true
VCU at UNCW
@ Wilmington, N.C. (Trask Coliseum)
2/22/2012 at 7 p.m.
@ Wilmington, N.C. (Trask Coliseum)
2/22/2012 at 7 p.m.
|
VCU
63 |
UNC Wilmington
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (24-6 (14-3 CAA)) | 28 | 35 | 63 |
| UNC Wilmington (9-19 (5-12 CAA)) | 31 | 28 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | VCU | Score | UNC Wilmington |
| 19:51 | - | Foul by DELOACH,TREVOR | |
| 19:51 | - | Turnover by DELOACH,TREVOR | |
| 19:29 | Turnover by BURGESS,BRADFORD | - | |
| 19:19 | - | DELOACH,TREVOR missed jump shot | |
| 19:19 | REDDIC,JUVONTE defensive rebound | - | |
| 18:40 | THEUS,DARIUS missed jump shot | - | |
| 18:40 | - | Block by WILLIAMS,CEDRIC | |
| 18:40 | - | WILLIAMS,CEDRIC defensive rebound | |
| 18:09 | - | RENDLEMAN,KEITH missed jump shot | |
| 18:09 | REDDIC,JUVONTE defensive rebound | - | |
| 17:59 | REDDIC,JUVONTE made jump shot | 2-0 | |
| 17:38 | - | Turnover by DELOACH,TREVOR | |
| 17:36 | Steal by THEUS,DARIUS | - | |
| 17:34 | Turnover by BURGESS,BRADFORD | - | |
| 17:34 | BRANDENBERG,ROB enters the game | - | |
| 17:34 | WEBER,BRIANTE enters the game | - | |
| 17:34 | DANIELS,TROY goes to the bench | - | |
| 17:34 | HALEY,DJ goes to the bench | - | |
| 17:11 | - | CHAMBERS,CAM missed 3-pt. jump shot | |
| 17:11 | BRANDENBERG,ROB defensive rebound | - | |
| 16:48 | WEBER,BRIANTE missed jump shot | - | |
| 16:48 | - | WILLIAMS,CEDRIC defensive rebound | |
| 16:41 | 2-2 | WILLIAMS,CEDRIC made dunk | |
| 16:41 | - | Assist by MILSON,TANNER | |
| 16:25 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 16:25 | REDDIC,JUVONTE offensive rebound | - | |
| 16:08 | Turnover by REDDIC,JUVONTE | - | |
| 16:06 | - | Steal by DELOACH,TREVOR | |
| 16:04 | HALEY,DJ enters the game | - | |
| 16:04 | GRAHAM,TREVEON enters the game | - | |
| 16:04 | REDDIC,JUVONTE goes to the bench | - | |
| 16:04 | BURGESS,BRADFORD goes to the bench | - | |
| 15:58 | - | Turnover by CHAMBERS,CAM | |
| 15:57 | Steal by THEUS,DARIUS | - | |
| 15:46 | MEDIA TIMEOUT by VCU | - | |
| 15:46 | - | SMITH,ADAM enters the game | |
| 15:46 | - | CHAMBERS,CAM goes to the bench | |
| 15:29 | GRAHAM,TREVEON missed 3-pt. jump shot | - | |
| 15:29 | - | SMITH,ADAM defensive rebound | |
| 15:11 | - | WILLIAMS,CEDRIC missed jump shot | |
| 15:11 | BRANDENBERG,ROB defensive rebound | - | |
| 15:01 | BRANDENBERG,ROB made layup | 4-2 | |
| 14:56 | Foul by BRANDENBERG,ROB | - | |
| 14:56 | - | DELOACH,TREVOR missed free throw | |
| 14:56 | - | TEAM deadball rebound | |
| 14:56 | - | DELOACH,TREVOR missed free throw | |
| 14:56 | GRAHAM,TREVEON defensive rebound | - | |
| 14:56 | BURGESS,BRADFORD enters the game | - | |
| 14:56 | THEUS,DARIUS goes to the bench | - | |
| 14:24 | HALEY,DJ missed jump shot | - | |
| 14:24 | BURGESS,BRADFORD offensive rebound | - | |
| 14:21 | BURGESS,BRADFORD missed jump shot | - | |
| 14:21 | BURGESS,BRADFORD offensive rebound | - | |
| 14:18 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 14:18 | - | DELOACH,TREVOR defensive rebound | |
| 14:10 | - | DELOACH,TREVOR missed layup | |
| 14:10 | BURGESS,BRADFORD defensive rebound | - | |
| 14:02 | GRAHAM,TREVEON missed 3-pt. jump shot | - | |
| 14:02 | TEAM offensive rebound | - | |
| 14:01 | - | Foul by SMITH,ADAM | |
| 14:01 | DANIELS,TROY enters the game | - | |
| 14:01 | REDDIC,JUVONTE enters the game | - | |
| 14:01 | HALEY,DJ goes to the bench | - | |
| 14:01 | GRAHAM,TREVEON goes to the bench | - | |
| 14:01 | - | ANDERSON,NATE enters the game | |
| 14:01 | - | MORALES,DONTE enters the game | |
| 14:01 | - | DELOACH,TREVOR goes to the bench | |
| 14:01 | - | WILLIAMS,CEDRIC goes to the bench | |
| 13:58 | Turnover by WEBER,BRIANTE | - | |
| 13:50 | - | Turnover by MORALES,DONTE | |
| 13:48 | Steal by WEBER,BRIANTE | - | |
| 13:42 | Turnover by BRANDENBERG,ROB | - | |
| 13:39 | - | Steal by RENDLEMAN,KEITH | |
| 13:37 | 4-4 | RENDLEMAN,KEITH made dunk | |
| 13:14 | REDDIC,JUVONTE made jump shot | 6-4 | |
| 13:14 | - | Foul by ANDERSON,NATE | |
| 13:14 | REDDIC,JUVONTE missed free throw | - | |
| 13:14 | - | SIMMONS,KK defensive rebound | |
| 13:14 | THEUS,DARIUS enters the game | - | |
| 13:14 | WEBER,BRIANTE goes to the bench | - | |
| 13:14 | - | SIMMONS,KK enters the game | |
| 13:14 | - | MILSON,TANNER goes to the bench | |
| 12:51 | 6-7 | ANDERSON,NATE made 3-pt. jump shot | |
| 12:51 | - | Assist by SIMMONS,KK | |
| 12:29 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 12:29 | REDDIC,JUVONTE offensive rebound | - | |
| 12:26 | REDDIC,JUVONTE missed jump shot | - | |
| 12:26 | - | RENDLEMAN,KEITH defensive rebound | |
| 12:18 | - | SMITH,ADAM missed layup | |
| 12:18 | - | RENDLEMAN,KEITH offensive rebound | |
| 12:16 | - | WILLIAMS,CEDRIC enters the game | |
| 12:16 | - | RENDLEMAN,KEITH goes to the bench | |
| 12:12 | Foul by REDDIC,JUVONTE | - | |
| 12:10 | 6-8 | WILLIAMS,CEDRIC made free throw | |
| 12:10 | - | WILLIAMS,CEDRIC missed free throw | |
| 12:10 | - | MORALES,DONTE offensive rebound | |
| 12:01 | - | WILLIAMS,CEDRIC missed jump shot | |
| 12:01 | - | TEAM offensive rebound | |
| 11:59 | - | MEDIA TIMEOUT by UNC Wilmington | |
| 11:59 | WEBER,BRIANTE enters the game | - | |
| 11:59 | HALEY,DJ enters the game | - | |
| 11:59 | REDDIC,JUVONTE goes to the bench | - | |
| 11:59 | THEUS,DARIUS goes to the bench | - | |
| 11:59 | - | RENDLEMAN,KEITH enters the game | |
| 11:59 | - | ANDERSON,NATE goes to the bench | |
| 11:53 | 6-10 | RENDLEMAN,KEITH made layup | |
| 11:53 | - | Assist by SMITH,ADAM | |
| 11:20 | HALEY,DJ made jump shot | 8-10 | |
| 11:20 | Assist by BRANDENBERG,ROB | - | |
| 11:14 | - | Turnover by TEAM | |
| 11:10 | HALEY,DJ missed jump shot | - | |
| 11:10 | - | Block by WILLIAMS,CEDRIC | |
| 11:08 | - | RENDLEMAN,KEITH defensive rebound | |
| 11:03 | - | RENDLEMAN,KEITH missed jump shot | |
| 11:03 | WEBER,BRIANTE defensive rebound | - | |
| 10:56 | BRANDENBERG,ROB made 3-pt. jump shot | 11-10 | |
| 10:56 | Assist by WEBER,BRIANTE | - | |
| 10:31 | 11-13 | MORALES,DONTE made 3-pt. jump shot | |
| 10:31 | - | Assist by SIMMONS,KK | |
| 10:04 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 10:04 | - | MORALES,DONTE defensive rebound | |
| 09:42 | 11-15 | WILLIAMS,CEDRIC made jump shot | |
| 09:42 | - | Assist by SMITH,ADAM | |
| 09:13 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 09:13 | - | SMITH,ADAM defensive rebound | |
| 09:04 | - | Turnover by SMITH,ADAM | |
| 09:03 | Steal by BURGESS,BRADFORD | - | |
| 09:00 | BRANDENBERG,ROB made layup | 13-15 | |
| 08:41 | 13-17 | RENDLEMAN,KEITH made jump shot | |
| 08:29 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 08:29 | - | SMITH,ADAM defensive rebound | |
| 08:23 | 13-19 | SMITH,ADAM made layup | |
| 08:23 | GUEST,JARRED enters the game | - | |
| 08:23 | THEUS,DARIUS enters the game | - | |
| 08:23 | GRAHAM,TREVEON enters the game | - | |
| 08:23 | OKEREAFOR,TEDDY enters the game | - | |
| 08:23 | DANIELS,TROY goes to the bench | - | |
| 08:23 | WEBER,BRIANTE goes to the bench | - | |
| 08:23 | BRANDENBERG,ROB goes to the bench | - | |
| 08:23 | HALEY,DJ goes to the bench | - | |
| 08:23 | - | ANDERSON,NATE enters the game | |
| 08:23 | - | MILSON,TANNER enters the game | |
| 08:23 | - | JACKSON,FREDDIE enters the game | |
| 08:23 | - | WILLIAMS,CEDRIC goes to the bench | |
| 08:23 | - | SMITH,ADAM goes to the bench | |
| 08:23 | - | SIMMONS,KK goes to the bench | |
| 08:04 | THEUS,DARIUS made jump shot | 15-19 | |
| 07:47 | 15-21 | MORALES,DONTE made dunk | |
| 07:47 | - | Assist by JACKSON,FREDDIE | |
| 07:33 | BURGESS,BRADFORD made 3-pt. jump shot | 18-21 | |
| 07:33 | Assist by OKEREAFOR,TEDDY | - | |
| 07:16 | 18-23 | RENDLEMAN,KEITH made jump shot | |
| 07:16 | - | Assist by MORALES,DONTE | |
| 07:09 | Turnover by BURGESS,BRADFORD | - | |
| 07:09 | - | MEDIA TIMEOUT by UNC Wilmington | |
| 07:09 | - | DELOACH,TREVOR enters the game | |
| 07:09 | - | MORALES,DONTE goes to the bench | |
| 06:56 | Foul by GRAHAM,TREVEON | - | |
| 06:56 | - | DELOACH,TREVOR missed free throw | |
| 06:56 | - | TEAM deadball rebound | |
| 06:56 | 18-24 | DELOACH,TREVOR made free throw | |
| 06:28 | GUEST,JARRED made jump shot | 20-24 | |
| 06:28 | Assist by GRAHAM,TREVEON | - | |
| 06:12 | - | JACKSON,FREDDIE missed jump shot | |
| 06:12 | - | RENDLEMAN,KEITH offensive rebound | |
| 06:09 | - | RENDLEMAN,KEITH missed jump shot | |
| 06:09 | BURGESS,BRADFORD defensive rebound | - | |
| 05:54 | - | Foul by DELOACH,TREVOR | |
| 05:54 | REDDIC,JUVONTE enters the game | - | |
| 05:54 | GUEST,JARRED goes to the bench | - | |
| 05:54 | - | WILLIAMS,CEDRIC enters the game | |
| 05:54 | - | ANDERSON,NATE goes to the bench | |
| 05:51 | BURGESS,BRADFORD missed jump shot | - | |
| 05:51 | - | WILLIAMS,CEDRIC defensive rebound | |
| 05:42 | - | Turnover by MILSON,TANNER | |
| 05:41 | Steal by REDDIC,JUVONTE | - | |
| 05:39 | - | Foul by MILSON,TANNER | |
| 05:39 | BURGESS,BRADFORD made free throw | 21-24 | |
| 05:39 | BURGESS,BRADFORD made free throw | 22-24 | |
| 05:39 | WEBER,BRIANTE enters the game | - | |
| 05:39 | BRANDENBERG,ROB enters the game | - | |
| 05:39 | GRAHAM,TREVEON goes to the bench | - | |
| 05:39 | OKEREAFOR,TEDDY goes to the bench | - | |
| 05:39 | - | MORALES,DONTE enters the game | |
| 05:39 | - | DELOACH,TREVOR goes to the bench | |
| 05:13 | 22-26 | JACKSON,FREDDIE made layup | |
| 04:46 | BRANDENBERG,ROB missed jump shot | - | |
| 04:46 | - | Block by WILLIAMS,CEDRIC | |
| 04:44 | REDDIC,JUVONTE offensive rebound | - | |
| 04:44 | REDDIC,JUVONTE made jump shot | 24-26 | |
| 04:44 | DANIELS,TROY enters the game | - | |
| 04:44 | BRANDENBERG,ROB goes to the bench | - | |
| 04:44 | - | SMITH,ADAM enters the game | |
| 04:44 | - | SIMMONS,KK enters the game | |
| 04:44 | - | ANDERSON,NATE enters the game | |
| 04:44 | - | RENDLEMAN,KEITH goes to the bench | |
| 04:44 | - | MILSON,TANNER goes to the bench | |
| 04:44 | - | JACKSON,FREDDIE goes to the bench | |
| 04:21 | - | WILLIAMS,CEDRIC missed jump shot | |
| 04:21 | - | WILLIAMS,CEDRIC offensive rebound | |
| 04:10 | - | Turnover by MORALES,DONTE | |
| 04:08 | Steal by WEBER,BRIANTE | - | |
| 04:04 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 04:04 | - | MORALES,DONTE defensive rebound | |
| 03:38 | - | Turnover by MORALES,DONTE | |
| 03:38 | MEDIA TIMEOUT by VCU | - | |
| 03:38 | BRANDENBERG,ROB enters the game | - | |
| 03:38 | THEUS,DARIUS goes to the bench | - | |
| 03:38 | - | RENDLEMAN,KEITH enters the game | |
| 03:38 | - | ANDERSON,NATE goes to the bench | |
| 03:05 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 03:05 | - | SMITH,ADAM defensive rebound | |
| 03:01 | Foul by REDDIC,JUVONTE | - | |
| 03:01 | HALEY,DJ enters the game | - | |
| 03:01 | REDDIC,JUVONTE goes to the bench | - | |
| 02:47 | - | SMITH,ADAM missed 3-pt. jump shot | |
| 02:47 | WEBER,BRIANTE defensive rebound | - | |
| 02:36 | BURGESS,BRADFORD missed jump shot | - | |
| 02:36 | - | RENDLEMAN,KEITH defensive rebound | |
| 02:12 | 24-28 | RENDLEMAN,KEITH made jump shot | |
| 02:03 | WEBER,BRIANTE missed 3-pt. jump shot | - | |
| 02:03 | - | SIMMONS,KK defensive rebound | |
| 01:51 | - | 30SEC TIMEOUT by UNC Wilmington | |
| 01:51 | THEUS,DARIUS enters the game | - | |
| 01:51 | GRAHAM,TREVEON enters the game | - | |
| 01:51 | WEBER,BRIANTE goes to the bench | - | |
| 01:51 | BURGESS,BRADFORD goes to the bench | - | |
| 01:51 | - | JACKSON,FREDDIE enters the game | |
| 01:51 | - | MILSON,TANNER enters the game | |
| 01:51 | - | MORALES,DONTE goes to the bench | |
| 01:51 | - | SIMMONS,KK goes to the bench | |
| 01:47 | - | Turnover by RENDLEMAN,KEITH | |
| 01:45 | Steal by THEUS,DARIUS | - | |
| 01:41 | THEUS,DARIUS made layup | 26-28 | |
| 01:09 | - | Turnover by JACKSON,FREDDIE | |
| 01:07 | Steal by BRANDENBERG,ROB | - | |
| 01:04 | THEUS,DARIUS made layup | 28-28 | |
| 01:04 | Assist by BRANDENBERG,ROB | - | |
| 01:02 | 30SEC TIMEOUT by VCU | - | |
| 01:02 | - | MORALES,DONTE enters the game | |
| 01:02 | - | JACKSON,FREDDIE goes to the bench | |
| 00:28 | 28-31 | MILSON,TANNER made 3-pt. jump shot | |
| 00:00 | GRAHAM,TREVEON missed 3-pt. jump shot | - | |
| 00:00 | - | WILLIAMS,CEDRIC defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | VCU | Score | UNC Wilmington |
| 20:00 | - | MORALES,DONTE enters the game | |
| 20:00 | - | SMITH,ADAM enters the game | |
| 20:00 | - | DELOACH,TREVOR goes to the bench | |
| 20:00 | - | CHAMBERS,CAM goes to the bench | |
| 19:35 | REDDIC,JUVONTE made jump shot | 30-31 | |
| 19:35 | Assist by THEUS,DARIUS | - | |
| 19:14 | - | MORALES,DONTE missed 3-pt. jump shot | |
| 19:14 | HALEY,DJ defensive rebound | - | |
| 19:01 | DANIELS,TROY made 3-pt. jump shot | 33-31 | |
| 19:01 | Assist by REDDIC,JUVONTE | - | |
| 18:52 | - | Turnover by MILSON,TANNER | |
| 18:51 | Steal by DANIELS,TROY | - | |
| 18:46 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 18:46 | HALEY,DJ offensive rebound | - | |
| 18:44 | - | Foul by WILLIAMS,CEDRIC | |
| 18:44 | HALEY,DJ made free throw | 34-31 | |
| 18:44 | HALEY,DJ missed free throw | - | |
| 18:44 | - | MORALES,DONTE defensive rebound | |
| 18:23 | 34-33 | RENDLEMAN,KEITH made dunk | |
| 18:23 | - | Assist by MORALES,DONTE | |
| 17:53 | REDDIC,JUVONTE missed jump shot | - | |
| 17:53 | - | RENDLEMAN,KEITH defensive rebound | |
| 17:42 | - | MORALES,DONTE missed jump shot | |
| 17:42 | REDDIC,JUVONTE defensive rebound | - | |
| 17:31 | REDDIC,JUVONTE missed jump shot | - | |
| 17:31 | - | MILSON,TANNER defensive rebound | |
| 17:30 | Foul by HALEY,DJ | - | |
| 17:30 | BRANDENBERG,ROB enters the game | - | |
| 17:30 | HINTON,DAVID enters the game | - | |
| 17:30 | REDDIC,JUVONTE goes to the bench | - | |
| 17:30 | HALEY,DJ goes to the bench | - | |
| 17:30 | - | DELOACH,TREVOR enters the game | |
| 17:30 | - | MORALES,DONTE goes to the bench | |
| 16:58 | 34-35 | MILSON,TANNER made jump shot | |
| 16:43 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 16:43 | - | WILLIAMS,CEDRIC defensive rebound | |
| 16:18 | Foul by HINTON,DAVID | - | |
| 16:18 | GRAHAM,TREVEON enters the game | - | |
| 16:18 | REDDIC,JUVONTE enters the game | - | |
| 16:18 | WEBER,BRIANTE enters the game | - | |
| 16:18 | THEUS,DARIUS goes to the bench | - | |
| 16:18 | BURGESS,BRADFORD goes to the bench | - | |
| 16:18 | HINTON,DAVID goes to the bench | - | |
| 16:18 | - | SIMMONS,KK enters the game | |
| 16:18 | - | MILSON,TANNER goes to the bench | |
| 16:05 | - | Turnover by SMITH,ADAM | |
| 15:48 | REDDIC,JUVONTE made jump shot | 36-35 | |
| 15:36 | - | DELOACH,TREVOR missed jump shot | |
| 15:36 | DANIELS,TROY defensive rebound | - | |
| 15:12 | - | Foul by WILLIAMS,CEDRIC | |
| 15:12 | MEDIA TIMEOUT by VCU | - | |
| 15:12 | BRANDENBERG,ROB missed free throw | - | |
| 15:12 | TEAM deadball rebound | - | |
| 15:12 | BRANDENBERG,ROB made free throw | 37-35 | |
| 15:06 | - | Turnover by SIMMONS,KK | |
| 15:06 | THEUS,DARIUS enters the game | - | |
| 15:06 | DANIELS,TROY goes to the bench | - | |
| 15:06 | - | MILSON,TANNER enters the game | |
| 15:06 | - | SIMMONS,KK goes to the bench | |
| 14:41 | BRANDENBERG,ROB missed jump shot | - | |
| 14:41 | GRAHAM,TREVEON offensive rebound | - | |
| 14:38 | WEBER,BRIANTE missed 3-pt. jump shot | - | |
| 14:38 | - | MILSON,TANNER defensive rebound | |
| 14:28 | - | SMITH,ADAM missed jump shot | |
| 14:28 | WEBER,BRIANTE defensive rebound | - | |
| 14:22 | BURGESS,BRADFORD enters the game | - | |
| 14:22 | WEBER,BRIANTE goes to the bench | - | |
| 14:22 | - | MORALES,DONTE enters the game | |
| 14:22 | - | JACKSON,FREDDIE enters the game | |
| 14:22 | - | SMITH,ADAM goes to the bench | |
| 14:22 | - | DELOACH,TREVOR goes to the bench | |
| 14:13 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 14:13 | - | JACKSON,FREDDIE defensive rebound | |
| 14:03 | - | RENDLEMAN,KEITH missed jump shot | |
| 14:03 | - | RENDLEMAN,KEITH offensive rebound | |
| 13:59 | 37-37 | RENDLEMAN,KEITH made jump shot | |
| 13:55 | THEUS,DARIUS missed layup | - | |
| 13:55 | - | WILLIAMS,CEDRIC defensive rebound | |
| 13:47 | - | MORALES,DONTE missed 3-pt. jump shot | |
| 13:47 | - | RENDLEMAN,KEITH offensive rebound | |
| 13:16 | - | Turnover by RENDLEMAN,KEITH | |
| 13:14 | Steal by GRAHAM,TREVEON | - | |
| 13:11 | GRAHAM,TREVEON made layup | 39-37 | |
| 13:02 | - | WILLIAMS,CEDRIC missed layup | |
| 13:02 | BRANDENBERG,ROB defensive rebound | - | |
| 12:39 | REDDIC,JUVONTE missed jump shot | - | |
| 12:39 | - | RENDLEMAN,KEITH defensive rebound | |
| 12:34 | - | 30SEC TIMEOUT by UNC Wilmington | |
| 12:34 | HALEY,DJ enters the game | - | |
| 12:34 | DANIELS,TROY enters the game | - | |
| 12:34 | GRAHAM,TREVEON goes to the bench | - | |
| 12:34 | REDDIC,JUVONTE goes to the bench | - | |
| 12:34 | - | SIMMONS,KK enters the game | |
| 12:34 | - | ANDERSON,NATE enters the game | |
| 12:34 | - | MILSON,TANNER goes to the bench | |
| 12:34 | - | WILLIAMS,CEDRIC goes to the bench | |
| 12:25 | - | Turnover by RENDLEMAN,KEITH | |
| 12:23 | Steal by DANIELS,TROY | - | |
| 12:17 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 12:17 | BRANDENBERG,ROB offensive rebound | - | |
| 12:14 | BRANDENBERG,ROB missed jump shot | - | |
| 12:14 | - | Block by ANDERSON,NATE | |
| 12:12 | - | JACKSON,FREDDIE defensive rebound | |
| 11:51 | - | ANDERSON,NATE missed jump shot | |
| 11:51 | BRANDENBERG,ROB defensive rebound | - | |
| 11:27 | Turnover by HALEY,DJ | - | |
| 11:26 | - | Steal by RENDLEMAN,KEITH | |
| 11:20 | Foul by THEUS,DARIUS | - | |
| 11:20 | - | MEDIA TIMEOUT by UNC Wilmington | |
| 11:20 | - | SIMMONS,KK missed free throw | |
| 11:20 | - | TEAM deadball rebound | |
| 11:20 | - | SIMMONS,KK missed free throw | |
| 11:20 | - | WILLIAMS,CEDRIC offensive rebound | |
| 11:20 | 39-39 | WILLIAMS,CEDRIC made jump shot | |
| 11:20 | REDDIC,JUVONTE enters the game | - | |
| 11:20 | HALEY,DJ goes to the bench | - | |
| 11:20 | - | WILLIAMS,CEDRIC enters the game | |
| 11:20 | - | MILSON,TANNER enters the game | |
| 11:20 | - | RENDLEMAN,KEITH goes to the bench | |
| 11:20 | - | MORALES,DONTE goes to the bench | |
| 10:55 | BRANDENBERG,ROB made 3-pt. jump shot | 42-39 | |
| 10:55 | Assist by BURGESS,BRADFORD | - | |
| 10:41 | - | SIMMONS,KK missed jump shot | |
| 10:41 | Block by REDDIC,JUVONTE | - | |
| 10:39 | - | WILLIAMS,CEDRIC offensive rebound | |
| 10:36 | 42-41 | SIMMONS,KK made jump shot | |
| 10:36 | - | Assist by WILLIAMS,CEDRIC | |
| 10:15 | REDDIC,JUVONTE made jump shot | 44-41 | |
| 09:55 | - | SIMMONS,KK missed 3-pt. jump shot | |
| 09:55 | BURGESS,BRADFORD defensive rebound | - | |
| 09:40 | REDDIC,JUVONTE missed jump shot | - | |
| 09:40 | REDDIC,JUVONTE offensive rebound | - | |
| 09:37 | Turnover by REDDIC,JUVONTE | - | |
| 09:35 | - | Steal by SIMMONS,KK | |
| 09:33 | Foul by THEUS,DARIUS | - | |
| 09:33 | 44-42 | SIMMONS,KK made free throw | |
| 09:33 | 44-43 | SIMMONS,KK made free throw | |
| 09:33 | WEBER,BRIANTE enters the game | - | |
| 09:33 | DANIELS,TROY goes to the bench | - | |
| 09:33 | - | MORALES,DONTE enters the game | |
| 09:33 | - | RENDLEMAN,KEITH enters the game | |
| 09:33 | - | SIMMONS,KK goes to the bench | |
| 09:33 | - | ANDERSON,NATE goes to the bench | |
| 09:04 | - | Foul by WILLIAMS,CEDRIC | |
| 09:04 | GRAHAM,TREVEON enters the game | - | |
| 09:04 | BRANDENBERG,ROB goes to the bench | - | |
| 09:04 | - | WILSON,MATT enters the game | |
| 09:04 | - | WILLIAMS,CEDRIC goes to the bench | |
| 09:02 | BURGESS,BRADFORD missed jump shot | - | |
| 09:02 | REDDIC,JUVONTE offensive rebound | - | |
| 08:59 | REDDIC,JUVONTE made jump shot | 46-43 | |
| 08:42 | Foul by THEUS,DARIUS | - | |
| 08:42 | - | RENDLEMAN,KEITH missed free throw | |
| 08:42 | - | TEAM deadball rebound | |
| 08:42 | - | RENDLEMAN,KEITH missed free throw | |
| 08:42 | BURGESS,BRADFORD defensive rebound | - | |
| 08:42 | OKEREAFOR,TEDDY enters the game | - | |
| 08:42 | BRANDENBERG,ROB enters the game | - | |
| 08:42 | HALEY,DJ enters the game | - | |
| 08:42 | REDDIC,JUVONTE goes to the bench | - | |
| 08:42 | GRAHAM,TREVEON goes to the bench | - | |
| 08:42 | THEUS,DARIUS goes to the bench | - | |
| 08:37 | - | Foul by WILSON,MATT | |
| 08:37 | BRANDENBERG,ROB made free throw | 47-43 | |
| 08:37 | BRANDENBERG,ROB made free throw | 48-43 | |
| 08:37 | - | WILLIAMS,CEDRIC enters the game | |
| 08:37 | - | WILSON,MATT goes to the bench | |
| 08:30 | - | Turnover by MILSON,TANNER | |
| 08:28 | Steal by WEBER,BRIANTE | - | |
| 07:56 | BRANDENBERG,ROB made jump shot | 50-43 | |
| 07:39 | - | RENDLEMAN,KEITH missed jump shot | |
| 07:39 | - | WILLIAMS,CEDRIC offensive rebound | |
| 07:36 | 50-46 | MILSON,TANNER made 3-pt. jump shot | |
| 07:36 | - | Assist by WILLIAMS,CEDRIC | |
| 07:09 | BRANDENBERG,ROB made 3-pt. jump shot | 53-46 | |
| 07:07 | 30SEC TIMEOUT by VCU | - | |
| 06:44 | - | MILSON,TANNER missed jump shot | |
| 06:44 | - | MORALES,DONTE offensive rebound | |
| 06:40 | - | MORALES,DONTE missed jump shot | |
| 06:40 | BURGESS,BRADFORD defensive rebound | - | |
| 06:31 | WEBER,BRIANTE missed jump shot | - | |
| 06:31 | - | WILLIAMS,CEDRIC defensive rebound | |
| 06:20 | - | MILSON,TANNER missed 3-pt. jump shot | |
| 06:20 | BURGESS,BRADFORD defensive rebound | - | |
| 06:01 | Turnover by BRANDENBERG,ROB | - | |
| 06:01 | - | MEDIA TIMEOUT by UNC Wilmington | |
| 06:01 | THEUS,DARIUS enters the game | - | |
| 06:01 | REDDIC,JUVONTE enters the game | - | |
| 06:01 | GRAHAM,TREVEON enters the game | - | |
| 06:01 | DANIELS,TROY enters the game | - | |
| 06:01 | OKEREAFOR,TEDDY goes to the bench | - | |
| 06:01 | BRANDENBERG,ROB goes to the bench | - | |
| 06:01 | WEBER,BRIANTE goes to the bench | - | |
| 06:01 | HALEY,DJ goes to the bench | - | |
| 06:01 | - | SMITH,ADAM enters the game | |
| 06:01 | - | ANDERSON,NATE enters the game | |
| 06:01 | - | MORALES,DONTE goes to the bench | |
| 06:01 | - | WILLIAMS,CEDRIC goes to the bench | |
| 05:46 | Foul by GRAHAM,TREVEON | - | |
| 05:46 | - | RENDLEMAN,KEITH missed free throw | |
| 05:46 | - | TEAM deadball rebound | |
| 05:46 | 53-47 | RENDLEMAN,KEITH made free throw | |
| 05:25 | DANIELS,TROY made jump shot | 55-47 | |
| 05:10 | - | SMITH,ADAM missed layup | |
| 05:10 | - | RENDLEMAN,KEITH offensive rebound | |
| 05:07 | 55-49 | RENDLEMAN,KEITH made jump shot | |
| 04:39 | - | Foul by ANDERSON,NATE | |
| 04:39 | THEUS,DARIUS made free throw | 56-49 | |
| 04:39 | THEUS,DARIUS made free throw | 57-49 | |
| 04:39 | WEBER,BRIANTE enters the game | - | |
| 04:39 | BRANDENBERG,ROB enters the game | - | |
| 04:39 | GRAHAM,TREVEON goes to the bench | - | |
| 04:39 | DANIELS,TROY goes to the bench | - | |
| 04:27 | - | Turnover by MILSON,TANNER | |
| 04:25 | Steal by WEBER,BRIANTE | - | |
| 04:23 | WEBER,BRIANTE made layup | 59-49 | |
| 04:13 | Foul by WEBER,BRIANTE | - | |
| 04:13 | 59-50 | MILSON,TANNER made free throw | |
| 04:13 | 59-51 | MILSON,TANNER made free throw | |
| 04:13 | DANIELS,TROY enters the game | - | |
| 04:13 | WEBER,BRIANTE goes to the bench | - | |
| 04:13 | - | SIMMONS,KK enters the game | |
| 04:13 | - | WILLIAMS,CEDRIC enters the game | |
| 04:13 | - | ANDERSON,NATE goes to the bench | |
| 04:13 | - | JACKSON,FREDDIE goes to the bench | |
| 03:42 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 03:42 | REDDIC,JUVONTE offensive rebound | - | |
| 03:12 | REDDIC,JUVONTE missed jump shot | - | |
| 03:12 | - | SMITH,ADAM defensive rebound | |
| 02:46 | Foul by DANIELS,TROY | - | |
