true
Northern Iowa at VCU
@ Richmond, Va. (Siegel Center)
2/17/2012 at 7:00 pm
@ Richmond, Va. (Siegel Center)
2/17/2012 at 7:00 pm
|
Northern Iowa
68 |
VCU
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Iowa (17-12, 7-9 MVC) | 44 | 24 | 68 |
| VCU (23-6, 13-3 CAA) | 42 | 35 | 77 |
Northern Iowa | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mitchell, Deon | 16 | 3-5 | 0-0 | 2-2 | 0 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | 8 |
| 10 | Tuttle, Seth | 17 | 2-2 | 0-0 | 3-4 | 2 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 7 |
| 13 | Moran, Johnny | 18 | 2-2 | 2-2 | 0-0 | 0 | 2 | 4 | 3 | 1 | 0 | 4 | 0 | 6 |
| 20 | Koch, Jake | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 23 | Sonnen, Marc | 12 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Rank, Chip | 11 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 21 | Morrison, Matt | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 33 | Pehl, Austin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | James, Anthony | 12 | 2-4 | 1-2 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-26 61.5% |
7-10 70.0% |
5-7 71.4% |
3 | 13 | 16 | 11 | 3 | 0 | 10 | 9 | 44 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 19 | 0-4 | 0-0 | 3-4 | 1 | 4 | 9 | 1 | 3 | 1 | 1 | 0 | 3 |
| 33 | D.j. Haley - C | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 10 | Darius Theus - G | 17 | 0-2 | 0-1 | 2-2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| 20 | Bradford Burgess - G | 14 | 5-7 | 3-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 13 |
| 30 | Troy Daniels - G | 16 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 11 | Rob Brandenberg | 12 | 3-4 | 2-3 | 0-1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 8 |
| 21 | Treveon Graham | 13 | 1-3 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
6-11 54.5% |
10-13 76.9% |
3 | 9 | 12 | 9 | 6 | 3 | 5 | 8 | 42 | ||

