true
VCU at George Mason
@ Fairfax, Va. (Patriot Center)
2/14/2012 at 9:00 p.m.
@ Fairfax, Va. (Patriot Center)
2/14/2012 at 9:00 p.m.
|
VCU
61 |
George Mason
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU ((22-6, 13-3 CAA)) | 27 | 34 | 61 |
| George Mason ((22-6, 14-2 CAA)) | 28 | 34 | 62 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 31 | 1-8 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 4 |
| 33 | D.j. Haley - C | 15 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 20 | Bradford Burgess - G | 31 | 5-12 | 3-8 | 0-1 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 3 | 13 |
| 10 | Darius Theus - G | 37 | 5-11 | 0-1 | 1-2 | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 1 | 11 |
| 30 | Troy Daniels - G | 27 | 4-11 | 3-9 | 2-2 | 1 | 7 | 8 | 0 | 3 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Treveon Graham | 15 | 1-6 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| 11 | Rob Brandenberg | 26 | 4-7 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 1 | 9 |
| 02 | Briante Weber | 18 | 0-0 | 0-0 | 5-6 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 5 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-58 36.2% |
6-21 28.6% |
13-17 76.5% |
8 | 25 | 33 | 9 | 10 | 5 | 10 | 13 | 61 | ||
George Mason | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Morrison, Mike - f | 23 | 0-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 5 | 1 |
| 24 | Pearson, Ryan - f | 34 | 10-20 | 1-4 | 3-5 | 2 | 9 | 11 | 1 | 0 | 0 | 2 | 1 | 24 |
| 11 | Vaughns, Vertrail - g | 26 | 5-11 | 4-7 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 14 |
| 00 | Allen, Bryon - g | 26 | 2-6 | 0-1 | 1-1 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 2 | 5 |
| 45 | Cornelius, Andre - g | 18 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Edwards, Corey | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 10 | Wright, Sherrod | 28 | 4-7 | 1-2 | 2-2 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 2 | 11 |
| 12 | Gray, Vaughn | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 04 | Copes, Erik | 16 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 |
| 01 | Bennett, Paris | 8 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-59 40.7% |
6-17 35.3% |
8-12 66.7% |
11 | 30 | 41 | 12 | 3 | 3 | 16 | 19 | 62 | ||
| Other Information |
|---|
|
Technical fouls: VCU-None; George Mason-None. Officials: Roger Ayers, Bryan Kersey, Jeff Clark Attendance: 6734 Time: 9:00 p.m. |

