true
VCU at Old Dominion
@ Ted Constant Convocation Center
2/11/2012 at 2:07 p.m.
@ Ted Constant Convocation Center
2/11/2012 at 2:07 p.m.
|
VCU
68 |
Old Dominion
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (22-5/13-2) | 33 | 35 | 68 |
| Old Dominion (16-11/11-4) | 36 | 28 | 64 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 18 | 3-8 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 1 | 6 |
| 33 | D.j. Haley - C | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Darius Theus - G | 14 | 0-2 | 0-2 | 2-2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 2 |
| 30 | Troy Daniels - G | 13 | 2-4 | 2-4 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 6 |
| 20 | Bradford Burgess - G | 19 | 4-7 | 3-4 | 2-2 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Treveon Graham | 9 | 1-2 | 0-0 | 1-2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 02 | Briante Weber | 11 | 1-3 | 0-1 | 1-2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| 11 | Rob Brandenberg | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| 34 | David Hinton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-27 40.7% |
5-12 41.7% |
6-8 75.0% |
5 | 9 | 14 | 6 | 7 | 2 | 9 | 9 | 33 | ||
Old Dominion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Wright, Nick - f | 18 | 4-6 | 0-0 | 2-5 | 1 | 3 | 7 | 0 | 1 | 0 | 5 | 1 | 10 |
| 12 | Hill, Donte - g | 11 | 3-5 | 2-3 | 0-0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 8 |
| 24 | Bazemore, Kent - g | 11 | 2-4 | 0-0 | 2-3 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 6 |
| 22 | De Lancey, Marquel - g | 12 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 2 |
| 15 | Iliadis, Trian - g | 17 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Cooper, Chris | 11 | 1-3 | 0-0 | 0-0 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | 2 | 2 |
| 04 | Batten, Dimitri | 13 | 2-3 | 0-1 | 2-3 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 23 | Ross, Richard | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Pimentel, Jason | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
14-25 56.0% |
2-6 33.3% |
6-11 54.5% |
6 | 12 | 18 | 8 | 7 | 2 | 11 | 8 | 36 | ||

