true
Towson at VCU
@ Richmond, Va. (Siegel Center)
2/8/2012 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
2/8/2012 at 7:30 p.m.
|
Towson
43 |
VCU
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Towson (1-25, 1-13 CAA) | 20 | 23 | 43 |
| VCU (21-5, 12-2 CAA) | 32 | 34 | 66 |
Towson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Damas, Marcus | 15 | 1-3 | 0-1 | 1-2 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| 03 | Walden, Kris | 15 | 0-2 | 0-0 | 2-2 | 0 | 1 | 3 | 3 | 1 | 0 | 3 | 1 | 2 |
| 12 | Gumbs, Erique | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| 23 | Jones, Deon | 18 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| 25 | Nwankwo, Robert | 17 | 4-6 | 0-0 | 1-2 | 0 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Adams, Will | 8 | 0-2 | 0-1 | 2-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 11 | Collins, Christian | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Blackstone, Brian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Giergen, Alex | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Pressley, Jervon | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 44 | Flash, Jamel | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 7 | 1 | 0 | ||||||||
| TOTALS |
8-19 42.1% |
0-2 0.0% |
7-12 58.3% |
6 | 10 | 16 | 5 | 5 | 2 | 15 | 9 | 23 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 7 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 33 | D.j. Haley - C | 12 | 3-6 | 0-0 | 0-0 | 6 | 2 | 9 | 0 | 2 | 1 | 3 | 1 | 6 |
| 10 | Darius Theus - G | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
| 20 | Bradford Burgess - G | 10 | 3-6 | 3-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 30 | Troy Daniels - G | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 9 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| 05 | Teddy Okereafor | 9 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 11 | Rob Brandenberg | 8 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 21 | Treveon Graham | 13 | 1-5 | 0-3 | 2-4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 4 |
| 23 | Jarred Guest | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 25 | Reco McCarter | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 34 | David Hinton | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-34 41.2% |
3-12 25.0% |
3-6 50.0% |
11 | 9 | 20 | 8 | 9 | 5 | 8 | 10 | 34 | ||

