true
VCU at Georgia State
@ GSU Sports Arena/Atlanta, Ga.
1/28/2012 at 4:00 p.m.
@ GSU Sports Arena/Atlanta, Ga.
1/28/2012 at 4:00 p.m.
|
VCU
59 |
Georgia St.
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (18-5, 9-2 CAA) | 25 | 34 | 59 |
| Georgia St. (14-8, 6-5 CAA) | 24 | 34 | 58 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 11 | 0-0 | 0-0 | 1-6 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 1 |
| 33 | D.j. Haley - C | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 30 | Troy Daniels - G | 18 | 4-7 | 4-7 | 0-0 | 0 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 12 |
| 10 | Darius Theus - G | 20 | 3-5 | 0-0 | 2-3 | 1 | 2 | 4 | 5 | 1 | 1 | 2 | 1 | 8 |
| 20 | Bradford Burgess - G | 18 | 1-3 | 0-1 | 1-1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 5 | 0-0 | 0-0 | 3-4 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| 11 | Rob Brandenberg | 12 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 21 | Treveon Graham | 4 | 1-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 34 | David Hinton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-24 45.8% |
5-11 45.5% |
7-14 50.0% |
3 | 16 | 19 | 8 | 3 | 3 | 5 | 8 | 34 | ||
Georgia St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Buckner, Eric - f | 13 | 1-2 | 0-0 | 0-0 | 0 | 4 | 8 | 0 | 0 | 1 | 1 | 4 | 2 |
| 01 | Micheaux, Josh - f | 13 | 5-6 | 2-2 | 2-2 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 14 |
| 12 | White, Devonta - g | 19 | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 7 |
| 04 | Fields, James - g | 16 | 1-5 | 0-0 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 25 | Richardson, Rashaad - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Ali, Jihad | 18 | 3-8 | 2-5 | 0-0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 8 |
| 22 | Vincent, James | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | McGee, Brandon | 6 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kimbro Jr., Tony | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
5-12 41.7% |
3-4 75.0% |
3 | 15 | 18 | 6 | 2 | 1 | 4 | 11 | 34 | ||

