true
VCU at Georgia State
@ GSU Sports Arena/Atlanta, Ga.
1/28/2012 at 4:00 p.m.
@ GSU Sports Arena/Atlanta, Ga.
1/28/2012 at 4:00 p.m.
|
VCU
59 |
Georgia St.
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (18-5, 9-2 CAA) | 25 | 34 | 59 |
| Georgia St. (14-8, 6-5 CAA) | 24 | 34 | 58 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 15 | 5-6 | 0-0 | 0-0 | 5 | 1 | 9 | 0 | 1 | 1 | 1 | 2 | 10 |
| 33 | D.j. Haley - C | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Troy Daniels - G | 14 | 1-5 | 1-5 | 0-0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 3 |
| 10 | Darius Theus - G | 16 | 1-4 | 0-1 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 2 |
| 20 | Bradford Burgess - G | 19 | 2-7 | 1-4 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 8 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| 11 | Rob Brandenberg | 13 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 21 | Treveon Graham | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 34 | David Hinton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-29 37.9% |
3-13 23.1% |
0-0 % |
8 | 12 | 20 | 6 | 2 | 2 | 7 | 7 | 25 | ||
Georgia St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Buckner, Eric - f | 14 | 1-3 | 0-0 | 0-0 | 1 | 4 | 9 | 0 | 0 | 1 | 3 | 1 | 2 |
| 01 | Micheaux, Josh - f | 16 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 0 |
| 12 | White, Devonta - g | 18 | 1-5 | 1-3 | 2-2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 04 | Fields, James - g | 17 | 1-3 | 0-0 | 3-4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
| 25 | Richardson, Rashaad - g | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Ali, Jihad | 15 | 4-7 | 1-2 | 1-1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| 22 | Vincent, James | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | McGee, Brandon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kimbro Jr., Tony | 4 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
2-9 22.2% |
6-7 85.7% |
5 | 10 | 15 | 4 | 3 | 1 | 5 | 5 | 24 | ||

