true
VCU at Towson
@ Towson, Md. (Towson Center Arena)
1/25/2012 at 7:00 pm
@ Towson, Md. (Towson Center Arena)
1/25/2012 at 7:00 pm
|
VCU
67 |
Towson
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (17-5, 8-2 CAA) | 35 | 32 | 67 |
| Towson (0-22, 0-10 CAA) | 17 | 25 | 42 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 4 |
| 33 | D.j. Haley - C | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | Darius Theus - G | 7 | 1-3 | 1-1 | 0-0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 3 |
| 20 | Bradford Burgess - G | 9 | 2-2 | 1-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 |
| 30 | Troy Daniels - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Teddy Okereafor | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| 11 | Rob Brandenberg | 12 | 2-5 | 1-3 | 1-2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 6 |
| 21 | Treveon Graham | 15 | 2-7 | 0-4 | 4-5 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 1 | 8 |
| 23 | Jarred Guest | 11 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 25 | Reco McCarter | 2 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | David Hinton | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
3-10 30.0% |
5-9 55.6% |
5 | 16 | 21 | 8 | 7 | 3 | 8 | 10 | 32 | ||
Towson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Damas, Marcus - f | 19 | 3-8 | 1-3 | 0-0 | 3 | 2 | 7 | 1 | 1 | 0 | 5 | 1 | 7 |
| 12 | Gumbs, Erique - f | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | Jones, Deon - f | 17 | 2-7 | 0-0 | 3-7 | 3 | 3 | 8 | 1 | 3 | 0 | 1 | 1 | 7 |
| 25 | Nwankwo, Robert - f | 17 | 2-3 | 0-0 | 3-4 | 1 | 4 | 11 | 0 | 2 | 2 | 0 | 1 | 7 |
| 03 | Walden, Kris - g | 18 | 0-1 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cook, Deyon | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adams, Will | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Collins, Christian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Blackstone, Brian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Giergen, Alex | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Pressley, Jervon | 10 | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| 44 | Flash, Jamel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-26 26.9% |
1-6 16.7% |
10-17 58.8% |
9 | 13 | 22 | 4 | 8 | 2 | 10 | 8 | 25 | ||

