true
VCU at Towson
@ Towson, Md. (Towson Center Arena)
1/25/2012 at 7:00 pm
@ Towson, Md. (Towson Center Arena)
1/25/2012 at 7:00 pm
|
VCU
67 |
Towson
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (17-5, 8-2 CAA) | 35 | 32 | 67 |
| Towson (0-22, 0-10 CAA) | 17 | 25 | 42 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 12 | 1-5 | 0-0 | 3-4 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 5 |
| 33 | D.j. Haley - C | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Darius Theus - G | 16 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 3 |
| 20 | Bradford Burgess - G | 14 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| 30 | Troy Daniels - G | 9 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| 05 | Teddy Okereafor | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 11 | Rob Brandenberg | 10 | 4-6 | 2-4 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 10 |
| 21 | Treveon Graham | 10 | 1-2 | 1-2 | 2-2 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 5 |
| 23 | Jarred Guest | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| 25 | Reco McCarter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Hinton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
6-15 40.0% |
5-7 71.4% |
3 | 11 | 14 | 8 | 7 | 1 | 8 | 7 | 35 | ||
Towson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Damas, Marcus - f | 20 | 1-4 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 2 |
| 12 | Gumbs, Erique - f | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 23 | Jones, Deon - f | 17 | 1-1 | 0-0 | 0-1 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Nwankwo, Robert - f | 19 | 3-7 | 0-0 | 3-5 | 2 | 6 | 12 | 0 | 1 | 0 | 1 | 1 | 9 |
| 03 | Walden, Kris - g | 19 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 3 | 0 | 4 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cook, Deyon | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adams, Will | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Collins, Christian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Blackstone, Brian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Giergen, Alex | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Pressley, Jervon | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 44 | Flash, Jamel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-21 33.3% |
0-4 0.0% |
3-6 50.0% |
5 | 13 | 18 | 2 | 5 | 0 | 14 | 10 | 17 | ||

