true
Hofstra at VCU
@ Richmond, Va. (Siegel Center)
1/23/2012 at 7:00 pm
@ Richmond, Va. (Siegel Center)
1/23/2012 at 7:00 pm
|
Hofstra
49 |
VCU
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hofstra (7-14, 1-8 CAA) | 32 | 17 | 49 |
| VCU (16-5, 7-2 CAA) | 35 | 26 | 61 |
Hofstra | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Moore, Mike | 16 | 1-4 | 0-1 | 4-4 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 6 |
| 24 | Nwaukoni, Stephen | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | Lester, Nathaniel | 17 | 1-5 | 0-0 | 3-4 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 5 |
| 05 | Imes, David | 14 | 1-3 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 |
| 11 | McMillan, Dwan | 13 | 0-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Kone, Moussa | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | McLendon, Shemiye | 12 | 1-4 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 03 | Mejia, Stevie | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 04 | Grogan, Matt | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
4-20 20.0% |
0-5 0.0% |
9-10 90.0% |
2 | 8 | 10 | 2 | 3 | 0 | 7 | 11 | 17 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 16 | 0-1 | 0-0 | 2-4 | 2 | 4 | 9 | 0 | 0 | 1 | 2 | 1 | 2 |
| 33 | D.j. Haley - C | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Darius Theus - G | 15 | 3-3 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 8 |
| 20 | Bradford Burgess - G | 17 | 0-4 | 0-1 | 6-8 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 6 |
| 30 | Troy Daniels - G | 12 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Treveon Graham | 10 | 0-0 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | Rob Brandenberg | 8 | 1-1 | 0-0 | 1-3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| 02 | Briante Weber | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 23 | Jarred Guest | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Teddy Okereafor | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 34 | David Hinton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reco McCarter | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
7-17 41.2% |
2-5 40.0% |
10-17 58.8% |
6 | 15 | 21 | 4 | 3 | 1 | 10 | 10 | 26 | ||

