true
William & Mary at VCU
@ Richmond, Va.
1/19/2012 at 8:00 p.m.
@ Richmond, Va.
1/19/2012 at 8:00 p.m.
|
William & Mary
68 |
VCU
69 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| William & Mary (4-15, 2-5 CAA) | 26 | 34 | 8 | 68 |
| VCU (14-5, 5-2 CAA) | 34 | 26 | 9 | 69 |
William & Mary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Thornton, Marcus | 41 | 6-17 | 0-2 | 10-14 | 2 | 3 | 5 | 1 | 0 | 1 | 6 | 3 | 22 |
| 04 | Rum, Matt | 18 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 3 |
| 12 | Britt, Brandon | 25 | 3-6 | 1-2 | 4-6 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 11 |
| 20 | McDowell, Quinn | 38 | 4-8 | 0-1 | 7-8 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 15 |
| 22 | Rusthoven, Tim | 33 | 3-5 | 0-0 | 4-6 | 3 | 9 | 12 | 1 | 2 | 1 | 1 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Brown, Kendrix | 30 | 2-5 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 3 | 5 |
| 02 | Boatner, Julian | 21 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Heldring, Fred | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 43 | Schalk, Tom | 16 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-45 42.2% |
3-10 30.0% |
27-36 75.0% |
7 | 32 | 39 | 7 | 4 | 3 | 17 | 28 | 68 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 37 | 11-18 | 0-0 | 6-8 | 4 | 2 | 6 | 1 | 6 | 1 | 2 | 0 | 28 |
| 33 | D.j. Haley - C | 13 | 1-2 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 3 |
| 10 | Darius Theus - G | 39 | 5-10 | 1-2 | 1-4 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 2 | 12 |
| 11 | Rob Brandenberg - G | 20 | 0-5 | 0-4 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 |
| 20 | Bradford Burgess - G | 23 | 1-7 | 0-4 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 30 | 2-6 | 0-2 | 0-0 | 3 | 5 | 8 | 4 | 1 | 1 | 1 | 1 | 4 |
| 05 | Teddy Okereafor | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Treveon Graham | 27 | 0-7 | 0-4 | 10-12 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 10 |
| 23 | Jarred Guest | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Troy Daniels | 30 | 2-9 | 1-6 | 2-3 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 7 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-64 34.4% |
2-22 9.1% |
23-33 69.7% |
16 | 23 | 39 | 11 | 11 | 6 | 8 | 23 | 69 | ||
| Other Information |
|---|
|
Technical fouls: William & Mary-None; VCU-None. Officials: Sean Hull, Dwayne Gladden, Jerry Heater Attendance: 7617 Time: 8:00 p.m. |

