true
Georgia State at VCU
@ Richmond, Va. (Siegel Center)
1/4/2012 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
1/4/2012 at 7:30 p.m.
|
Georgia St.
55 |
VCU
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia St. (11-3, 3-0 CAA) | 28 | 27 | 55 |
| VCU (11-4, 2-1 CAA) | 25 | 28 | 53 |
Georgia St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Micheaux, Josh | 19 | 2-4 | 0-0 | 0-0 | 1 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 4 |
| 04 | Fields, James | 19 | 1-3 | 0-1 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12 | White, Devonta | 17 | 0-4 | 0-2 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
| 14 | Ali, Jihad | 19 | 5-10 | 1-3 | 1-1 | 0 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 12 |
| 20 | Buckner, Eric | 16 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kimbro Jr., Tony | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | Vincent, James | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | McGee, Brandon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Richardson, Rashaad | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
1-9 11.1% |
3-3 100.0% |
4 | 13 | 17 | 4 | 2 | 3 | 7 | 9 | 28 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 16 | 2-6 | 0-0 | 0-0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | D.j. Haley - C | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Darius Theus - G | 18 | 2-5 | 0-1 | 1-2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| 11 | Rob Brandenberg - G | 17 | 0-2 | 0-2 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 20 | Bradford Burgess - G | 18 | 0-6 | 0-4 | 2-2 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 11 | 2-3 | 0-0 | 1-2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| 21 | Treveon Graham | 5 | 1-2 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 30 | Troy Daniels | 8 | 1-2 | 1-2 | 0-2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
1-10 10.0% |
6-10 60.0% |
7 | 12 | 19 | 2 | 5 | 1 | 5 | 6 | 25 | ||

