true
VCU at Hofstra
@ Hempstead, NY (Mack Sports Complex)
1/2/2012 at 7 p.m.
@ Hempstead, NY (Mack Sports Complex)
1/2/2012 at 7 p.m.
|
VCU
80 |
Hofstra
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (11-3 (2-0 CAA)) | 41 | 39 | 80 |
| Hofstra (6-8 (0-2 CAA)) | 30 | 33 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | VCU | Score | Hofstra |
| 19:43 | 0-2 | MOORE,MIKE made jump shot | |
| 19:43 | - | Assist by IMES,DAVID | |
| 19:24 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 19:24 | - | MCMILLAN,DWAN defensive rebound | |
| 19:16 | 0-4 | IMES,DAVID made jump shot | |
| 19:16 | - | Assist by MCMILLAN,DWAN | |
| 18:59 | REDDIC,JUVONTE made jump shot | 2-4 | |
| 18:59 | Assist by BURGESS,BRADFORD | - | |
| 18:23 | - | Turnover by IMES,DAVID | |
| 18:21 | Steal by REDDIC,JUVONTE | - | |
| 18:19 | THEUS,DARIUS missed layup | - | |
| 18:19 | - | Block by IMES,DAVID | |
| 18:17 | - | NWAUKONI,STEPHEN defensive rebound | |
| 18:11 | 2-6 | MCMILLAN,DWAN made layup | |
| 18:02 | Turnover by HALEY,DJ | - | |
| 18:00 | - | Steal by MOORE,MIKE | |
| 17:55 | Foul by BRANDENBERG,ROB | - | |
| 17:55 | WEBER,BRIANTE enters the game | - | |
| 17:55 | BRANDENBERG,ROB goes to the bench | - | |
| 17:51 | - | LESTER,NATHANIEL missed jump shot | |
| 17:51 | WEBER,BRIANTE defensive rebound | - | |
| 17:42 | REDDIC,JUVONTE made jump shot | 4-6 | |
| 17:42 | Assist by WEBER,BRIANTE | - | |
| 17:20 | - | MOORE,MIKE missed 3-pt. jump shot | |
| 17:20 | BURGESS,BRADFORD defensive rebound | - | |
| 17:06 | THEUS,DARIUS made layup | 6-6 | |
| 17:06 | Assist by HALEY,DJ | - | |
| 16:40 | Foul by WEBER,BRIANTE | - | |
| 16:40 | DANIELS,TROY enters the game | - | |
| 16:40 | HALEY,DJ goes to the bench | - | |
| 16:27 | 6-8 | IMES,DAVID made jump shot | |
| 15:58 | BURGESS,BRADFORD missed jump shot | - | |
| 15:58 | - | NWAUKONI,STEPHEN defensive rebound | |
| 15:22 | - | NWAUKONI,STEPHEN missed jump shot | |
| 15:22 | - | LESTER,NATHANIEL offensive rebound | |
| 15:20 | - | Turnover by TEAM | |
| 15:20 | MEDIA TIMEOUT by VCU | - | |
| 15:10 | DANIELS,TROY made 3-pt. jump shot | 9-8 | |
| 15:10 | Assist by THEUS,DARIUS | - | |
| 15:01 | - | Turnover by MCMILLAN,DWAN | |
| 15:01 | - | Foul by MCMILLAN,DWAN | |
| 15:01 | - | KONE,MOUSSA enters the game | |
| 15:01 | - | NWAUKONI,STEPHEN goes to the bench | |
| 14:38 | THEUS,DARIUS made layup | 11-8 | |
| 14:37 | - | Foul by KONE,MOUSSA | |
| 14:37 | THEUS,DARIUS missed free throw | - | |
| 14:37 | - | IMES,DAVID defensive rebound | |
| 14:37 | - | MCLENDON,SHEMIYE enters the game | |
| 14:37 | - | LESTER,NATHANIEL goes to the bench | |
| 14:27 | 11-10 | IMES,DAVID made jump shot | |
| 14:27 | - | Assist by MCLENDON,SHEMIYE | |
| 14:11 | DANIELS,TROY made 3-pt. jump shot | 14-10 | |
| 14:11 | Assist by THEUS,DARIUS | - | |
| 13:58 | Foul by REDDIC,JUVONTE | - | |
| 13:58 | HALEY,DJ enters the game | - | |
| 13:58 | REDDIC,JUVONTE goes to the bench | - | |
| 13:56 | 14-12 | MCLENDON,SHEMIYE made jump shot | |
| 13:31 | BURGESS,BRADFORD made 3-pt. jump shot | 17-12 | |
| 13:31 | Assist by THEUS,DARIUS | - | |
| 13:15 | 17-14 | KONE,MOUSSA made dunk | |
| 13:15 | - | Assist by MCLENDON,SHEMIYE | |
| 12:52 | HALEY,DJ made jump shot | 19-14 | |
| 12:52 | Assist by BURGESS,BRADFORD | - | |
| 12:40 | Foul by HALEY,DJ | - | |
| 12:40 | - | MCMILLAN,DWAN missed free throw | |
| 12:40 | - | TEAM deadball rebound | |
| 12:40 | 19-15 | MCMILLAN,DWAN made free throw | |
| 12:40 | OKEREAFOR,TEDDY enters the game | - | |
| 12:40 | GRAHAM,TREVEON enters the game | - | |
| 12:40 | BRANDENBERG,ROB enters the game | - | |
| 12:40 | THEUS,DARIUS goes to the bench | - | |
| 12:40 | DANIELS,TROY goes to the bench | - | |
| 12:40 | BURGESS,BRADFORD goes to the bench | - | |
| 12:40 | - | LESTER,NATHANIEL enters the game | |
| 12:40 | - | IMES,DAVID goes to the bench | |
| 12:25 | OKEREAFOR,TEDDY missed layup | - | |
| 12:25 | - | Block by KONE,MOUSSA | |
| 12:23 | - | MCMILLAN,DWAN defensive rebound | |
| 12:17 | 19-17 | KONE,MOUSSA made layup | |
| 12:17 | - | Assist by MOORE,MIKE | |
| 11:59 | Turnover by HALEY,DJ | - | |
| 11:59 | Foul by HALEY,DJ | - | |
| 11:59 | - | media TIMEOUT by Hofstra | |
| 11:59 | REDDIC,JUVONTE enters the game | - | |
| 11:59 | BURGESS,BRADFORD enters the game | - | |
| 11:59 | OKEREAFOR,TEDDY goes to the bench | - | |
| 11:59 | HALEY,DJ goes to the bench | - | |
| 11:49 | - | Turnover by MCLENDON,SHEMIYE | |
| 11:47 | Steal by WEBER,BRIANTE | - | |
| 11:44 | GRAHAM,TREVEON made layup | 21-17 | |
| 11:44 | Assist by BRANDENBERG,ROB | - | |
| 11:30 | Foul by GRAHAM,TREVEON | - | |
| 11:01 | - | Turnover by MCLENDON,SHEMIYE | |
| 10:59 | Steal by GRAHAM,TREVEON | - | |
| 10:57 | - | Foul by MCLENDON,SHEMIYE | |
| 10:57 | GRAHAM,TREVEON made free throw | 22-17 | |
| 10:57 | GRAHAM,TREVEON missed free throw | - | |
| 10:57 | - | LESTER,NATHANIEL defensive rebound | |
| 10:57 | THEUS,DARIUS enters the game | - | |
| 10:57 | WEBER,BRIANTE goes to the bench | - | |
| 10:48 | - | MCLENDON,SHEMIYE missed jump shot | |
| 10:48 | Block by REDDIC,JUVONTE | - | |
| 10:46 | BRANDENBERG,ROB defensive rebound | - | |
| 10:40 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 10:40 | - | KONE,MOUSSA defensive rebound | |
| 10:38 | Foul by REDDIC,JUVONTE | - | |
| 10:38 | - | KONE,MOUSSA missed free throw | |
| 10:38 | THEUS,DARIUS defensive rebound | - | |
| 10:38 | DANIELS,TROY enters the game | - | |
| 10:38 | REDDIC,JUVONTE goes to the bench | - | |
| 10:38 | - | IMES,DAVID enters the game | |
| 10:38 | - | MCLENDON,SHEMIYE goes to the bench | |
| 10:29 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 10:29 | DANIELS,TROY offensive rebound | - | |
| 10:22 | DANIELS,TROY missed layup | - | |
| 10:22 | - | Block by IMES,DAVID | |
| 10:20 | BURGESS,BRADFORD offensive rebound | - | |
| 10:08 | GRAHAM,TREVEON missed 3-pt. jump shot | - | |
| 10:08 | - | LESTER,NATHANIEL defensive rebound | |
| 09:52 | - | Turnover by MCMILLAN,DWAN | |
| 09:52 | - | Foul by MCMILLAN,DWAN | |
| 09:52 | GUEST,JARRED enters the game | - | |
| 09:52 | GRAHAM,TREVEON goes to the bench | - | |
| 09:52 | - | NWAUKONI,STEPHEN enters the game | |
| 09:52 | - | MEJIA,STEVIE enters the game | |
| 09:52 | - | MCMILLAN,DWAN goes to the bench | |
| 09:52 | - | KONE,MOUSSA goes to the bench | |
| 09:39 | - | Foul by IMES,DAVID | |
| 09:39 | BURGESS,BRADFORD missed free throw | - | |
| 09:39 | TEAM deadball rebound | - | |
| 09:39 | BURGESS,BRADFORD made free throw | 23-17 | |
| 09:35 | - | 30SEC TIMEOUT by Hofstra | |
| 09:21 | - | LESTER,NATHANIEL missed jump shot | |
| 09:20 | Block by GUEST,JARRED | - | |
| 09:19 | GUEST,JARRED defensive rebound | - | |
| 09:01 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 09:01 | - | LESTER,NATHANIEL defensive rebound | |
| 08:52 | - | MOORE,MIKE missed 3-pt. jump shot | |
| 08:52 | GUEST,JARRED defensive rebound | - | |
| 08:41 | Turnover by GUEST,JARRED | - | |
| 08:41 | Foul by GUEST,JARRED | - | |
| 08:41 | WEBER,BRIANTE enters the game | - | |
| 08:41 | DANIELS,TROY goes to the bench | - | |
| 08:34 | - | Turnover by MOORE,MIKE | |
| 08:32 | Steal by WEBER,BRIANTE | - | |
| 08:29 | WEBER,BRIANTE missed jump shot | - | |
| 08:29 | GUEST,JARRED offensive rebound | - | |
| 08:25 | - | Foul by IMES,DAVID | |
| 08:25 | GUEST,JARRED made free throw | 24-17 | |
| 08:25 | GUEST,JARRED made free throw | 25-17 | |
| 08:16 | Foul by GUEST,JARRED | - | |
| 08:16 | - | MOORE,MIKE missed free throw | |
| 08:16 | BRANDENBERG,ROB defensive rebound | - | |
| 07:50 | - | Foul by IMES,DAVID | |
| 07:50 | media TIMEOUT by VCU | - | |
| 07:50 | BURGESS,BRADFORD made free throw | 26-17 | |
| 07:50 | BURGESS,BRADFORD made free throw | 27-17 | |
| 07:31 | - | MEJIA,STEVIE missed jump shot | |
| 07:31 | WEBER,BRIANTE defensive rebound | - | |
| 07:19 | Turnover by GUEST,JARRED | - | |
| 07:17 | - | Steal by MOORE,MIKE | |
| 07:15 | 27-19 | MOORE,MIKE made layup | |
| 06:48 | - | Foul by NWAUKONI,STEPHEN | |
| 06:48 | BRANDENBERG,ROB missed free throw | - | |
| 06:48 | - | LESTER,NATHANIEL defensive rebound | |
| 06:48 | HALEY,DJ enters the game | - | |
| 06:48 | GUEST,JARRED goes to the bench | - | |
| 06:48 | - | KONE,MOUSSA enters the game | |
| 06:48 | - | MCMILLAN,DWAN enters the game | |
| 06:48 | - | NWAUKONI,STEPHEN goes to the bench | |
| 06:48 | - | MEJIA,STEVIE goes to the bench | |
| 06:31 | - | KONE,MOUSSA missed jump shot | |
| 06:31 | HALEY,DJ defensive rebound | - | |
| 06:10 | - | Foul by KONE,MOUSSA | |
| 06:10 | HALEY,DJ missed free throw | - | |
| 06:10 | - | LESTER,NATHANIEL defensive rebound | |
| 06:10 | GRAHAM,TREVEON enters the game | - | |
| 06:10 | BRANDENBERG,ROB goes to the bench | - | |
| 05:57 | - | LESTER,NATHANIEL missed jump shot | |
| 05:57 | HALEY,DJ defensive rebound | - | |
| 05:21 | THEUS,DARIUS missed jump shot | - | |
| 05:21 | HALEY,DJ offensive rebound | - | |
| 05:17 | HINTON,DAVID enters the game | - | |
| 05:17 | HALEY,DJ goes to the bench | - | |
| 05:07 | WEBER,BRIANTE missed jump shot | - | |
| 05:07 | WEBER,BRIANTE offensive rebound | - | |
| 05:04 | WEBER,BRIANTE missed jump shot | - | |
| 05:04 | - | LESTER,NATHANIEL defensive rebound | |
| 04:58 | Foul by BURGESS,BRADFORD | - | |
| 04:58 | 27-20 | MOORE,MIKE made free throw | |
| 04:58 | 27-21 | MOORE,MIKE made free throw | |
| 04:58 | DANIELS,TROY enters the game | - | |
| 04:58 | WEBER,BRIANTE goes to the bench | - | |
| 04:58 | - | NWAUKONI,STEPHEN enters the game | |
| 04:58 | - | KONE,MOUSSA goes to the bench | |
| 04:43 | DANIELS,TROY made 3-pt. jump shot | 30-21 | |
| 04:29 | - | MOORE,MIKE missed layup | |
| 04:29 | TEAM defensive rebound | - | |
| 04:15 | Turnover by HINTON,DAVID | - | |
| 04:07 | - | MCMILLAN,DWAN missed layup | |
| 04:07 | - | NWAUKONI,STEPHEN offensive rebound | |
| 04:02 | 30-24 | MCLENDON,SHEMIYE made 3-pt. jump shot | |
| 04:02 | - | Assist by NWAUKONI,STEPHEN | |
| 03:39 | GRAHAM,TREVEON made jump shot | 32-24 | |
| 03:39 | Assist by BURGESS,BRADFORD | - | |
| 03:33 | Foul by GRAHAM,TREVEON | - | |
| 03:33 | - | MEDIA TIMEOUT by Hofstra | |
| 03:33 | 32-25 | MCMILLAN,DWAN made free throw | |
| 03:33 | - | MCMILLAN,DWAN missed free throw | |
| 03:33 | GUEST,JARRED defensive rebound | - | |
| 03:33 | - | Foul by NWAUKONI,STEPHEN | |
| 03:33 | GUEST,JARRED made free throw | 33-25 | |
| 03:33 | GUEST,JARRED made free throw | 34-25 | |
| 03:33 | BRANDENBERG,ROB enters the game | - | |
| 03:33 | GUEST,JARRED enters the game | - | |
| 03:33 | HINTON,DAVID goes to the bench | - | |
| 03:33 | GRAHAM,TREVEON goes to the bench | - | |
| 03:17 | - | Turnover by MCMILLAN,DWAN | |
| 03:17 | - | Foul by MCMILLAN,DWAN | |
| 03:17 | - | MEJIA,STEVIE enters the game | |
| 03:17 | - | MCMILLAN,DWAN goes to the bench | |
| 03:05 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 03:05 | - | MEJIA,STEVIE defensive rebound | |
| 02:58 | - | NWAUKONI,STEPHEN missed layup | |
| 02:58 | GUEST,JARRED defensive rebound | - | |
| 02:38 | DANIELS,TROY made 3-pt. jump shot | 37-25 | |
| 02:38 | Assist by THEUS,DARIUS | - | |
| 02:18 | Foul by DANIELS,TROY | - | |
| 02:18 | 37-26 | MCLENDON,SHEMIYE made free throw | |
| 02:18 | 37-27 | MCLENDON,SHEMIYE made free throw | |
| 02:18 | 37-28 | MCLENDON,SHEMIYE made free throw | |
| 02:04 | Turnover by BURGESS,BRADFORD | - | |
| 02:04 | Foul by BURGESS,BRADFORD | - | |
| 02:04 | GRAHAM,TREVEON enters the game | - | |
| 02:04 | BURGESS,BRADFORD goes to the bench | - | |
| 01:31 | - | Turnover by MEJIA,STEVIE | |
| 01:15 | DANIELS,TROY missed jump shot | - | |
| 01:15 | GUEST,JARRED offensive rebound | - | |
| 01:13 | - | Foul by MEJIA,STEVIE | |
| 01:13 | GUEST,JARRED made free throw | 38-28 | |
| 01:13 | GUEST,JARRED made free throw | 39-28 | |
| 01:13 | WEBER,BRIANTE enters the game | - | |
| 01:13 | GRAHAM,TREVEON goes to the bench | - | |
| 01:13 | - | MCLENDON,SHEMIYE enters the game | |
| 01:13 | - | IMES,DAVID goes to the bench | |
| 01:00 | - | Turnover by LESTER,NATHANIEL | |
| 00:59 | Steal by WEBER,BRIANTE | - | |
| 00:57 | WEBER,BRIANTE made layup | 41-28 | |
| 00:57 | Assist by BRANDENBERG,ROB | - | |
| 00:46 | - | MOORE,MIKE missed jump shot | |
| 00:46 | - | LESTER,NATHANIEL offensive rebound | |
| 00:40 | - | MEJIA,STEVIE missed 3-pt. jump shot | |
| 00:40 | - | NWAUKONI,STEPHEN offensive rebound | |
| 00:35 | 41-30 | NWAUKONI,STEPHEN made layup | |
| 00:24 | 30SEC TIMEOUT by VCU | - | |
| 00:24 | BURGESS,BRADFORD enters the game | - | |
| 00:24 | GUEST,JARRED goes to the bench | - | |
| 00:04 | Turnover by DANIELS,TROY | - | |
| 00:02 | - | Steal by MCLENDON,SHEMIYE | |
| back to top | |||
| 2nd Half | |||
| Time | VCU | Score | Hofstra |
| 19:59 | Foul by BRANDENBERG,ROB | - | |
| 19:49 | - | Turnover by IMES,DAVID | |
| 19:38 | BURGESS,BRADFORD made jump shot | 43-30 | |
| 19:38 | Assist by REDDIC,JUVONTE | - | |
| 19:16 | - | Turnover by NWAUKONI,STEPHEN | |
| 19:05 | THEUS,DARIUS made layup | 45-30 | |
| 19:05 | Assist by BRANDENBERG,ROB | - | |
| 18:58 | Foul by BRANDENBERG,ROB | - | |
| 18:58 | WEBER,BRIANTE enters the game | - | |
| 18:58 | BRANDENBERG,ROB goes to the bench | - | |
| 18:57 | - | MOORE,MIKE missed 3-pt. jump shot | |
| 18:57 | THEUS,DARIUS defensive rebound | - | |
| 18:49 | WEBER,BRIANTE made layup | 47-30 | |
| 18:49 | Assist by THEUS,DARIUS | - | |
| 18:45 | - | 30SEC TIMEOUT by Hofstra | |
| 18:45 | DANIELS,TROY enters the game | - | |
| 18:45 | HALEY,DJ goes to the bench | - | |
| 18:30 | - | MCMILLAN,DWAN missed layup | |
| 18:30 | - | NWAUKONI,STEPHEN offensive rebound | |
| 18:26 | 47-32 | NWAUKONI,STEPHEN made layup | |
| 18:10 | Turnover by THEUS,DARIUS | - | |
| 17:55 | Foul by DANIELS,TROY | - | |
| 17:53 | - | Turnover by MCMILLAN,DWAN | |
| 17:42 | REDDIC,JUVONTE missed layup | - | |
| 17:42 | - | Block by NWAUKONI,STEPHEN | |
| 17:39 | DANIELS,TROY offensive rebound | - | |
| 17:22 | DANIELS,TROY made 3-pt. jump shot | 50-32 | |
| 17:22 | Assist by THEUS,DARIUS | - | |
| 17:15 | - | MOORE,MIKE missed 3-pt. jump shot | |
| 17:15 | - | LESTER,NATHANIEL offensive rebound | |
| 17:09 | - | Turnover by LESTER,NATHANIEL | |
| 17:08 | Steal by DANIELS,TROY | - | |
| 16:42 | THEUS,DARIUS missed 3-pt. jump shot | - | |
| 16:42 | - | MOORE,MIKE defensive rebound | |
| 16:34 | Foul by BURGESS,BRADFORD | - | |
| 16:34 | 50-33 | IMES,DAVID made free throw | |
| 16:34 | 50-34 | IMES,DAVID made free throw | |
| 16:34 | GRAHAM,TREVEON enters the game | - | |
| 16:34 | HALEY,DJ enters the game | - | |
| 16:34 | REDDIC,JUVONTE goes to the bench | - | |
| 16:34 | BURGESS,BRADFORD goes to the bench | - | |
| 16:34 | - | KONE,MOUSSA enters the game | |
| 16:34 | - | MCLENDON,SHEMIYE enters the game | |
| 16:34 | - | LESTER,NATHANIEL goes to the bench | |
| 16:34 | - | NWAUKONI,STEPHEN goes to the bench | |
| 16:22 | - | Foul by KONE,MOUSSA | |
| 16:22 | THEUS,DARIUS made free throw | 51-34 | |
| 16:22 | THEUS,DARIUS made free throw | 52-34 | |
| 16:12 | - | Turnover by MCMILLAN,DWAN | |
| 15:58 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 15:58 | THEUS,DARIUS offensive rebound | - | |
| 15:55 | - | Foul by KONE,MOUSSA | |
| 15:55 | MEDIA TIMEOUT by VCU | - | |
| 15:55 | - | NWAUKONI,STEPHEN enters the game | |
| 15:55 | - | KONE,MOUSSA goes to the bench | |
| 15:51 | GRAHAM,TREVEON missed 3-pt. jump shot | - | |
| 15:51 | DANIELS,TROY offensive rebound | - | |
| 15:21 | WEBER,BRIANTE missed jump shot | - | |
| 15:21 | - | TEAM defensive rebound | |
| 15:16 | - | Turnover by IMES,DAVID | |
| 15:14 | Steal by THEUS,DARIUS | - | |
| 15:13 | THEUS,DARIUS made layup | 54-34 | |
| 15:04 | - | MOORE,MIKE missed jump shot | |
| 15:04 | HALEY,DJ defensive rebound | - | |
| 15:00 | - | Foul by MOORE,MIKE | |
| 14:47 | Turnover by WEBER,BRIANTE | - | |
| 14:45 | - | Steal by MOORE,MIKE | |
| 14:32 | 54-37 | MOORE,MIKE made 3-pt. jump shot | |
| 14:32 | - | Assist by MCMILLAN,DWAN | |
| 14:10 | Turnover by DANIELS,TROY | - | |
| 14:10 | BRANDENBERG,ROB enters the game | - | |
| 14:10 | WEBER,BRIANTE goes to the bench | - | |
| 13:46 | - | MOORE,MIKE missed 3-pt. jump shot | |
| 13:46 | Block by BRANDENBERG,ROB | - | |
| 13:43 | DANIELS,TROY defensive rebound | - | |
| 13:11 | THEUS,DARIUS missed 3-pt. jump shot | - | |
| 13:11 | DANIELS,TROY offensive rebound | - | |
| 12:40 | THEUS,DARIUS missed jump shot | - | |
| 12:40 | GRAHAM,TREVEON offensive rebound | - | |
| 12:37 | - | Foul by MCLENDON,SHEMIYE | |
| 12:37 | OKEREAFOR,TEDDY enters the game | - | |
| 12:37 | THEUS,DARIUS goes to the bench | - | |
| 12:37 | - | LESTER,NATHANIEL enters the game | |
| 12:37 | - | IMES,DAVID goes to the bench | |
| 12:31 | DANIELS,TROY missed jump shot | - | |
| 12:31 | - | NWAUKONI,STEPHEN defensive rebound | |
| 12:24 | 54-39 | LESTER,NATHANIEL made layup | |
| 12:24 | - | Assist by MCMILLAN,DWAN | |
| 12:03 | GRAHAM,TREVEON missed jump shot | - | |
| 12:03 | - | Block by LESTER,NATHANIEL | |
| 12:01 | - | NWAUKONI,STEPHEN defensive rebound | |
| 11:54 | - | Turnover by MCMILLAN,DWAN | |
| 11:52 | Steal by GRAHAM,TREVEON | - | |
| 11:52 | - | Foul by NWAUKONI,STEPHEN | |
| 11:52 | MEDIA TIMEOUT by VCU | - | |
| 11:52 | WEBER,BRIANTE enters the game | - | |
| 11:52 | THEUS,DARIUS enters the game | - | |
| 11:52 | GUEST,JARRED enters the game | - | |
| 11:52 | REDDIC,JUVONTE enters the game | - | |
| 11:52 | BURGESS,BRADFORD enters the game | - | |
| 11:52 | OKEREAFOR,TEDDY goes to the bench | - | |
| 11:52 | DANIELS,TROY goes to the bench | - | |
| 11:52 | GRAHAM,TREVEON goes to the bench | - | |
| 11:52 | BRANDENBERG,ROB goes to the bench | - | |
| 11:52 | HALEY,DJ goes to the bench | - | |
| 11:40 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 11:40 | - | MCMILLAN,DWAN defensive rebound | |
| 11:31 | - | MCLENDON,SHEMIYE missed layup | |
| 11:31 | - | NWAUKONI,STEPHEN offensive rebound | |
| 11:27 | - | Turnover by NWAUKONI,STEPHEN | |
| 11:27 | - | MEJIA,STEVIE enters the game | |
| 11:27 | - | MCMILLAN,DWAN goes to the bench | |
| 11:04 | - | Foul by LESTER,NATHANIEL | |
| 11:04 | REDDIC,JUVONTE made free throw | 55-39 | |
| 11:04 | REDDIC,JUVONTE made free throw | 56-39 | |
| 10:49 | Foul by BURGESS,BRADFORD | - | |
| 10:49 | BRANDENBERG,ROB enters the game | - | |
| 10:49 | BURGESS,BRADFORD goes to the bench | - | |
| 10:40 | 56-41 | LESTER,NATHANIEL made layup | |
| 10:29 | 30SEC TIMEOUT by VCU | - | |
| 10:06 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 10:06 | - | MOORE,MIKE defensive rebound | |
| 09:57 | Foul by REDDIC,JUVONTE | - | |
| 09:57 | 56-42 | LESTER,NATHANIEL made free throw | |
| 09:57 | 56-43 | LESTER,NATHANIEL made free throw | |
| 09:57 | GRAHAM,TREVEON enters the game | - | |
| 09:57 | GUEST,JARRED goes to the bench | - | |
| 09:41 | GRAHAM,TREVEON made jump shot | 58-43 | |
| 09:41 | Assist by WEBER,BRIANTE | - | |
| 09:41 | - | Foul by NWAUKONI,STEPHEN | |
| 09:41 | GRAHAM,TREVEON made free throw | 59-43 | |
| 09:41 | - | IMES,DAVID enters the game | |
| 09:41 | - | NWAUKONI,STEPHEN goes to the bench | |
| 09:34 | - | MOORE,MIKE missed 3-pt. jump shot | |
| 09:34 | - | TEAM offensive rebound | |
| 09:27 | 59-45 | MCLENDON,SHEMIYE made jump shot | |
| 09:15 | REDDIC,JUVONTE made dunk | 61-45 | |
| 09:15 | Assist by BRANDENBERG,ROB | - | |
| 09:07 | - | Turnover by MOORE,MIKE | |
| 09:03 | Turnover by GRAHAM,TREVEON | - | |
| 08:34 | - | MOORE,MIKE missed jump shot | |
| 08:34 | GRAHAM,TREVEON defensive rebound | - | |
| 08:26 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 08:26 | REDDIC,JUVONTE offensive rebound | - | |
| 08:06 | BRANDENBERG,ROB missed jump shot | - | |
| 08:06 | REDDIC,JUVONTE offensive rebound | - | |
| 08:01 | REDDIC,JUVONTE made layup | 63-45 | |
| 07:51 | Foul by GRAHAM,TREVEON | - | |
| 07:51 | - | MEDIA TIMEOUT by Hofstra | |
| 07:51 | 63-46 | MEJIA,STEVIE made free throw | |
| 07:51 | 63-47 | MEJIA,STEVIE made free throw | |
| 07:27 | WEBER,BRIANTE made jump shot | 65-47 | |
| 07:27 | Assist by BRANDENBERG,ROB | - | |
| 07:19 | 65-49 | MEJIA,STEVIE made jump shot | |
| 06:48 | Turnover by WEBER,BRIANTE | - | |
| 06:47 | - | Steal by IMES,DAVID | |
| 06:43 | 65-51 | LESTER,NATHANIEL made jump shot | |
| 06:43 | - | Assist by MEJIA,STEVIE | |
| 06:07 | THEUS,DARIUS made layup | 67-51 | |
| 05:57 | - | MCLENDON,SHEMIYE missed 3-pt. jump shot | |
| 05:57 | - | TEAM offensive rebound | |
| 05:53 | DANIELS,TROY enters the game | - | |
| 05:53 | BURGESS,BRADFORD enters the game | - | |
| 05:53 | WEBER,BRIANTE goes to the bench | - | |
| 05:53 | GRAHAM,TREVEON goes to the bench | - | |
| 05:53 | - | MCMILLAN,DWAN enters the game | |
| 05:53 | - | MEJIA,STEVIE goes to the bench | |
| 05:52 | 67-53 | MOORE,MIKE made jump shot | |
| 05:52 | - | Assist by MCMILLAN,DWAN | |
| 05:51 | Foul by BRANDENBERG,ROB | - | |
| 05:51 | 67-54 | MOORE,MIKE made free throw | |
| 05:51 | WEBER,BRIANTE enters the game | - | |
| 05:51 | BRANDENBERG,ROB goes to the bench | - | |
| 05:23 | WEBER,BRIANTE made 3-pt. jump shot | 70-54 | |
| 05:23 | Assist by THEUS,DARIUS | - | |
| 05:22 | 30SEC TIMEOUT by VCU | - | |
| 04:55 | 70-57 | MCLENDON,SHEMIYE made 3-pt. jump shot | |
| 04:55 | - | Assist by MCMILLAN,DWAN | |
| 04:38 | - | Foul by MCMILLAN,DWAN | |
| 04:38 | REDDIC,JUVONTE made free throw | 71-57 | |
| 04:38 | REDDIC,JUVONTE made free throw | 72-57 | |
| 04:15 | - | LESTER,NATHANIEL missed 3-pt. jump shot | |
| 04:15 | - | IMES,DAVID offensive rebound | |
| 04:09 | - | Turnover by IMES,DAVID | |
| 04:08 | Steal by WEBER,BRIANTE | - | |
| 03:39 | - | Foul by MCMILLAN,DWAN | |
| 03:39 | MEDIA TIMEOUT by VCU | - | |
| 03:39 | THEUS,DARIUS made free throw | 73-57 | |
| 03:39 | THEUS,DARIUS made free throw | 74-57 | |
| 03:39 | OKEREAFOR,TEDDY enters the game | - | |
| 03:39 | THEUS,DARIUS goes to the bench | - | |
| 03:39 | - | KONE,MOUSSA enters the game | |
| 03:39 | - | MEJIA,STEVIE enters the game | |
| 03:39 | - | MCMILLAN,DWAN goes to the bench | |
| 03:21 | Foul by WEBER,BRIANTE | - | |
| 03:21 | 74-58 | MOORE,MIKE made free throw | |
| 03:21 | 74-59 | MOORE,MIKE made free throw | |
| 03:01 | WEBER,BRIANTE missed 3-pt. jump shot | - | |
| 03:01 | - | IMES,DAVID defensive rebound | |
| 02:50 | 74-61 | IMES,DAVID made layup | |
| 02:23 | WEBER,BRIANTE made 3-pt. jump shot | 77-61 | |
| 02:23 | Assist by OKEREAFOR,TEDDY | - | |
| 02:05 | - | Turnover by MOORE,MIKE | |
| 02:03 | Steal by WEBER,BRIANTE | - | |
| 02:00 | GRAHAM,TREVEON enters the game | - | |
| 02:00 | WEBER,BRIANTE goes to the bench | - | |
| 02:00 | - | GROGAN,MATT enters the game | |
| 02:00 | - | MOORE,MIKE goes to the bench | |
| 01:54 | GUEST,JARRED enters the game | - | |
| 01:54 | REDDIC,JUVONTE goes to the bench | - | |
| 01:48 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 01:48 | BURGESS,BRADFORD offensive rebound | - | |
| 01:27 | Turnover by GRAHAM,TREVEON | - | |
| 01:12 | Foul by OKEREAFOR,TEDDY | - | |
| 01:12 | 77-62 | LESTER,NATHANIEL made free throw | |
