true
VCU at AKRON
@ Akron, Ohio (Rhodes Arena)
12/29/2011 at 7 p.m. ET
@ Akron, Ohio (Rhodes Arena)
12/29/2011 at 7 p.m. ET
|
VCU
76 |
Akron
75 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| VCU (10-3) | 32 | 38 | 6 | 76 |
| Akron (7-6) | 36 | 34 | 5 | 75 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | VCU | Score | Akron |
| 19:43 | THEUS,DARIUS missed 3-pt. jump shot | - | |
| 19:43 | - | ABREU,ALEX defensive rebound | |
| 19:37 | - | ABREU,ALEX missed layup | |
| 19:37 | Block by DANIELS,TROY | - | |
| 19:30 | DANIELS,TROY defensive rebound | - | |
| 19:22 | BURGESS,BRADFORD made jump shot | 2-0 | |
| 19:03 | Foul by REDDIC,JUVONTE | - | |
| 19:03 | - | Turnover by WALSH,BRIAN | |
| 19:03 | Steal by WEBER,BRIANTE | - | |
| 19:03 | WEBER,BRIANTE made layup | 4-0 | |
| 19:03 | WEBER,BRIANTE enters the game | - | |
| 19:03 | REDDIC,JUVONTE goes to the bench | - | |
| 18:53 | - | Turnover by ABREU,ALEX | |
| 18:51 | Steal by WEBER,BRIANTE | - | |
| 18:41 | Turnover by BURGESS,BRADFORD | - | |
| 18:20 | 4-3 | WALSH,BRIAN made 3-pt. jump shot | |
| 18:20 | - | Assist by ABREU,ALEX | |
| 17:52 | THEUS,DARIUS missed layup | - | |
| 17:52 | THEUS,DARIUS offensive rebound | - | |
| 17:46 | Turnover by THEUS,DARIUS | - | |
| 17:45 | - | Steal by CVETINOVIC,NIKOLA | |
| 17:31 | 4-5 | CVETINOVIC,NIKOLA made layup | |
| 17:31 | - | Assist by MARSHALL,ZEKE | |
| 17:25 | WEBER,BRIANTE made jump shot | 6-5 | |
| 17:10 | 6-8 | WALSH,BRIAN made 3-pt. jump shot | |
| 17:10 | - | Assist by CVETINOVIC,NIKOLA | |
| 17:02 | THEUS,DARIUS made layup | 8-8 | |
| 16:46 | - | Turnover by CVETINOVIC,NIKOLA | |
| 16:45 | Steal by BURGESS,BRADFORD | - | |
| 16:40 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 16:40 | - | TEAM defensive rebound | |
| 16:39 | OKEREAFOR,TEDDY enters the game | - | |
| 16:39 | REDDIC,JUVONTE enters the game | - | |
| 16:39 | BRANDENBERG,ROB enters the game | - | |
| 16:39 | THEUS,DARIUS goes to the bench | - | |
| 16:39 | DANIELS,TROY goes to the bench | - | |
| 16:39 | HALEY,DJ goes to the bench | - | |
| 16:39 | - | DIGGS,QUINCY enters the game | |
| 16:39 | - | MCCLANAHAN,BRETT enters the game | |
| 16:39 | - | TREADWELL,DEMETRIUS enters the game | |
| 16:39 | - | ABREU,ALEX goes to the bench | |
| 16:39 | - | CVETINOVIC,NIKOLA goes to the bench | |
| 16:39 | - | GILLIAM,CHAUNCEY goes to the bench | |
| 16:18 | Foul by BURGESS,BRADFORD | - | |
| 16:10 | - | Turnover by DIGGS,QUINCY | |
| 16:10 | GRAHAM,TREVEON enters the game | - | |
| 16:10 | WEBER,BRIANTE goes to the bench | - | |
| 15:56 | OKEREAFOR,TEDDY missed layup | - | |
| 15:56 | - | MARSHALL,ZEKE defensive rebound | |
| 15:37 | - | DIGGS,QUINCY missed layup | |
| 15:37 | TEAM defensive rebound | - | |
| 15:37 | - | MEDIA TIMEOUT by Akron | |
| 15:26 | Turnover by BRANDENBERG,ROB | - | |
| 15:09 | - | Turnover by WALSH,BRIAN | |
| 14:50 | - | Foul by MCCLANAHAN,BRETT | |
| 14:50 | BURGESS,BRADFORD made free throw | 9-8 | |
| 14:50 | BURGESS,BRADFORD made free throw | 10-8 | |
| 14:50 | WEBER,BRIANTE enters the game | - | |
| 14:50 | HALEY,DJ enters the game | - | |
| 14:50 | THEUS,DARIUS enters the game | - | |
| 14:50 | OKEREAFOR,TEDDY goes to the bench | - | |
| 14:50 | BURGESS,BRADFORD goes to the bench | - | |
| 14:50 | REDDIC,JUVONTE goes to the bench | - | |
| 14:41 | - | Turnover by DIGGS,QUINCY | |
| 14:41 | - | Foul by DIGGS,QUINCY | |
| 14:20 | GRAHAM,TREVEON made 3-pt. jump shot | 13-8 | |
| 14:20 | Assist by WEBER,BRIANTE | - | |
| 14:04 | Foul by WEBER,BRIANTE | - | |
| 14:04 | Foul by WEBER,BRIANTE | - | |
| 14:04 | DANIELS,TROY enters the game | - | |
| 14:04 | BRANDENBERG,ROB goes to the bench | - | |
| 14:04 | - | ABREU,ALEX enters the game | |
| 14:04 | - | WALSH,BRIAN goes to the bench | |
| 14:03 | - | TREADWELL,DEMETRIUS missed layup | |
| 14:03 | TEAM defensive rebound | - | |
| 14:01 | BURGESS,BRADFORD enters the game | - | |
| 14:01 | WEBER,BRIANTE goes to the bench | - | |
| 13:30 | THEUS,DARIUS missed layup | - | |
| 13:30 | - | Block by MARSHALL,ZEKE | |
| 13:28 | - | TREADWELL,DEMETRIUS defensive rebound | |
| 13:20 | - | Turnover by ABREU,ALEX | |
| 13:13 | Turnover by THEUS,DARIUS | - | |
| 13:13 | - | CVETINOVIC,NIKOLA enters the game | |
| 13:13 | - | TREADWELL,DEMETRIUS goes to the bench | |
| 13:02 | - | ABREU,ALEX missed layup | |
| 13:02 | HALEY,DJ defensive rebound | - | |
| 12:40 | THEUS,DARIUS made jump shot | 15-8 | |
| 12:29 | 15-10 | CVETINOVIC,NIKOLA made layup | |
| 12:29 | - | Assist by MARSHALL,ZEKE | |
| 12:16 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 12:16 | - | DIGGS,QUINCY defensive rebound | |
| 12:09 | - | MCCLANAHAN,BRETT missed 3-pt. jump shot | |
| 12:09 | - | CVETINOVIC,NIKOLA offensive rebound | |
| 12:06 | 15-12 | CVETINOVIC,NIKOLA made layup | |
| 12:06 | Foul by DANIELS,TROY | - | |
| 12:06 | - | CVETINOVIC,NIKOLA missed free throw | |
| 12:06 | - | ABREU,ALEX offensive rebound | |
| 12:06 | OKEREAFOR,TEDDY enters the game | - | |
| 12:06 | REDDIC,JUVONTE enters the game | - | |
| 12:06 | GRAHAM,TREVEON goes to the bench | - | |
| 12:06 | HALEY,DJ goes to the bench | - | |
| 12:06 | - | TREADWELL,DEMETRIUS enters the game | |
| 12:06 | - | MARSHALL,ZEKE goes to the bench | |
| 11:49 | 15-15 | ABREU,ALEX made 3-pt. jump shot | |
| 11:49 | - | Assist by MCCLANAHAN,BRETT | |
| 11:18 | THEUS,DARIUS missed 3-pt. jump shot | - | |
| 11:18 | - | MCCLANAHAN,BRETT defensive rebound | |
| 11:11 | - | Turnover by CVETINOVIC,NIKOLA | |
| 11:11 | - | MEDIA TIMEOUT by Akron | |
| 11:11 | HALEY,DJ enters the game | - | |
| 11:11 | DANIELS,TROY goes to the bench | - | |
| 11:11 | - | GILLIAM,CHAUNCEY enters the game | |
| 11:11 | - | MCCLANAHAN,BRETT goes to the bench | |
| 10:58 | OKEREAFOR,TEDDY missed 3-pt. jump shot | - | |
| 10:58 | - | TREADWELL,DEMETRIUS defensive rebound | |
| 10:45 | - | ABREU,ALEX missed 3-pt. jump shot | |
| 10:45 | - | CVETINOVIC,NIKOLA offensive rebound | |
| 10:42 | - | CVETINOVIC,NIKOLA missed layup | |
| 10:42 | Block by REDDIC,JUVONTE | - | |
| 10:41 | - | CVETINOVIC,NIKOLA offensive rebound | |
| 10:15 | 15-17 | CVETINOVIC,NIKOLA made layup | |
| 10:15 | - | Assist by ABREU,ALEX | |
| 09:49 | - | Foul by GILLIAM,CHAUNCEY | |
| 09:49 | REDDIC,JUVONTE missed free throw | - | |
| 09:49 | TEAM deadball rebound | - | |
| 09:49 | REDDIC,JUVONTE made free throw | 16-17 | |
| 09:49 | WEBER,BRIANTE enters the game | - | |
| 09:49 | GRAHAM,TREVEON enters the game | - | |
| 09:49 | BURGESS,BRADFORD goes to the bench | - | |
| 09:49 | OKEREAFOR,TEDDY goes to the bench | - | |
| 09:49 | - | MARSHALL,ZEKE enters the game | |
| 09:49 | - | WALSH,BRIAN enters the game | |
| 09:49 | - | DIGGS,QUINCY goes to the bench | |
| 09:49 | - | TREADWELL,DEMETRIUS goes to the bench | |
| 09:27 | - | ABREU,ALEX missed 3-pt. jump shot | |
| 09:27 | TEAM defensive rebound | - | |
| 08:52 | WEBER,BRIANTE missed 3-pt. jump shot | - | |
| 08:52 | HALEY,DJ offensive rebound | - | |
| 08:49 | - | Foul by MARSHALL,ZEKE | |
| 08:49 | HALEY,DJ missed free throw | - | |
| 08:49 | TEAM deadball rebound | - | |
| 08:49 | HALEY,DJ missed free throw | - | |
| 08:49 | GRAHAM,TREVEON offensive rebound | - | |
| 08:49 | BURGESS,BRADFORD enters the game | - | |
| 08:49 | WEBER,BRIANTE goes to the bench | - | |
| 08:49 | - | TREADWELL,DEMETRIUS enters the game | |
| 08:49 | - | CVETINOVIC,NIKOLA goes to the bench | |
| 08:45 | Turnover by GRAHAM,TREVEON | - | |
| 08:43 | - | Steal by GILLIAM,CHAUNCEY | |
| 08:41 | 16-19 | ABREU,ALEX made layup | |
| 08:35 | THEUS,DARIUS missed layup | - | |
| 08:35 | - | WALSH,BRIAN defensive rebound | |
| 08:16 | 16-21 | TREADWELL,DEMETRIUS made layup | |
| 08:16 | - | Assist by ABREU,ALEX | |
| 08:01 | GRAHAM,TREVEON missed layup | - | |
| 08:01 | - | Block by MARSHALL,ZEKE | |
| 07:59 | - | ABREU,ALEX defensive rebound | |
| 07:53 | - | WALSH,BRIAN missed jump shot | |
| 07:53 | - | MARSHALL,ZEKE offensive rebound | |
| 07:50 | - | GILLIAM,CHAUNCEY missed 3-pt. jump shot | |
| 07:50 | BURGESS,BRADFORD defensive rebound | - | |
| 07:38 | - | Foul by GILLIAM,CHAUNCEY | |
| 07:38 | - | MEDIA TIMEOUT by Akron | |
| 07:38 | HALEY,DJ made free throw | 17-21 | |
| 07:38 | HALEY,DJ made free throw | 18-21 | |
| 07:38 | WEBER,BRIANTE enters the game | - | |
| 07:38 | HALEY,DJ goes to the bench | - | |
| 07:38 | - | DIGGS,QUINCY enters the game | |
| 07:38 | - | MCCLANAHAN,BRETT enters the game | |
| 07:38 | - | ABREU,ALEX goes to the bench | |
| 07:38 | - | GILLIAM,CHAUNCEY goes to the bench | |
| 07:15 | 18-23 | MARSHALL,ZEKE made layup | |
| 07:15 | - | Assist by DIGGS,QUINCY | |
| 07:15 | Foul by BRANDENBERG,ROB | - | |
| 07:15 | - | MARSHALL,ZEKE missed free throw | |
| 07:15 | BRANDENBERG,ROB defensive rebound | - | |
| 06:58 | BRANDENBERG,ROB missed layup | - | |
| 06:58 | - | MCCLANAHAN,BRETT defensive rebound | |
| 06:31 | - | MARSHALL,ZEKE missed layup | |
| 06:31 | WEBER,BRIANTE defensive rebound | - | |
| 06:24 | BRANDENBERG,ROB made 3-pt. jump shot | 21-23 | |
| 06:24 | Assist by WEBER,BRIANTE | - | |
| 06:06 | - | Turnover by DIGGS,QUINCY | |
| 06:04 | Steal by BURGESS,BRADFORD | - | |
| 06:02 | THEUS,DARIUS made layup | 23-23 | |
| 06:02 | Assist by BURGESS,BRADFORD | - | |
| 05:34 | Foul by REDDIC,JUVONTE | - | |
| 05:34 | 23-24 | WALSH,BRIAN made free throw | |
| 05:34 | 23-25 | WALSH,BRIAN made free throw | |
| 05:34 | HALEY,DJ enters the game | - | |
| 05:34 | OKEREAFOR,TEDDY enters the game | - | |
| 05:34 | DANIELS,TROY enters the game | - | |
| 05:34 | GRAHAM,TREVEON goes to the bench | - | |
| 05:34 | THEUS,DARIUS goes to the bench | - | |
| 05:34 | REDDIC,JUVONTE goes to the bench | - | |
| 05:34 | - | CVETINOVIC,NIKOLA enters the game | |
| 05:34 | - | HARNEY,NICK enters the game | |
| 05:34 | - | MARSHALL,ZEKE goes to the bench | |
| 05:34 | - | TREADWELL,DEMETRIUS goes to the bench | |
| 05:23 | HALEY,DJ made layup | 25-25 | |
| 05:23 | Assist by WEBER,BRIANTE | - | |
| 04:55 | - | Turnover by WALSH,BRIAN | |
| 04:54 | Steal by OKEREAFOR,TEDDY | - | |
| 04:52 | OKEREAFOR,TEDDY made layup | 27-25 | |
| 04:32 | 27-28 | WALSH,BRIAN made 3-pt. jump shot | |
| 04:32 | - | Assist by CVETINOVIC,NIKOLA | |
| 04:21 | Turnover by OKEREAFOR,TEDDY | - | |
| 04:20 | - | Steal by DIGGS,QUINCY | |
| 04:18 | - | MCCLANAHAN,BRETT missed layup | |
| 04:18 | - | CVETINOVIC,NIKOLA offensive rebound | |
| 04:14 | 27-30 | CVETINOVIC,NIKOLA made layup | |
| 04:08 | WEBER,BRIANTE made jump shot | 29-30 | |
| 03:43 | - | HARNEY,NICK missed 3-pt. jump shot | |
| 03:43 | - | MCCLANAHAN,BRETT offensive rebound | |
| 03:40 | 29-32 | MCCLANAHAN,BRETT made layup | |
| 03:19 | - | Foul by HARNEY,NICK | |
| 03:19 | HINTON,DAVID enters the game | - | |
| 03:19 | HALEY,DJ goes to the bench | - | |
| 03:18 | BURGESS,BRADFORD made jump shot | 31-32 | |
| 03:15 | - | MARSHALL,ZEKE enters the game | |
| 03:15 | - | ABREU,ALEX enters the game | |
| 03:15 | - | DIGGS,QUINCY goes to the bench | |
| 03:15 | - | WALSH,BRIAN goes to the bench | |
| 03:09 | 31-34 | HARNEY,NICK made layup | |
| 02:15 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 02:15 | - | HARNEY,NICK defensive rebound | |
| 02:01 | - | 30SEC TIMEOUT by Akron | |
| 02:01 | THEUS,DARIUS enters the game | - | |
| 02:01 | HALEY,DJ enters the game | - | |
| 02:01 | HINTON,DAVID goes to the bench | - | |
| 02:01 | OKEREAFOR,TEDDY goes to the bench | - | |
| 01:42 | 31-36 | HARNEY,NICK made layup | |
| 01:29 | Turnover by BURGESS,BRADFORD | - | |
| 01:09 | - | MCCLANAHAN,BRETT missed 3-pt. jump shot | |
| 01:09 | WEBER,BRIANTE defensive rebound | - | |
| 00:43 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 00:43 | - | HARNEY,NICK defensive rebound | |
| 00:33 | - | Turnover by HARNEY,NICK | |
| 00:33 | GRAHAM,TREVEON enters the game | - | |
| 00:33 | REDDIC,JUVONTE enters the game | - | |
| 00:33 | WEBER,BRIANTE goes to the bench | - | |
| 00:33 | HALEY,DJ goes to the bench | - | |
| 00:33 | - | TREADWELL,DEMETRIUS enters the game | |
| 00:33 | - | DIGGS,QUINCY enters the game | |
| 00:33 | - | MCCLANAHAN,BRETT goes to the bench | |
| 00:33 | - | HARNEY,NICK goes to the bench | |
| 00:01 | - | Foul by CVETINOVIC,NIKOLA | |
| 00:01 | GRAHAM,TREVEON missed free throw | - | |
| 00:01 | TEAM deadball rebound | - | |
| 00:01 | GRAHAM,TREVEON made free throw | 32-36 | |
| 00:01 | GRAHAM,TREVEON missed free throw | - | |
| 00:01 | - | TREADWELL,DEMETRIUS defensive rebound | |
| 00:01 | HALEY,DJ enters the game | - | |
| 00:01 | REDDIC,JUVONTE goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | VCU | Score | Akron |
| 19:43 | Foul by HALEY,DJ | - | |
| 19:43 | 32-37 | CVETINOVIC,NIKOLA made free throw | |
| 19:43 | 32-38 | CVETINOVIC,NIKOLA made free throw | |
| 19:29 | REDDIC,JUVONTE missed jump shot | - | |
| 19:29 | - | TEAM deadball rebound | |
| 19:28 | Foul by BURGESS,BRADFORD | - | |
| 19:11 | 32-40 | MARSHALL,ZEKE made layup | |
| 19:11 | - | Assist by CVETINOVIC,NIKOLA | |
| 19:00 | REDDIC,JUVONTE made jump shot | 34-40 | |
| 19:00 | Assist by THEUS,DARIUS | - | |
| 18:50 | Foul by THEUS,DARIUS | - | |
| 18:48 | - | Turnover by MARSHALL,ZEKE | |
| 18:46 | Steal by REDDIC,JUVONTE | - | |
| 18:40 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 18:40 | BURGESS,BRADFORD offensive rebound | - | |
| 18:40 | - | Foul by GILLIAM,CHAUNCEY | |
| 18:40 | BURGESS,BRADFORD made free throw | 35-40 | |
| 18:40 | BURGESS,BRADFORD made free throw | 36-40 | |
| 18:35 | - | Turnover by WALSH,BRIAN | |
| 18:33 | Steal by REDDIC,JUVONTE | - | |
| 18:26 | THEUS,DARIUS made layup | 38-40 | |
| 18:26 | 38-43 | GILLIAM,CHAUNCEY made 3-pt. jump shot | |
| 18:26 | - | Assist by ABREU,ALEX | |
| 18:26 | THEUS,DARIUS missed layup | - | |
| 18:26 | - | CVETINOVIC,NIKOLA defensive rebound | |
| 17:45 | - | Turnover by CVETINOVIC,NIKOLA | |
| 17:45 | Steal by DANIELS,TROY | - | |
| 17:45 | Turnover by DANIELS,TROY | - | |
| 17:45 | - | Steal by ABREU,ALEX | |
| 17:45 | 38-46 | ABREU,ALEX made 3-pt. jump shot | |
| 17:45 | - | Assist by GILLIAM,CHAUNCEY | |
| 17:32 | 30SEC TIMEOUT by VCU | - | |
| 17:32 | BRANDENBERG,ROB enters the game | - | |
| 17:32 | WEBER,BRIANTE enters the game | - | |
| 17:32 | DANIELS,TROY goes to the bench | - | |
| 17:32 | HALEY,DJ goes to the bench | - | |
| 17:14 | WEBER,BRIANTE missed jump shot | - | |
| 17:14 | BURGESS,BRADFORD offensive rebound | - | |
| 16:59 | BURGESS,BRADFORD missed layup | - | |
| 16:59 | - | ABREU,ALEX defensive rebound | |
| 16:47 | 38-48 | CVETINOVIC,NIKOLA made layup | |
| 16:22 | BURGESS,BRADFORD missed jump shot | - | |
| 16:22 | - | TEAM defensive rebound | |
| 16:08 | - | WALSH,BRIAN missed 3-pt. jump shot | |
| 16:08 | - | TEAM offensive rebound | |
| 16:02 | - | Turnover by ABREU,ALEX | |
| 16:01 | Steal by WEBER,BRIANTE | - | |
| 15:52 | - | Foul by GILLIAM,CHAUNCEY | |
| 15:52 | - | media TIMEOUT by Akron | |
| 15:52 | - | DIGGS,QUINCY enters the game | |
| 15:52 | - | GILLIAM,CHAUNCEY goes to the bench | |
| 15:32 | REDDIC,JUVONTE missed layup | - | |
| 15:32 | - | DIGGS,QUINCY defensive rebound | |
| 15:21 | - | Turnover by DIGGS,QUINCY | |
| 15:19 | Steal by WEBER,BRIANTE | - | |
| 15:19 | - | Foul by DIGGS,QUINCY | |
| 15:19 | - | TREADWELL,DEMETRIUS enters the game | |
| 15:19 | - | CVETINOVIC,NIKOLA goes to the bench | |
| 15:06 | BURGESS,BRADFORD missed layup | - | |
| 15:06 | - | Block by MARSHALL,ZEKE | |
| 15:06 | TEAM offensive rebound | - | |
| 15:00 | - | Foul by DIGGS,QUINCY | |
| 14:47 | - | MCCLANAHAN,BRETT enters the game | |
| 14:47 | - | DIGGS,QUINCY goes to the bench | |
| 14:42 | Turnover by THEUS,DARIUS | - | |
| 14:26 | GRAHAM,TREVEON enters the game | - | |
| 14:26 | THEUS,DARIUS goes to the bench | - | |
| 14:23 | - | MARSHALL,ZEKE missed jump shot | |
| 14:23 | BURGESS,BRADFORD defensive rebound | - | |
| 14:12 | Turnover by WEBER,BRIANTE | - | |
| 14:11 | - | Steal by MARSHALL,ZEKE | |
| 14:04 | - | ABREU,ALEX missed layup | |
| 14:04 | REDDIC,JUVONTE defensive rebound | - | |
| 13:57 | GRAHAM,TREVEON missed 3-pt. jump shot | - | |
| 13:57 | - | TEAM deadball rebound | |
| 13:56 | Foul by REDDIC,JUVONTE | - | |
| 13:56 | HALEY,DJ enters the game | - | |
| 13:56 | OKEREAFOR,TEDDY enters the game | - | |
| 13:56 | REDDIC,JUVONTE goes to the bench | - | |
| 13:56 | BRANDENBERG,ROB goes to the bench | - | |
| 13:56 | - | DIGGS,QUINCY enters the game | |
| 13:56 | - | ABREU,ALEX goes to the bench | |
| 13:54 | - | Turnover by WALSH,BRIAN | |
| 13:31 | - | Foul by MARSHALL,ZEKE | |
| 13:31 | WEBER,BRIANTE made free throw | 39-48 | |
| 13:31 | WEBER,BRIANTE made free throw | 40-48 | |
| 13:21 | - | TREADWELL,DEMETRIUS missed layup | |
| 13:21 | WEBER,BRIANTE defensive rebound | - | |
| 13:12 | - | CVETINOVIC,NIKOLA enters the game | |
| 13:12 | - | ABREU,ALEX enters the game | |
| 13:12 | - | WALSH,BRIAN goes to the bench | |
| 13:12 | - | MARSHALL,ZEKE goes to the bench | |
| 12:49 | - | Foul by ABREU,ALEX | |
| 12:49 | BURGESS,BRADFORD made free throw | 41-48 | |
| 12:49 | BURGESS,BRADFORD made free throw | 42-48 | |
| 12:49 | THEUS,DARIUS enters the game | - | |
| 12:49 | OKEREAFOR,TEDDY goes to the bench | - | |
| 12:39 | 42-51 | MCCLANAHAN,BRETT made 3-pt. jump shot | |
| 12:39 | - | Assist by TREADWELL,DEMETRIUS | |
| 12:37 | Foul by GRAHAM,TREVEON | - | |
| 12:37 | 42-52 | MCCLANAHAN,BRETT made free throw | |
| 12:16 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 12:16 | WEBER,BRIANTE offensive rebound | - | |
| 12:13 | WEBER,BRIANTE missed layup | - | |
| 12:13 | - | Block by TREADWELL,DEMETRIUS | |
| 12:10 | - | MCCLANAHAN,BRETT defensive rebound | |
| 12:01 | 42-54 | DIGGS,QUINCY made layup | |
| 11:53 | WEBER,BRIANTE made 3-pt. jump shot | 45-54 | |
| 11:53 | Assist by THEUS,DARIUS | - | |
| 11:44 | Foul by WEBER,BRIANTE | - | |
| 11:44 | - | MEDIA TIMEOUT by Akron | |
| 11:44 | BRANDENBERG,ROB enters the game | - | |
| 11:44 | WEBER,BRIANTE goes to the bench | - | |
| 11:44 | - | HARNEY,NICK enters the game | |
| 11:44 | - | TREADWELL,DEMETRIUS goes to the bench | |
| 11:34 | - | Turnover by CVETINOVIC,NIKOLA | |
| 11:30 | BRANDENBERG,ROB made layup | 47-54 | |
| 11:08 | - | HARNEY,NICK missed jump shot | |
| 11:08 | TEAM deadball rebound | - | |
| 11:07 | - | Foul by CVETINOVIC,NIKOLA | |
| 11:07 | BURGESS,BRADFORD made free throw | 48-54 | |
| 11:07 | BURGESS,BRADFORD made free throw | 49-54 | |
| 11:07 | - | WALSH,BRIAN enters the game | |
| 11:07 | - | DIGGS,QUINCY goes to the bench | |
| 10:42 | - | HARNEY,NICK missed jump shot | |
| 10:42 | HALEY,DJ defensive rebound | - | |
| 10:34 | - | Foul by MCCLANAHAN,BRETT | |
| 10:34 | BRANDENBERG,ROB made free throw | 50-54 | |
| 10:34 | BRANDENBERG,ROB missed free throw | - | |
| 10:34 | - | ABREU,ALEX defensive rebound | |
| 10:34 | REDDIC,JUVONTE enters the game | - | |
| 10:34 | HALEY,DJ goes to the bench | - | |
| 10:34 | - | MARSHALL,ZEKE enters the game | |
| 10:34 | - | HARNEY,NICK goes to the bench | |
| 10:20 | 50-57 | CVETINOVIC,NIKOLA made 3-pt. jump shot | |
| 10:20 | - | Assist by MCCLANAHAN,BRETT | |
| 09:57 | BURGESS,BRADFORD missed layup | - | |
| 09:57 | TEAM offensive rebound | - | |
| 09:47 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 09:47 | GRAHAM,TREVEON offensive rebound | - | |
| 09:42 | REDDIC,JUVONTE missed layup | - | |
| 09:42 | - | Block by MARSHALL,ZEKE | |
| 09:40 | TEAM offensive rebound | - | |
| 09:30 | REDDIC,JUVONTE missed 3-pt. jump shot | - | |
| 09:30 | BRANDENBERG,ROB offensive rebound | - | |
| 09:11 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 09:11 | GRAHAM,TREVEON offensive rebound | - | |
| 09:07 | - | Foul by ABREU,ALEX | |
| 09:07 | GRAHAM,TREVEON missed free throw | - | |
| 09:07 | TEAM deadball rebound | - | |
| 09:07 | GRAHAM,TREVEON made free throw | 51-57 | |
| 09:07 | WEBER,BRIANTE enters the game | - | |
| 09:07 | GRAHAM,TREVEON goes to the bench | - | |
| 09:07 | - | TREADWELL,DEMETRIUS enters the game | |
| 09:07 | - | MCCLANAHAN,BRETT goes to the bench | |
| 08:46 | - | MARSHALL,ZEKE missed layup | |
| 08:46 | REDDIC,JUVONTE defensive rebound | - | |
| 08:41 | - | Foul by WALSH,BRIAN | |
| 08:41 | BURGESS,BRADFORD made free throw | 52-57 | |
| 08:41 | BURGESS,BRADFORD made free throw | 53-57 | |
| 08:41 | GRAHAM,TREVEON enters the game | - | |
| 08:41 | BURGESS,BRADFORD goes to the bench | - | |
| 08:41 | - | DIGGS,QUINCY enters the game | |
| 08:41 | - | WALSH,BRIAN goes to the bench | |
| 08:36 | Turnover by REDDIC,JUVONTE | - | |
| 08:24 | - | ABREU,ALEX missed free throw | |
| 08:24 | BURGESS,BRADFORD made jump shot | 55-57 | |
| 08:24 | BURGESS,BRADFORD defensive rebound | - | |
| 08:17 | Assist by REDDIC,JUVONTE | - | |
| 08:16 | GRAHAM,TREVEON made layup | 57-57 | |
| 08:13 | Foul by GRAHAM,TREVEON | - | |
| 07:51 | BURGESS,BRADFORD enters the game | - | |
| 07:51 | WEBER,BRIANTE goes to the bench | - | |
| 07:44 | - | media TIMEOUT by Akron | |
| 07:28 | 57-60 | ABREU,ALEX made 3-pt. jump shot | |
| 07:28 | - | Assist by CVETINOVIC,NIKOLA | |
| 07:07 | THEUS,DARIUS missed layup | - | |
| 07:07 | - | DIGGS,QUINCY defensive rebound | |
| 07:00 | 57-63 | DIGGS,QUINCY made 3-pt. jump shot | |
| 06:58 | 30SEC TIMEOUT by VCU | - | |
| 06:48 | Turnover by THEUS,DARIUS | - | |
| 06:46 | - | Steal by DIGGS,QUINCY | |
| 06:42 | - | DIGGS,QUINCY missed layup | |
| 06:42 | BURGESS,BRADFORD defensive rebound | - | |
| 06:16 | REDDIC,JUVONTE made jump shot | 59-63 | |
| 06:16 | Assist by THEUS,DARIUS | - | |
| 05:49 | - | ABREU,ALEX missed 3-pt. jump shot | |
| 05:49 | Block by REDDIC,JUVONTE | - | |
| 05:49 | REDDIC,JUVONTE defensive rebound | - | |
| 05:49 | - | Foul by TREADWELL,DEMETRIUS | |
| 05:49 | - | media TIMEOUT by Akron | |
| 05:49 | GRAHAM,TREVEON missed free throw | - | |
| 05:49 | TEAM deadball rebound | - | |
| 05:49 | GRAHAM,TREVEON missed free throw | - | |
| 05:49 | - | TREADWELL,DEMETRIUS defensive rebound | |
| 05:32 | Foul by HALEY,DJ | - | |
| 05:32 | 59-64 | MARSHALL,ZEKE made free throw | |
| 05:32 | 59-65 | MARSHALL,ZEKE made free throw | |
| 05:32 | WEBER,BRIANTE enters the game | - | |
| 05:32 | GRAHAM,TREVEON goes to the bench | - | |
| 05:09 | - | Foul by MARSHALL,ZEKE | |
| 05:09 | HALEY,DJ missed free throw | - | |
| 05:09 | TEAM deadball rebound | - | |
| 05:09 | HALEY,DJ made free throw | 60-65 | |
| 05:09 | HALEY,DJ enters the game | - | |
| 05:09 | REDDIC,JUVONTE goes to the bench | - | |
| 04:40 | - | DIGGS,QUINCY missed jump shot | |
| 04:40 | - | TREADWELL,DEMETRIUS offensive rebound | |
| 04:35 | - | Turnover by TREADWELL,DEMETRIUS | |
| 04:34 | Steal by WEBER,BRIANTE | - | |
| 04:31 | BRANDENBERG,ROB made 3-pt. jump shot | 63-65 | |
| 04:31 | Assist by WEBER,BRIANTE | - | |
| 04:09 | - | CVETINOVIC,NIKOLA missed jump shot | |
| 04:09 | TEAM defensive rebound | - | |
| 04:08 | - | MCCLANAHAN,BRETT enters the game | |
| 04:08 | - | WALSH,BRIAN enters the game | |
| 04:08 | - | TREADWELL,DEMETRIUS goes to the bench | |
