true
UNCW at VCU
@ Richmond, Va. (Siegel Center)
12/17/2011 at 7:00 pm
@ Richmond, Va. (Siegel Center)
12/17/2011 at 7:00 pm
|
UNC Wilmington
64 |
VCU
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Wilmington (2-6, 0-1 CAA) | 32 | 32 | 64 |
| VCU (7-3, 1-0 CAA) | 45 | 42 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNC Wilmington | Score | VCU |
| 20:00 | TEAM TIMEOUT by UNC Wilmington | - | |
| 19:47 | Turnover by MORALES,DONTE | - | |
| 19:47 | - | Steal by BURGESS,BRADFORD | |
| 19:35 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 19:35 | - | BRANDENBERG,ROB offensive rebound | |
| 19:16 | - | BURGESS,BRADFORD missed layup | |
| 19:16 | Block by RENDLEMAN,KEITH | - | |
| 19:14 | - | BURGESS,BRADFORD offensive rebound | |
| 19:00 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 19:00 | SIMMONS,KK defensive rebound | - | |
| 18:52 | SIMMONS,KK made layup | 2-0 | |
| 18:46 | - | Turnover by BRANDENBERG,ROB | |
| 18:44 | Steal by MORALES,DONTE | - | |
| 18:13 | RENDLEMAN,KEITH missed jump shot | - | |
| 18:13 | RENDLEMAN,KEITH offensive rebound | - | |
| 18:04 | Turnover by RENDLEMAN,KEITH | - | |
| 17:49 | - | THEUS,DARIUS missed 3-pt. jump shot | |
| 17:49 | MORALES,DONTE defensive rebound | - | |
| 17:34 | Turnover by SIMMONS,KK | - | |
| 17:34 | - | Steal by BRANDENBERG,ROB | |
| 17:28 | SMITH,ADAM made layup | 4-0 | |
| 17:28 | Assist by SIMMONS,KK | - | |
| 17:23 | - | Turnover by BURGESS,BRADFORD | |
| 17:23 | Steal by WILLIAMS,CEDRIC | - | |
| 17:23 | - | Foul by HALEY,DJ | |
| 17:23 | DELOACH,TREVOR enters the game | - | |
| 17:23 | WILLIAMS,CEDRIC goes to the bench | - | |
| 17:23 | - | WEBER,BRIANTE enters the game | |
| 17:23 | - | HALEY,DJ goes to the bench | |
| 17:16 | Turnover by DELOACH,TREVOR | - | |
| 17:15 | - | Steal by THEUS,DARIUS | |
| 17:13 | 4-2 | THEUS,DARIUS made layup | |
| 17:10 | Foul by WILLIAMS,CEDRIC | - | |
| 17:10 | - | BRANDENBERG,ROB missed free throw | |
| 17:10 | - | TEAM deadball rebound | |
| 17:10 | 4-3 | BRANDENBERG,ROB made free throw | |
| 17:02 | SMITH,ADAM missed layup | - | |
| 17:02 | RENDLEMAN,KEITH offensive rebound | - | |
| 16:59 | RENDLEMAN,KEITH made dunk | 6-3 | |
| 16:50 | - | WEBER,BRIANTE missed layup | |
| 16:50 | - | BURGESS,BRADFORD offensive rebound | |
| 16:48 | 6-5 | BURGESS,BRADFORD made layup | |
| 16:21 | Turnover by DELOACH,TREVOR | - | |
| 16:20 | - | Steal by WEBER,BRIANTE | |
| 16:18 | 6-7 | BRANDENBERG,ROB made layup | |
| 16:18 | - | Assist by THEUS,DARIUS | |
| 16:18 | 30SEC TIMEOUT by UNC Wilmington | - | |
| 16:18 | MILSON,TANNER enters the game | - | |
| 16:18 | WILLIAMS,CEDRIC enters the game | - | |
| 16:18 | SIMMONS,KK goes to the bench | - | |
| 16:18 | DELOACH,TREVOR goes to the bench | - | |
| 15:59 | Turnover by MILSON,TANNER | - | |
| 15:58 | - | Steal by BRANDENBERG,ROB | |
| 15:55 | Foul by MILSON,TANNER | - | |
| 15:55 | - | MEDIA TIMEOUT by VCU | |
| 15:55 | - | BRANDENBERG,ROB missed free throw | |
| 15:55 | - | TEAM deadball rebound | |
| 15:55 | 6-8 | BRANDENBERG,ROB made free throw | |
| 15:55 | - | DANIELS,TROY enters the game | |
| 15:55 | - | BRANDENBERG,ROB goes to the bench | |
| 15:22 | RENDLEMAN,KEITH made jump shot | 8-8 | |
| 14:54 | - | Turnover by REDDIC,JUVONTE | |
| 14:54 | Steal by WILLIAMS,CEDRIC | - | |
| 14:54 | JACKSON,FREDDIE enters the game | - | |
| 14:54 | MORALES,DONTE goes to the bench | - | |
| 14:33 | Turnover by MILSON,TANNER | - | |
| 14:32 | - | Steal by REDDIC,JUVONTE | |
| 14:28 | 8-10 | REDDIC,JUVONTE made layup | |
| 14:28 | - | Assist by WEBER,BRIANTE | |
| 14:22 | - | Foul by WEBER,BRIANTE | |
| 14:22 | - | OKEREAFOR,TEDDY enters the game | |
| 14:22 | - | HALEY,DJ enters the game | |
| 14:22 | - | BRANDENBERG,ROB enters the game | |
| 14:22 | - | THEUS,DARIUS goes to the bench | |
| 14:22 | - | REDDIC,JUVONTE goes to the bench | |
| 14:22 | - | WEBER,BRIANTE goes to the bench | |
| 14:12 | SMITH,ADAM missed layup | - | |
| 14:12 | - | BRANDENBERG,ROB defensive rebound | |
| 14:05 | - | BRANDENBERG,ROB missed 3-pt. jump shot | |
| 14:05 | WILLIAMS,CEDRIC defensive rebound | - | |
| 13:44 | MILSON,TANNER missed 3-pt. jump shot | - | |
| 13:44 | - | HALEY,DJ defensive rebound | |
| 13:35 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 13:35 | SMITH,ADAM defensive rebound | - | |
| 13:28 | SMITH,ADAM made 3-pt. jump shot | 11-10 | |
| 13:16 | - | BRANDENBERG,ROB missed 3-pt. jump shot | |
| 13:16 | - | BRANDENBERG,ROB offensive rebound | |
| 13:12 | Foul by RENDLEMAN,KEITH | - | |
| 13:12 | DELOACH,TREVOR enters the game | - | |
| 13:12 | RENDLEMAN,KEITH goes to the bench | - | |
| 13:12 | - | GRAHAM,TREVEON enters the game | |
| 13:12 | - | THEUS,DARIUS enters the game | |
| 13:12 | - | OKEREAFOR,TEDDY goes to the bench | |
| 13:12 | - | BURGESS,BRADFORD goes to the bench | |
| 12:55 | 11-13 | GRAHAM,TREVEON made 3-pt. jump shot | |
| 12:55 | - | Assist by THEUS,DARIUS | |
| 12:33 | Turnover by MILSON,TANNER | - | |
| 12:30 | - | Steal by THEUS,DARIUS | |
| 12:30 | - | Turnover by THEUS,DARIUS | |
| 12:29 | Steal by MILSON,TANNER | - | |
| 12:28 | Turnover by MILSON,TANNER | - | |
| 12:28 | - | Steal by GRAHAM,TREVEON | |
| 12:27 | 11-16 | DANIELS,TROY made 3-pt. jump shot | |
| 12:27 | - | Assist by GRAHAM,TREVEON | |
| 12:27 | 30SEC TIMEOUT by UNC Wilmington | - | |
| 12:27 | SIMMONS,KK enters the game | - | |
| 12:27 | MILSON,TANNER goes to the bench | - | |
| 12:26 | Turnover by JACKSON,FREDDIE | - | |
| 12:25 | - | Steal by DANIELS,TROY | |
| 12:25 | Foul by SIMMONS,KK | - | |
| 12:25 | 11-17 | DANIELS,TROY made free throw | |
| 12:25 | 11-18 | DANIELS,TROY made free throw | |
| 12:25 | - | WEBER,BRIANTE enters the game | |
| 12:25 | - | BRANDENBERG,ROB goes to the bench | |
| 12:10 | JACKSON,FREDDIE missed jump shot | - | |
| 12:10 | WILLIAMS,CEDRIC offensive rebound | - | |
| 12:07 | WILLIAMS,CEDRIC made jump shot | 13-18 | |
| 12:07 | - | Foul by HALEY,DJ | |
| 12:07 | WILLIAMS,CEDRIC made free throw | 14-18 | |
| 12:07 | - | REDDIC,JUVONTE enters the game | |
| 12:07 | - | HALEY,DJ goes to the bench | |
| 11:39 | - | WEBER,BRIANTE missed 3-pt. jump shot | |
| 11:39 | - | GRAHAM,TREVEON offensive rebound | |
| 11:34 | 14-20 | GRAHAM,TREVEON made layup | |
| 11:12 | SMITH,ADAM missed 3-pt. jump shot | - | |
| 11:12 | WILLIAMS,CEDRIC offensive rebound | - | |
| 11:07 | SIMMONS,KK made jump shot | 16-20 | |
| 10:45 | - | GRAHAM,TREVEON missed 3-pt. jump shot | |
| 10:45 | DELOACH,TREVOR defensive rebound | - | |
| 10:22 | SIMMONS,KK missed 3-pt. jump shot | - | |
| 10:22 | DELOACH,TREVOR offensive rebound | - | |
| 10:19 | Turnover by DELOACH,TREVOR | - | |
| 10:18 | - | Steal by THEUS,DARIUS | |
| 10:15 | 16-23 | DANIELS,TROY made 3-pt. jump shot | |
| 10:15 | - | Assist by THEUS,DARIUS | |
| 09:54 | Turnover by SIMMONS,KK | - | |
| 09:53 | - | Steal by REDDIC,JUVONTE | |
| 09:29 | 16-26 | DANIELS,TROY made 3-pt. jump shot | |
| 09:29 | - | Assist by THEUS,DARIUS | |
| 09:27 | Foul by JACKSON,FREDDIE | - | |
| 09:27 | - | MEDIA TIMEOUT by VCU | |
| 09:27 | 16-27 | DANIELS,TROY made free throw | |
| 09:27 | RENDLEMAN,KEITH enters the game | - | |
| 09:27 | MORALES,DONTE enters the game | - | |
| 09:27 | SMITH,ADAM goes to the bench | - | |
| 09:27 | WILLIAMS,CEDRIC goes to the bench | - | |
| 09:27 | - | BURGESS,BRADFORD enters the game | |
| 09:27 | - | GUEST,JARRED enters the game | |
| 09:27 | - | GRAHAM,TREVEON goes to the bench | |
| 09:27 | - | WEBER,BRIANTE goes to the bench | |
| 09:20 | MORALES,DONTE missed jump shot | - | |
| 09:20 | - | REDDIC,JUVONTE defensive rebound | |
| 08:45 | 16-30 | BURGESS,BRADFORD made 3-pt. jump shot | |
| 08:15 | SIMMONS,KK made jump shot | 18-30 | |
| 08:15 | Assist by JACKSON,FREDDIE | - | |
| 08:08 | - | DANIELS,TROY missed 3-pt. jump shot | |
| 08:08 | DELOACH,TREVOR defensive rebound | - | |
| 07:53 | - | Foul by THEUS,DARIUS | |
| 07:53 | media TIMEOUT by UNC Wilmington | - | |
| 07:53 | RENDLEMAN,KEITH missed jump shot | - | |
| 07:53 | WILSON,MATT offensive rebound | - | |
| 07:53 | WILSON,MATT enters the game | - | |
| 07:53 | JACKSON,FREDDIE goes to the bench | - | |
| 07:53 | - | GRAHAM,TREVEON enters the game | |
| 07:53 | - | WEBER,BRIANTE enters the game | |
| 07:53 | - | BRANDENBERG,ROB enters the game | |
| 07:53 | - | DANIELS,TROY goes to the bench | |
| 07:53 | - | THEUS,DARIUS goes to the bench | |
| 07:53 | - | GUEST,JARRED goes to the bench | |
| 07:51 | WILSON,MATT tip in | 20-30 | |
| 07:38 | - | BURGESS,BRADFORD missed jump shot | |
| 07:38 | - | TEAM offensive rebound | |
| 07:37 | SMITH,ADAM enters the game | - | |
| 07:37 | DELOACH,TREVOR goes to the bench | - | |
| 07:29 | - | GRAHAM,TREVEON missed 3-pt. jump shot | |
| 07:29 | Block by MORALES,DONTE | - | |
| 07:27 | WILSON,MATT defensive rebound | - | |
| 07:19 | Turnover by SIMMONS,KK | - | |
| 06:59 | - | GRAHAM,TREVEON missed layup | |
| 06:59 | RENDLEMAN,KEITH defensive rebound | - | |
| 06:52 | Foul by MORALES,DONTE | - | |
| 06:52 | Turnover by MORALES,DONTE | - | |
| 06:52 | - | DANIELS,TROY enters the game | |
| 06:52 | - | GRAHAM,TREVEON goes to the bench | |
| 06:40 | 20-32 | REDDIC,JUVONTE made dunk | |
| 06:40 | - | Assist by WEBER,BRIANTE | |
| 06:16 | SMITH,ADAM missed jump shot | - | |
| 06:16 | - | DANIELS,TROY defensive rebound | |
| 06:09 | 20-34 | REDDIC,JUVONTE made dunk | |
| 06:09 | - | Assist by WEBER,BRIANTE | |
| 06:07 | 30SEC TIMEOUT by UNC Wilmington | - | |
| 06:07 | DELOACH,TREVOR enters the game | - | |
| 06:07 | WILSON,MATT goes to the bench | - | |
| 06:01 | Turnover by SIMMONS,KK | - | |
| 06:01 | - | Steal by BURGESS,BRADFORD | |
| 06:01 | - | THEUS,DARIUS enters the game | |
| 06:01 | - | WEBER,BRIANTE goes to the bench | |
| 05:57 | - | Turnover by THEUS,DARIUS | |
| 05:56 | Steal by DELOACH,TREVOR | - | |
| 05:53 | SMITH,ADAM missed layup | - | |
| 05:53 | - | Block by BURGESS,BRADFORD | |
| 05:52 | - | THEUS,DARIUS defensive rebound | |
| 05:48 | - | DANIELS,TROY missed 3-pt. jump shot | |
| 05:48 | - | REDDIC,JUVONTE offensive rebound | |
| 05:43 | - | REDDIC,JUVONTE missed layup | |
| 05:43 | - | TEAM offensive rebound | |
| 05:42 | JACKSON,FREDDIE enters the game | - | |
| 05:42 | SIMMONS,KK goes to the bench | - | |
| 05:40 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 05:40 | SMITH,ADAM defensive rebound | - | |
| 05:23 | - | Foul by THEUS,DARIUS | |
| 05:23 | - | WEBER,BRIANTE enters the game | |
| 05:23 | - | THEUS,DARIUS goes to the bench | |
| 05:08 | MORALES,DONTE missed 3-pt. jump shot | - | |
| 05:08 | RENDLEMAN,KEITH offensive rebound | - | |
| 05:05 | RENDLEMAN,KEITH made layup | 22-34 | |
| 04:57 | - | REDDIC,JUVONTE missed layup | |
| 04:57 | - | REDDIC,JUVONTE offensive rebound | |
| 04:54 | 22-36 | REDDIC,JUVONTE made layup | |
| 04:35 | Turnover by JACKSON,FREDDIE | - | |
| 04:35 | - | Steal by WEBER,BRIANTE | |
| 04:18 | - | BRANDENBERG,ROB missed jump shot | |
| 04:18 | - | BRANDENBERG,ROB offensive rebound | |
| 04:13 | 22-38 | REDDIC,JUVONTE made dunk | |
| 04:13 | - | Assist by BURGESS,BRADFORD | |
| 03:56 | DELOACH,TREVOR made jump shot | 24-38 | |
| 03:44 | - | DANIELS,TROY missed layup | |
| 03:44 | - | REDDIC,JUVONTE offensive rebound | |
| 03:42 | 24-40 | REDDIC,JUVONTE tip in | |
| 03:27 | MORALES,DONTE missed layup | - | |
| 03:27 | - | Block by BRANDENBERG,ROB | |
| 03:26 | TEAM offensive rebound | - | |
| 03:25 | - | MEDIA TIMEOUT by VCU | |
| 03:25 | - | OKEREAFOR,TEDDY enters the game | |
| 03:25 | - | GRAHAM,TREVEON enters the game | |
| 03:25 | - | DANIELS,TROY goes to the bench | |
| 03:25 | - | BRANDENBERG,ROB goes to the bench | |
| 03:10 | MORALES,DONTE missed layup | - | |
| 03:10 | RENDLEMAN,KEITH offensive rebound | - | |
| 03:05 | RENDLEMAN,KEITH made dunk | 26-40 | |
| 02:41 | - | Turnover by WEBER,BRIANTE | |
| 02:40 | Steal by MORALES,DONTE | - | |
| 02:10 | DELOACH,TREVOR made jump shot | 28-40 | |
| 01:59 | - | REDDIC,JUVONTE missed jump shot | |
| 01:59 | - | BURGESS,BRADFORD offensive rebound | |
| 01:56 | Foul by DELOACH,TREVOR | - | |
| 01:56 | - | BURGESS,BRADFORD missed free throw | |
| 01:56 | - | TEAM deadball rebound | |
| 01:56 | 28-41 | BURGESS,BRADFORD made free throw | |
| 01:56 | SIMMONS,KK enters the game | - | |
| 01:56 | MORALES,DONTE goes to the bench | - | |
| 01:56 | - | BRANDENBERG,ROB enters the game | |
| 01:56 | - | DANIELS,TROY enters the game | |
| 01:56 | - | HALEY,DJ enters the game | |
| 01:56 | - | BURGESS,BRADFORD goes to the bench | |
| 01:56 | - | REDDIC,JUVONTE goes to the bench | |
| 01:56 | - | OKEREAFOR,TEDDY goes to the bench | |
| 01:44 | DELOACH,TREVOR made jump shot | 30-41 | |
| 01:17 | 30-43 | HALEY,DJ made dunk | |
| 01:17 | - | Assist by WEBER,BRIANTE | |
| 01:01 | DELOACH,TREVOR missed jump shot | - | |
| 01:01 | - | WEBER,BRIANTE defensive rebound | |
| 00:50 | - | GRAHAM,TREVEON missed layup | |
| 00:50 | RENDLEMAN,KEITH defensive rebound | - | |
| 00:45 | Turnover by SIMMONS,KK | - | |
| 00:43 | - | Steal by HALEY,DJ | |
| 00:39 | 30-45 | BRANDENBERG,ROB made jump shot | |
| 00:36 | - | 30SEC TIMEOUT by VCU | |
| 00:36 | - | REDDIC,JUVONTE enters the game | |
| 00:36 | - | BURGESS,BRADFORD enters the game | |
| 00:36 | - | HALEY,DJ goes to the bench | |
| 00:36 | - | GRAHAM,TREVEON goes to the bench | |
| 00:25 | JACKSON,FREDDIE made jump shot | 32-45 | |
| 00:05 | - | WEBER,BRIANTE missed jump shot | |
| 00:05 | DELOACH,TREVOR defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | UNC Wilmington | Score | VCU |
| 19:48 | MORALES,DONTE made 3-pt. jump shot | 35-45 | |
| 19:48 | Assist by RENDLEMAN,KEITH | - | |
| 19:27 | 35-47 | HALEY,DJ made jump shot | |
| 19:27 | - | Assist by REDDIC,JUVONTE | |
| 19:14 | - | Foul by BRANDENBERG,ROB | |
| 19:12 | Foul by RENDLEMAN,KEITH | - | |
| 19:12 | Turnover by RENDLEMAN,KEITH | - | |
| 18:50 | - | THEUS,DARIUS missed layup | |
| 18:50 | Block by RENDLEMAN,KEITH | - | |
| 18:49 | RENDLEMAN,KEITH defensive rebound | - | |
| 18:17 | RENDLEMAN,KEITH missed jump shot | - | |
| 18:17 | - | BRANDENBERG,ROB defensive rebound | |
| 18:10 | 35-50 | BURGESS,BRADFORD made 3-pt. jump shot | |
| 18:10 | - | Assist by BRANDENBERG,ROB | |
| 17:42 | SMITH,ADAM missed jump shot | - | |
| 17:42 | - | Block by BRANDENBERG,ROB | |
| 17:40 | - | THEUS,DARIUS defensive rebound | |
| 17:38 | 35-52 | BRANDENBERG,ROB made layup | |
| 17:38 | - | Assist by THEUS,DARIUS | |
| 17:38 | Foul by SIMMONS,KK | - | |
| 17:38 | - | BRANDENBERG,ROB missed free throw | |
| 17:38 | TEAM defensive rebound | - | |
| 17:17 | Turnover by WILLIAMS,CEDRIC | - | |
| 17:16 | - | Steal by HALEY,DJ | |
| 17:11 | - | BRANDENBERG,ROB missed 3-pt. jump shot | |
| 17:11 | RENDLEMAN,KEITH defensive rebound | - | |
| 17:04 | SIMMONS,KK made jump shot | 37-52 | |
| 16:40 | 37-55 | BURGESS,BRADFORD made 3-pt. jump shot | |
| 16:13 | Turnover by SIMMONS,KK | - | |
| 16:13 | - | Steal by THEUS,DARIUS | |
| 16:13 | WILSON,MATT enters the game | - | |
| 16:13 | WILLIAMS,CEDRIC goes to the bench | - | |
| 16:13 | - | DANIELS,TROY enters the game | |
| 16:13 | - | WEBER,BRIANTE enters the game | |
| 16:13 | - | GRAHAM,TREVEON enters the game | |
| 16:13 | - | HALEY,DJ goes to the bench | |
| 16:13 | - | BRANDENBERG,ROB goes to the bench | |
| 16:13 | - | BURGESS,BRADFORD goes to the bench | |
| 16:01 | Foul by WILSON,MATT | - | |
| 15:31 | 37-58 | DANIELS,TROY made 3-pt. jump shot | |
| 15:31 | - | Assist by THEUS,DARIUS | |
| 15:10 | SIMMONS,KK made 3-pt. jump shot | 40-58 | |
| 15:10 | Assist by RENDLEMAN,KEITH | - | |
| 14:48 | - | GRAHAM,TREVEON missed 3-pt. jump shot | |
| 14:48 | - | REDDIC,JUVONTE offensive rebound | |
| 14:43 | - | DANIELS,TROY missed 3-pt. jump shot | |
| 14:43 | RENDLEMAN,KEITH defensive rebound | - | |
| 14:31 | WILSON,MATT made layup | 42-58 | |
| 14:31 | Assist by SMITH,ADAM | - | |
| 14:31 | - | Foul by REDDIC,JUVONTE | |
| 14:31 | MEDIA TIMEOUT by UNC Wilmington | - | |
| 14:31 | WILSON,MATT made free throw | 43-58 | |
| 14:31 | - | BRANDENBERG,ROB enters the game | |
| 14:31 | - | BURGESS,BRADFORD enters the game | |
| 14:31 | - | HALEY,DJ enters the game | |
| 14:31 | - | THEUS,DARIUS goes to the bench | |
| 14:31 | - | WEBER,BRIANTE goes to the bench | |
| 14:31 | - | REDDIC,JUVONTE goes to the bench | |
| 14:11 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 14:11 | RENDLEMAN,KEITH defensive rebound | - | |
| 13:38 | MORALES,DONTE missed jump shot | - | |
| 13:38 | MORALES,DONTE offensive rebound | - | |
| 13:34 | - | Foul by BRANDENBERG,ROB | |
| 13:34 | MORALES,DONTE missed free throw | - | |
| 13:34 | TEAM deadball rebound | - | |
| 13:34 | MORALES,DONTE missed free throw | - | |
| 13:34 | - | HALEY,DJ defensive rebound | |
| 13:34 | MILSON,TANNER enters the game | - | |
| 13:34 | SIMMONS,KK goes to the bench | - | |
| 13:34 | - | THEUS,DARIUS enters the game | |
| 13:34 | - | GRAHAM,TREVEON goes to the bench | |
| 13:15 | Foul by WILSON,MATT | - | |
| 13:15 | - | BRANDENBERG,ROB missed free throw | |
| 13:15 | - | TEAM deadball rebound | |
| 13:15 | 43-59 | BRANDENBERG,ROB made free throw | |
| 13:15 | WILLIAMS,CEDRIC enters the game | - | |
| 13:15 | WILSON,MATT goes to the bench | - | |
| 13:15 | - | WEBER,BRIANTE enters the game | |
| 13:15 | - | DANIELS,TROY goes to the bench | |
| 13:03 | - | Foul by HALEY,DJ | |
| 13:03 | WILLIAMS,CEDRIC missed free throw | - | |
| 13:03 | TEAM deadball rebound | - | |
| 13:03 | WILLIAMS,CEDRIC missed free throw | - | |
| 13:03 | - | WEBER,BRIANTE defensive rebound | |
| 13:03 | WILSON,MATT enters the game | - | |
| 13:03 | RENDLEMAN,KEITH goes to the bench | - | |
| 13:03 | - | REDDIC,JUVONTE enters the game | |
| 13:03 | - | HALEY,DJ goes to the bench | |
| 12:55 | 43-62 | BURGESS,BRADFORD made 3-pt. jump shot | |
| 12:55 | - | Assist by THEUS,DARIUS | |
| 12:25 | MILSON,TANNER made layup | 45-62 | |
| 11:58 | 45-64 | BURGESS,BRADFORD made layup | |
| 11:42 | SMITH,ADAM missed 3-pt. jump shot | - | |
| 11:42 | - | REDDIC,JUVONTE defensive rebound | |
| 11:34 | - | BRANDENBERG,ROB missed 3-pt. jump shot | |
| 11:34 | MILSON,TANNER defensive rebound | - | |
| 11:24 | Turnover by MILSON,TANNER | - | |
| 11:23 | - | Steal by WEBER,BRIANTE | |
| 11:18 | 45-66 | THEUS,DARIUS made layup | |
| 11:18 | - | Assist by BURGESS,BRADFORD | |
| 11:01 | WILSON,MATT made layup | 47-66 | |
| 11:01 | Assist by MILSON,TANNER | - | |
| 10:30 | - | THEUS,DARIUS missed 3-pt. jump shot | |
| 10:30 | WILLIAMS,CEDRIC defensive rebound | - | |
| 10:13 | - | Foul by WEBER,BRIANTE | |
| 10:13 | media TIMEOUT by UNC Wilmington | - | |
| 10:13 | WILLIAMS,CEDRIC made free throw | 48-66 | |
| 10:13 | WILLIAMS,CEDRIC made free throw | 49-66 | |
| 10:13 | RENDLEMAN,KEITH enters the game | - | |
| 10:13 | DELOACH,TREVOR enters the game | - | |
| 10:13 | MORALES,DONTE goes to the bench | - | |
| 10:13 | WILSON,MATT goes to the bench | - | |
| 10:13 | - | GRAHAM,TREVEON enters the game | |
| 10:13 | - | DANIELS,TROY enters the game | |
| 10:13 | - | WEBER,BRIANTE goes to the bench | |
| 10:13 | - | BURGESS,BRADFORD goes to the bench | |
| 09:57 | - | BRANDENBERG,ROB missed layup | |
| 09:57 | Block by WILLIAMS,CEDRIC | - | |
| 09:56 | - | REDDIC,JUVONTE offensive rebound | |
| 09:45 | 49-69 | GRAHAM,TREVEON made 3-pt. jump shot | |
| 09:45 | - | Assist by THEUS,DARIUS | |
| 09:32 | Turnover by SMITH,ADAM | - | |
| 09:31 | - | Steal by THEUS,DARIUS | |
| 09:28 | Foul by MILSON,TANNER | - | |
| 09:28 | 49-70 | GRAHAM,TREVEON made free throw | |
| 09:28 | - | GRAHAM,TREVEON missed free throw | |
| 09:28 | DELOACH,TREVOR defensive rebound | - | |
| 09:28 | JACKSON,FREDDIE enters the game | - | |
| 09:28 | SMITH,ADAM goes to the bench | - | |
| 09:28 | - | WEBER,BRIANTE enters the game | |
| 09:28 | - | BRANDENBERG,ROB goes to the bench | |
| 09:07 | Turnover by MILSON,TANNER | - | |
| 08:48 | 49-72 | REDDIC,JUVONTE made layup | |
| 08:48 | - | Assist by DANIELS,TROY | |
| 08:36 | MILSON,TANNER made 3-pt. jump shot | 52-72 | |
| 08:36 | Assist by JACKSON,FREDDIE | - | |
| 08:25 | 52-74 | THEUS,DARIUS made layup | |
| 07:57 | Turnover by RENDLEMAN,KEITH | - | |
| 07:57 | - | MEDIA TIMEOUT by VCU | |
| 07:57 | SIMMONS,KK enters the game | - | |
| 07:57 | MILSON,TANNER goes to the bench | - | |
| 07:57 | - | BURGESS,BRADFORD enters the game | |
| 07:57 | - | OKEREAFOR,TEDDY enters the game | |
| 07:57 | - | HALEY,DJ enters the game | |
| 07:57 | - | DANIELS,TROY goes to the bench | |
| 07:57 | - | THEUS,DARIUS goes to the bench | |
| 07:57 | - | REDDIC,JUVONTE goes to the bench | |
| 07:32 | 52-77 | BURGESS,BRADFORD made 3-pt. jump shot | |
| 07:32 | - | Assist by OKEREAFOR,TEDDY | |
| 07:17 | WILLIAMS,CEDRIC made jump shot | 54-77 | |
| 07:17 | Assist by JACKSON,FREDDIE | - | |
| 06:51 | Foul by RENDLEMAN,KEITH | - | |
| 06:51 | 54-78 | BURGESS,BRADFORD made free throw | |
| 06:51 | 54-79 | BURGESS,BRADFORD made free throw | |
| 06:51 | - | DANIELS,TROY enters the game | |
| 06:51 | - | THEUS,DARIUS enters the game | |
| 06:51 | - | GRAHAM,TREVEON goes to the bench | |
| 06:51 | - | WEBER,BRIANTE goes to the bench | |
| 06:50 | Turnover by JACKSON,FREDDIE | - | |
| 06:44 | - | Steal by THEUS,DARIUS | |
| 06:43 | - | DANIELS,TROY missed layup | |
| 06:43 | Block by RENDLEMAN,KEITH | - | |
| 06:43 | - | DANIELS,TROY offensive rebound | |
| 06:43 | - | DANIELS,TROY missed layup | |
| 06:43 | TEAM defensive rebound | - | |
| 06:41 | SIMMONS,KK missed jump shot | - | |
| 06:41 | WILLIAMS,CEDRIC offensive rebound | - | |
| 06:30 | SIMMONS,KK missed 3-pt. jump shot | - | |
| 06:29 | WILLIAMS,CEDRIC offensive rebound | - | |
| 06:26 | - | Foul by HALEY,DJ | |
| 06:26 | - | REDDIC,JUVONTE enters the game | |
| 06:26 | - | HALEY,DJ goes to the bench | |
| 06:25 | Turnover by SIMMONS,KK | - | |
| 06:24 | - | Steal by THEUS,DARIUS | |
| 05:58 | - | DANIELS,TROY missed 3-pt. jump shot | |
| 05:58 | - | REDDIC,JUVONTE offensive rebound | |
| 05:37 | - | DANIELS,TROY missed 3-pt. jump shot | |
| 05:37 | - | REDDIC,JUVONTE offensive rebound | |
| 05:32 | 54-81 | REDDIC,JUVONTE made layup | |
| 05:15 | SIMMONS,KK missed jump shot | - | |
| 05:15 | RENDLEMAN,KEITH offensive rebound | - | |
| 05:13 | - | Foul by THEUS,DARIUS | |
| 05:13 | RENDLEMAN,KEITH made free throw | 55-81 | |
| 05:13 | RENDLEMAN,KEITH made free throw | 56-81 | |
| 05:13 | SMITH,ADAM enters the game | - | |
| 05:13 | DELOACH,TREVOR goes to the bench | - | |
| 05:13 | - | GRAHAM,TREVEON enters the game | |
| 05:13 | - | HALEY,DJ enters the game | |
| 05:13 | - | OKEREAFOR,TEDDY goes to the bench | |
| 05:13 | - | DANIELS,TROY goes to the bench | |
| 05:02 | - | Turnover by THEUS,DARIUS | |
| 05:01 | Steal by RENDLEMAN,KEITH | - | |
| 04:59 | RENDLEMAN,KEITH made dunk | 58-81 | |
