true
UNCW at VCU
@ Richmond, Va. (Siegel Center)
12/17/2011 at 7:00 pm
@ Richmond, Va. (Siegel Center)
12/17/2011 at 7:00 pm
|
UNC Wilmington
64 |
VCU
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Wilmington (2-6, 0-1 CAA) | 32 | 32 | 64 |
| VCU (7-3, 1-0 CAA) | 45 | 42 | 87 |
UNC Wilmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Rendleman, Keith | 14 | 1-2 | 0-0 | 2-2 | 2 | 4 | 8 | 3 | 1 | 2 | 2 | 2 | 4 |
| 14 | Simmons, K.K. | 10 | 2-6 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 01 | Morales, Donte | 12 | 1-2 | 1-1 | 0-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Williams, Cedric | 14 | 2-2 | 0-0 | 2-4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 6 |
| 05 | Smith, Adam | 14 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Milson, Tanner | 9 | 2-2 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| 04 | Wilson, Matt | 7 | 2-2 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 10 | Jackson, Freddie | 9 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 31 | Deloach, Trevor | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 33 | Reybold, Shane | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Anderson, Nate | 3 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 43 | Chambers, Cam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-21 47.6% |
3-7 42.9% |
9-15 60.0% |
7 | 12 | 19 | 7 | 2 | 3 | 11 | 6 | 32 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 13 | 2-3 | 0-0 | 0-0 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 4 |
| 33 | D.j. Haley - C | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 10 | Darius Theus - G | 14 | 2-4 | 0-1 | 0-0 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 4 |
| 11 | Rob Brandenberg - G | 9 | 1-4 | 0-2 | 1-3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| 20 | Bradford Burgess - G | 12 | 5-6 | 4-5 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Treveon Graham | 11 | 4-5 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 24 | Heath Houston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 05 | Teddy Okereafor | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 34 | David Hinton | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Troy Daniels | 8 | 1-6 | 1-4 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 23 | Jarred Guest | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
16-31 51.6% |
6-15 40.0% |
4-7 57.1% |
5 | 8 | 13 | 9 | 6 | 2 | 2 | 10 | 42 | ||

