true
VCU vs. George Washington
@ Washington, D.C. (Verizon Center)
12/4/2011 at 2:15 p.m.
@ Washington, D.C. (Verizon Center)
12/4/2011 at 2:15 p.m.
|
VCU
75 |
George Washington
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (5-3) | 43 | 32 | 75 |
| George Washington (4-3) | 26 | 34 | 60 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 18 | 2-3 | 0-0 | 0-1 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 4 |
| 33 | D.j. Haley - C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 10 | Darius Theus - G | 16 | 2-3 | 1-1 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 7 |
| 11 | Rob Brandenberg - G | 20 | 1-6 | 0-2 | 1-2 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| 20 | Bradford Burgess - G | 20 | 4-9 | 2-5 | 2-2 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 12 | 1-3 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 6 |
| 05 | Teddy Okereafor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Treveon Graham | 3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Jarred Guest | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reco McCarter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Troy Daniels | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
3-9 33.3% |
9-14 64.3% |
6 | 9 | 15 | 4 | 1 | 3 | 7 | 9 | 32 | ||
George Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | EDWARDS, Jabari - f | 12 | 0-1 | 0-0 | 0-1 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | MIKIC, Nemanja - f | 8 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
| 34 | KOPRIVA, John - f | 5 | 1-1 | 0-0 | 1-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | TAYLOR, Tony - g | 19 | 3-5 | 2-3 | 0-0 | 1 | 2 | 5 | 2 | 1 | 0 | 2 | 3 | 8 |
| 20 | KROMAH, Lasan - g | 14 | 3-6 | 0-1 | 0-0 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | SMITH, Dwayne | 4 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 05 | BYNES, Bryan | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | GUEST, Dan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | PELLOM, David | 15 | 1-1 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | WARE, Aaron | 13 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 6 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
3-7 42.9% |
3-5 60.0% |
5 | 12 | 17 | 4 | 2 | 4 | 7 | 13 | 34 | ||

