true
VCU vs. George Washington
@ Washington, D.C. (Verizon Center)
12/4/2011 at 2:15 p.m.
@ Washington, D.C. (Verizon Center)
12/4/2011 at 2:15 p.m.
|
VCU
75 |
George Washington
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (5-3) | 43 | 32 | 75 |
| George Washington (4-3) | 26 | 34 | 60 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 36 | 2-7 | 0-0 | 2-3 | 6 | 5 | 11 | 0 | 0 | 3 | 0 | 3 | 6 |
| 33 | D.j. Haley - C | 16 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 10 | Darius Theus - G | 23 | 3-5 | 2-2 | 2-3 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 3 | 10 |
| 11 | Rob Brandenberg - G | 38 | 4-13 | 3-5 | 1-2 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 12 |
| 20 | Bradford Burgess - G | 36 | 8-15 | 4-8 | 4-4 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 16 | 3-6 | 0-1 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 10 |
| 05 | Teddy Okereafor | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Treveon Graham | 11 | 0-2 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 23 | Jarred Guest | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Reco McCarter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Troy Daniels | 19 | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 9 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
12-24 50.0% |
13-18 72.2% |
13 | 20 | 33 | 14 | 8 | 6 | 10 | 13 | 75 | ||
George Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | EDWARDS, Jabari - f | 28 | 1-4 | 0-0 | 0-1 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 3 | 2 |
| 30 | MIKIC, Nemanja - f | 25 | 6-12 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 15 |
| 34 | KOPRIVA, John - f | 14 | 1-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 03 | TAYLOR, Tony - g | 33 | 5-10 | 2-5 | 2-2 | 1 | 4 | 5 | 5 | 1 | 0 | 5 | 4 | 14 |
| 20 | KROMAH, Lasan - g | 26 | 4-8 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 1 | 2 | 6 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | SMITH, Dwayne | 6 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 05 | BYNES, Bryan | 16 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | GUEST, Dan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | PELLOM, David | 29 | 3-5 | 0-0 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 7 |
| 15 | WARE, Aaron | 21 | 4-9 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 8 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
5-14 35.7% |
5-7 71.4% |
10 | 23 | 33 | 12 | 2 | 6 | 17 | 20 | 60 | ||
| Other Information |
|---|
|
Technical fouls: VCU-None; George Washington-None. Officials: John Higgins, Antonio Petty, Steve Wilson Attendance: 0 Time: 2:15 p.m. |

