true
South Florida at VCU
@ Richmond, Va. (Siegel Center)
11/30/2011 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
11/30/2011 at 7:30 p.m.
|
South Fla.
46 |
VCU
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| South Fla. (5-3) | 28 | 18 | 46 |
| VCU (4-3) | 28 | 41 | 69 |
South Fla. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | COLLINS, Anthony | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 4 | 0 | 0 | 3 | 2 | 2 |
| 02 | RUDD Jr., Victor | 20 | 3-5 | 3-4 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 9 |
| 15 | NASH, Blake | 16 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | FITZPATRICK, Toarlyn | 18 | 2-4 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| 01 | ANDERSON Jr, Ron | 17 | 4-5 | 0-0 | 1-1 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | DAMOUR, Alberto | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | ROBERTSON, Hugh | 13 | 2-6 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| 22 | NORIEGA, Shaun | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | DORITY, LaVonte | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-25 48.0% |
3-8 37.5% |
1-1 100.0% |
4 | 10 | 14 | 7 | 2 | 0 | 7 | 5 | 28 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 16 | 1-2 | 0-0 | 1-2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 | D.j. Haley - C | 8 | 2-3 | 0-0 | 0-0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Bradford Burgess - G | 17 | 1-5 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| 10 | Darius Theus - G | 16 | 4-5 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9 |
| 02 | Briante Weber - G | 10 | 0-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Jarred Guest | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Hinton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Treveon Graham | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Troy Daniels | 10 | 2-3 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 25 | Reco McCarter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Heath Houston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rob Brandenberg | 16 | 2-7 | 1-5 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| 05 | Teddy Okereafor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-28 42.9% |
2-10 20.0% |
2-4 50.0% |
7 | 9 | 16 | 4 | 5 | 0 | 4 | 4 | 28 | ||

