true
VCU at Western Kentucky
@ Bowling Green, Ky. (E.A. Diddle Arena)
11/23/2011 at 7:00 PM
@ Bowling Green, Ky. (E.A. Diddle Arena)
11/23/2011 at 7:00 PM
|
VCU
68 |
Western Ky.
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (3-2) | 31 | 37 | 68 |
| Western Ky. (1-5) | 27 | 18 | 45 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 13 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| 02 | Briante Weber - G | 13 | 1-2 | 0-1 | 3-3 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| 10 | Darius Theus - G | 17 | 1-4 | 0-2 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
| 11 | Rob Brandenberg - G | 12 | 2-3 | 1-1 | 0-1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| 20 | Bradford Burgess - G | 20 | 2-7 | 2-6 | 2-2 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Teddy Okereafor | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Treveon Graham | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Jarred Guest | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Heath Houston | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reco McCarter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Troy Daniels | 12 | 0-5 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
| 33 | D.j. Haley | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 34 | David Hinton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
3-13 23.1% |
8-10 80.0% |
6 | 13 | 19 | 6 | 3 | 0 | 7 | 11 | 31 | ||
Western Ky. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anyigbo, Kene - f | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Fant, George - f | 13 | 2-4 | 0-0 | 2-5 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| 01 | Kaspar, Kevin - g | 13 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 3 |
| 05 | Gordon, Derrick - g | 15 | 3-4 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| 52 | Price, T.J. - g | 7 | 1-2 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | McDonald, Kahlil | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 11 | Sheldon, Spence | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Crook, Jamal | 10 | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 15 | Akamune, O'Karo | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Snipes, Nigel | 10 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | Akol, Teeng | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 41 | Zollo, Vinny | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-19 47.4% |
4-7 57.1% |
5-10 50.0% |
1 | 13 | 14 | 4 | 2 | 2 | 9 | 13 | 27 | ||

