true
SFPA at VCU
@ Richmond, Va. (Siegel Center)
11/11/2011 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
11/11/2011 at 7:30 p.m.
|
St. Francis (Pa.)
57 |
Va. Commonwealth
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Francis (Pa.) (0-1) | 27 | 30 | 57 |
| Va. Commonwealth (1-0) | 36 | 27 | 63 |
St. Francis (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | JOHNSON, Chris | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| 20 | SHANNON, Umar | 18 | 4-7 | 2-4 | 2-3 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 12 |
| 32 | ERVIN, Anthony | 18 | 3-4 | 2-3 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 8 |
| 42 | TAYLOR, John | 17 | 2-2 | 0-0 | 0-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 4 |
| 43 | EATHERTON, Scott | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | WHYATT, Stephon | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | RITTER, Kameron | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | JACKSON, Ollie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | PETERS, Tony | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | STANLEY, Storm | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-20 60.0% |
4-7 57.1% |
2-4 50.0% |
3 | 13 | 16 | 5 | 1 | 1 | 10 | 7 | 30 | ||
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 16 | 5-8 | 0-1 | 0-1 | 6 | 0 | 8 | 0 | 2 | 0 | 1 | 1 | 10 |
| 33 | D.j. Haley - C | 9 | 1-3 | 0-0 | 0-0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Darius Theus - G | 17 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 4 |
| 20 | Bradford Burgess - G | 16 | 0-9 | 0-2 | 0-0 | 3 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| 30 | Troy Daniels - G | 14 | 1-7 | 1-7 | 5-6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Rob Brandenberg | 13 | 0-5 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Treveon Graham | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Jarred Guest | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-38 26.3% |
1-14 7.1% |
6-9 66.7% |
16 | 6 | 22 | 2 | 7 | 2 | 4 | 8 | 27 | ||

