true
SFPA at VCU
@ Richmond, Va. (Siegel Center)
11/11/2011 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
11/11/2011 at 7:30 p.m.
|
St. Francis (Pa.)
57 |
Va. Commonwealth
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Francis (Pa.) (0-1) | 27 | 30 | 57 |
| Va. Commonwealth (1-0) | 36 | 27 | 63 |
St. Francis (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | JOHNSON, Chris | 17 | 1-2 | 0-1 | 1-2 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| 20 | SHANNON, Umar | 17 | 3-7 | 1-4 | 7-7 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 14 |
| 32 | ERVIN, Anthony | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 42 | TAYLOR, John | 15 | 1-5 | 0-0 | 1-3 | 1 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 3 |
| 43 | EATHERTON, Scott | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | WHYATT, Stephon | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 21 | RITTER, Kameron | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | JACKSON, Ollie | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | PETERS, Tony | 11 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 34 | STANLEY, Storm | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-22 36.4% |
2-6 33.3% |
9-12 75.0% |
4 | 13 | 17 | 4 | 2 | 0 | 10 | 10 | 27 | ||
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 15 | 3-4 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 9 |
| 33 | D.j. Haley - C | 10 | 0-0 | 0-0 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Darius Theus - G | 20 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 1 | 2 |
| 20 | Bradford Burgess - G | 15 | 0-3 | 0-2 | 2-3 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 2 |
| 30 | Troy Daniels - G | 15 | 4-8 | 4-8 | 2-2 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Rob Brandenberg | 16 | 2-4 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 5 |
| 21 | Treveon Graham | 6 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | Jarred Guest | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
6-16 37.5% |
8-11 72.7% |
4 | 13 | 17 | 8 | 7 | 2 | 6 | 10 | 36 | ||

