true
VCU vs. Purdue
@ United Center Chicago, IL
3/20/2011 at 6:10 pm
@ United Center Chicago, IL
3/20/2011 at 6:10 pm
|
Va. Commonwealth
94 |
Purdue
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (26-11) | 42 | 52 | 94 |
| Purdue (26-8) | 32 | 44 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Va. Commonwealth | Score | Purdue |
| 19:40 | NIXON,ED missed 3-pt. jump shot | - | |
| 19:40 | - | JOHNSON,JAJUAN defensive rebound | |
| 19:22 | - | BYRD,DJ missed 3-pt. jump shot | |
| 19:22 | NIXON,ED defensive rebound | - | |
| 18:50 | SKEEN,JAMIE made jump shot | 2-0 | |
| 18:50 | Assist by NIXON,ED | - | |
| 18:28 | - | JACKSON,LEWIS missed 3-pt. jump shot | |
| 18:28 | BURGESS,BRADFORD defensive rebound | - | |
| 18:20 | RODRIGUEZ,JOEY missed 3-pt. jump shot | - | |
| 18:20 | HALEY,DJ offensive rebound | - | |
| 18:09 | Foul by SKEEN,JAMIE | - | |
| 18:09 | Turnover by SKEEN,JAMIE | - | |
| 18:09 | ROZZELL,BRANDON enters the game | - | |
| 18:09 | HALEY,DJ goes to the bench | - | |
| 17:53 | - | Turnover by BYRD,DJ | |
| 17:53 | Steal by NIXON,ED | - | |
| 17:32 | BURGESS,BRADFORD missed layup | - | |
| 17:32 | - | SMITH,RYNE defensive rebound | |
| 17:20 | 2-2 | SMITH,RYNE made jump shot | |
| 17:20 | - | Assist by BYRD,DJ | |
| 17:00 | SKEEN,JAMIE made layup | 4-2 | |
| 16:27 | - | MOORE,E'TWAUN missed jump shot | |
| 16:27 | BURGESS,BRADFORD defensive rebound | - | |
| 16:19 | BURGESS,BRADFORD made 3-pt. jump shot | 7-2 | |
| 16:19 | Assist by RODRIGUEZ,JOEY | - | |
| 16:01 | 7-4 | JACKSON,LEWIS made layup | |
| 15:33 | SKEEN,JAMIE missed layup | - | |
| 15:33 | - | SMITH,RYNE defensive rebound | |
| 15:23 | 7-7 | SMITH,RYNE made 3-pt. jump shot | |
| 15:23 | - | Assist by JACKSON,LEWIS | |
| 15:13 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
| 15:13 | - | SMITH,RYNE defensive rebound | |
| 15:06 | Foul by NIXON,ED | - | |
| 15:06 | - | MEDIA TIMEOUT by Purdue | |
| 15:06 | 7-8 | JACKSON,LEWIS made free throw | |
| 15:06 | 7-9 | JACKSON,LEWIS made free throw | |
| 15:06 | BRANDENBERG,ROB enters the game | - | |
| 15:06 | REDDIC,JUVONTE enters the game | - | |
| 15:06 | SKEEN,JAMIE goes to the bench | - | |
| 15:06 | NIXON,ED goes to the bench | - | |
| 15:06 | - | CARROLL,TRAVIS enters the game | |
| 15:06 | - | JOHNSON,TERONE enters the game | |
| 15:06 | - | BYRD,DJ goes to the bench | |
| 15:06 | - | JACKSON,LEWIS goes to the bench | |
| 14:47 | Turnover by BURGESS,BRADFORD | - | |
| 14:45 | - | Steal by CARROLL,TRAVIS | |
| 14:41 | Foul by REDDIC,JUVONTE | - | |
| 14:41 | - | JOHNSON,TERONE missed free throw | |
| 14:41 | - | TEAM deadball rebound | |
| 14:41 | 7-10 | JOHNSON,TERONE made free throw | |
| 14:41 | SKEEN,JAMIE enters the game | - | |
| 14:41 | BURGESS,BRADFORD goes to the bench | - | |
| 14:25 | REDDIC,JUVONTE made layup | 9-10 | |
| 14:25 | Assist by RODRIGUEZ,JOEY | - | |
| 14:10 | 9-13 | SMITH,RYNE made 3-pt. jump shot | |
| 14:10 | - | Assist by JOHNSON,TERONE | |
| 13:48 | REDDIC,JUVONTE made jump shot | 11-13 | |
| 13:48 | Assist by RODRIGUEZ,JOEY | - | |
| 13:34 | 11-16 | SMITH,RYNE made 3-pt. jump shot | |
| 13:34 | - | Assist by MOORE,E'TWAUN | |
| 13:24 | SKEEN,JAMIE missed layup | - | |
| 13:24 | - | Block by JOHNSON,JAJUAN | |
| 13:22 | - | MOORE,E'TWAUN defensive rebound | |
| 13:17 | - | JOHNSON,TERONE missed 3-pt. jump shot | |
| 13:17 | TEAM defensive rebound | - | |
| 13:17 | - | Foul by CARROLL,TRAVIS | |
| 13:17 | BURGESS,BRADFORD enters the game | - | |
| 13:17 | ROZZELL,BRANDON goes to the bench | - | |
| 13:17 | - | JACKSON,LEWIS enters the game | |
| 13:17 | - | BYRD,DJ enters the game | |
| 13:17 | - | CARROLL,TRAVIS goes to the bench | |
| 13:17 | - | MOORE,E'TWAUN goes to the bench | |
| 13:03 | BURGESS,BRADFORD made jump shot | 13-16 | |
| 13:03 | Assist by REDDIC,JUVONTE | - | |
| 12:57 | Foul by RODRIGUEZ,JOEY | - | |
| 12:57 | THEUS,DARIUS enters the game | - | |
| 12:57 | RODRIGUEZ,JOEY goes to the bench | - | |
| 12:38 | 13-18 | JOHNSON,JAJUAN made jump shot | |
| 12:38 | - | Assist by BYRD,DJ | |
| 12:25 | BURGESS,BRADFORD missed layup | - | |
| 12:25 | REDDIC,JUVONTE offensive rebound | - | |
| 12:22 | REDDIC,JUVONTE missed layup | - | |
| 12:22 | - | Block by JOHNSON,JAJUAN | |
| 12:22 | TEAM offensive rebound | - | |
| 12:22 | - | MOORE,E'TWAUN enters the game | |
| 12:22 | - | SMITH,RYNE goes to the bench | |
| 12:20 | SKEEN,JAMIE missed layup | - | |
| 12:20 | - | Block by BYRD,DJ | |
| 12:20 | TEAM offensive rebound | - | |
| 12:20 | - | MARCIUS,SANDI enters the game | |
| 12:20 | - | JOHNSON,JAJUAN goes to the bench | |
| 12:02 | REDDIC,JUVONTE made jump shot | 15-18 | |
| 12:02 | Assist by THEUS,DARIUS | - | |
| 11:47 | - | MOORE,E'TWAUN missed 3-pt. jump shot | |
| 11:47 | TEAM defensive rebound | - | |
| 11:47 | - | Foul by MARCIUS,SANDI | |
| 11:47 | MEDIA TIMEOUT by Va. Commonwealth | - | |
| 11:47 | - | JOHNSON,JAJUAN enters the game | |
| 11:47 | - | MARCIUS,SANDI goes to the bench | |
| 11:30 | Turnover by THEUS,DARIUS | - | |
| 11:30 | - | Steal by BYRD,DJ | |
| 11:14 | - | Foul by MOORE,E'TWAUN | |
| 11:14 | - | Turnover by MOORE,E'TWAUN | |
| 11:14 | RODRIGUEZ,JOEY enters the game | - | |
| 11:14 | THEUS,DARIUS goes to the bench | - | |
| 11:14 | - | SMITH,RYNE enters the game | |
| 11:14 | - | JOHNSON,TERONE goes to the bench | |
| 10:49 | REDDIC,JUVONTE missed jump shot | - | |
| 10:49 | - | BYRD,DJ defensive rebound | |
| 10:33 | - | BYRD,DJ missed 3-pt. jump shot | |
| 10:33 | TEAM defensive rebound | - | |
| 10:30 | - | Foul by JACKSON,LEWIS | |
| 10:30 | HALEY,DJ enters the game | - | |
| 10:30 | REDDIC,JUVONTE goes to the bench | - | |
| 10:08 | HALEY,DJ made layup | 17-18 | |
| 10:08 | Assist by SKEEN,JAMIE | - | |
| 09:51 | - | JOHNSON,JAJUAN missed layup | |
| 09:51 | HALEY,DJ defensive rebound | - | |
| 09:41 | RODRIGUEZ,JOEY missed layup | - | |
| 09:41 | - | JACKSON,LEWIS defensive rebound | |
| 09:26 | - | JOHNSON,JAJUAN missed 3-pt. jump shot | |
| 09:26 | - | JACKSON,LEWIS offensive rebound | |
| 09:24 | Foul by SKEEN,JAMIE | - | |
| 09:24 | ROZZELL,BRANDON enters the game | - | |
| 09:24 | SKEEN,JAMIE goes to the bench | - | |
| 09:15 | 17-20 | JOHNSON,JAJUAN made jump shot | |
| 09:15 | - | Assist by MOORE,E'TWAUN | |
| 08:57 | RODRIGUEZ,JOEY made jump shot | 19-20 | |
| 08:39 | 19-22 | MOORE,E'TWAUN made jump shot | |
| 08:02 | HALEY,DJ made dunk | 21-22 | |
| 08:02 | Assist by NIXON,ED | - | |
| 07:36 | - | SMITH,RYNE missed 3-pt. jump shot | |
| 07:36 | HALEY,DJ defensive rebound | - | |
| 07:24 | RODRIGUEZ,JOEY made layup | 23-22 | |
| 07:01 | - | BYRD,DJ missed jump shot | |
| 07:01 | BURGESS,BRADFORD defensive rebound | - | |
| 06:51 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 06:51 | - | JOHNSON,JAJUAN defensive rebound | |
| 06:34 | 23-24 | MOORE,E'TWAUN made jump shot | |
| 06:34 | - | Assist by JACKSON,LEWIS | |
| 06:19 | RODRIGUEZ,JOEY missed 3-pt. jump shot | - | |
| 06:19 | - | JOHNSON,JAJUAN defensive rebound | |
| 05:58 | - | JACKSON,LEWIS missed 3-pt. jump shot | |
| 05:58 | ROZZELL,BRANDON defensive rebound | - | |
| 05:54 | ROZZELL,BRANDON made jump shot | 25-24 | |
| 05:51 | - | 30SEC TIMEOUT by Purdue | |
| 05:51 | THEUS,DARIUS enters the game | - | |
| 05:51 | VEAL,TOBY enters the game | - | |
| 05:51 | NIXON,ED enters the game | - | |
| 05:51 | RODRIGUEZ,JOEY goes to the bench | - | |
| 05:51 | BRANDENBERG,ROB goes to the bench | - | |
| 05:51 | HALEY,DJ goes to the bench | - | |
| 05:51 | - | JOHNSON,TERONE enters the game | |
| 05:51 | - | CARROLL,TRAVIS enters the game | |
| 05:51 | - | JACKSON,LEWIS goes to the bench | |
| 05:51 | - | BYRD,DJ goes to the bench | |
| 05:38 | - | SMITH,RYNE missed 3-pt. jump shot | |
| 05:38 | ROZZELL,BRANDON defensive rebound | - | |
| 05:28 | BURGESS,BRADFORD made 3-pt. jump shot | 28-24 | |
| 05:28 | Assist by NIXON,ED | - | |
| 04:58 | - | JOHNSON,JAJUAN missed jump shot | |
| 04:58 | TEAM defensive rebound | - | |
| 04:57 | MEDIA TIMEOUT by Va. Commonwealth | - | |
| 04:57 | - | JACKSON,LEWIS enters the game | |
| 04:57 | - | SMITH,RYNE goes to the bench | |
| 04:52 | BURGESS,BRADFORD made layup | 30-24 | |
| 04:52 | Assist by ROZZELL,BRANDON | - | |
| 04:35 | - | Turnover by MOORE,E'TWAUN | |
| 04:14 | NIXON,ED missed layup | - | |
| 04:14 | - | JOHNSON,JAJUAN defensive rebound | |
| 03:56 | - | JACKSON,LEWIS missed layup | |
| 03:56 | Block by BURGESS,BRADFORD | - | |
| 03:55 | THEUS,DARIUS defensive rebound | - | |
| 03:52 | ROZZELL,BRANDON made 3-pt. jump shot | 33-24 | |
| 03:52 | Assist by THEUS,DARIUS | - | |
| 03:36 | Foul by THEUS,DARIUS | - | |
| 03:36 | - | MEDIA TIMEOUT by Purdue | |
| 03:36 | RODRIGUEZ,JOEY enters the game | - | |
| 03:36 | THEUS,DARIUS goes to the bench | - | |
| 03:36 | - | BYRD,DJ enters the game | |
| 03:36 | - | CARROLL,TRAVIS goes to the bench | |
| 03:07 | - | JOHNSON,TERONE missed layup | |
| 03:07 | VEAL,TOBY defensive rebound | - | |
| 03:03 | ROZZELL,BRANDON made 3-pt. jump shot | 36-24 | |
| 03:03 | Assist by RODRIGUEZ,JOEY | - | |
| 02:49 | Foul by VEAL,TOBY | - | |
| 02:49 | - | JOHNSON,JAJUAN missed free throw | |
| 02:49 | BURGESS,BRADFORD defensive rebound | - | |
| 02:49 | - | SMITH,RYNE enters the game | |
| 02:49 | - | JOHNSON,TERONE goes to the bench | |
| 02:23 | NIXON,ED missed layup | - | |
| 02:23 | VEAL,TOBY offensive rebound | - | |
| 02:20 | VEAL,TOBY missed layup | - | |
| 02:20 | - | Block by JOHNSON,JAJUAN | |
| 02:19 | - | JOHNSON,JAJUAN defensive rebound | |
| 02:14 | 36-27 | JOHNSON,JAJUAN made 3-pt. jump shot | |
| 02:14 | - | Assist by JACKSON,LEWIS | |
| 01:56 | RODRIGUEZ,JOEY made layup | 38-27 | |
| 01:46 | - | Turnover by BYRD,DJ | |
| 01:45 | Steal by ROZZELL,BRANDON | - | |
| 01:44 | - | Foul by BYRD,DJ | |
| 01:44 | ROZZELL,BRANDON made free throw | 39-27 | |
| 01:44 | ROZZELL,BRANDON made free throw | 40-27 | |
| 01:44 | REDDIC,JUVONTE enters the game | - | |
| 01:44 | BRANDENBERG,ROB enters the game | - | |
| 01:44 | VEAL,TOBY goes to the bench | - | |
| 01:44 | NIXON,ED goes to the bench | - | |
| 01:32 | 40-30 | SMITH,RYNE made 3-pt. jump shot | |
| 01:32 | - | Assist by MOORE,E'TWAUN | |
| 01:25 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
| 01:25 | - | BYRD,DJ defensive rebound | |
| 01:10 | - | MOORE,E'TWAUN missed layup | |
| 01:10 | - | MOORE,E'TWAUN offensive rebound | |
| 01:05 | - | BYRD,DJ missed 3-pt. jump shot | |
| 01:05 | RODRIGUEZ,JOEY defensive rebound | - | |
| 00:46 | RODRIGUEZ,JOEY made jump shot | 42-30 | |
| 00:46 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 00:46 | NIXON,ED enters the game | - | |
| 00:46 | BRANDENBERG,ROB goes to the bench | - | |
| 00:27 | 42-32 | JOHNSON,JAJUAN made jump shot | |
| 00:27 | - | Assist by JACKSON,LEWIS | |
| 00:00 | ROZZELL,BRANDON missed jump shot | - | |
| 00:00 | - | JOHNSON,JAJUAN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Va. Commonwealth | Score | Purdue |
| 19:29 | - | JACKSON,LEWIS missed layup | |
| 19:29 | Block by RODRIGUEZ,JOEY | - | |
| 19:28 | - | TEAM offensive rebound | |
| 19:27 | - | JOHNSON,JAJUAN missed 3-pt. jump shot | |
| 19:27 | BURGESS,BRADFORD defensive rebound | - | |
| 19:10 | SKEEN,JAMIE missed 3-pt. jump shot | - | |
| 19:10 | - | MOORE,E'TWAUN defensive rebound | |
| 18:58 | Foul by HALEY,DJ | - | |
| 18:58 | 42-33 | JOHNSON,JAJUAN made free throw | |
| 18:58 | 42-34 | JOHNSON,JAJUAN made free throw | |
| 18:31 | - | Foul by BYRD,DJ | |
| 18:31 | HALEY,DJ made free throw | 43-34 | |
| 18:31 | HALEY,DJ made free throw | 44-34 | |
| 18:31 | REDDIC,JUVONTE enters the game | - | |
| 18:31 | HALEY,DJ goes to the bench | - | |
| 18:20 | 44-36 | JOHNSON,JAJUAN made dunk | |
| 18:20 | - | Assist by BYRD,DJ | |
| 18:06 | NIXON,ED made layup | 46-36 | |
| 18:06 | Assist by REDDIC,JUVONTE | - | |
| 17:54 | - | MOORE,E'TWAUN missed jump shot | |
| 17:54 | - | MOORE,E'TWAUN offensive rebound | |
| 17:38 | 46-39 | BYRD,DJ made 3-pt. jump shot | |
| 17:38 | - | Assist by MOORE,E'TWAUN | |
| 17:13 | SKEEN,JAMIE made layup | 48-39 | |
| 17:13 | Assist by BURGESS,BRADFORD | - | |
| 16:59 | Foul by RODRIGUEZ,JOEY | - | |
| 16:59 | 48-40 | BYRD,DJ made free throw | |
| 16:59 | - | BYRD,DJ missed free throw | |
| 16:59 | - | MOORE,E'TWAUN offensive rebound | |
| 16:48 | - | MOORE,E'TWAUN missed 3-pt. jump shot | |
| 16:48 | RODRIGUEZ,JOEY defensive rebound | - | |
| 16:36 | REDDIC,JUVONTE made layup | 50-40 | |
| 16:28 | - | Turnover by JOHNSON,JAJUAN | |
| 16:28 | ROZZELL,BRANDON enters the game | - | |
| 16:28 | SKEEN,JAMIE goes to the bench | - | |
| 16:28 | - | JOHNSON,TERONE enters the game | |
| 16:28 | - | JACKSON,LEWIS goes to the bench | |
| 16:20 | - | Foul by JOHNSON,TERONE | |
| 16:18 | NIXON,ED made dunk | 52-40 | |
| 16:18 | Assist by RODRIGUEZ,JOEY | - | |
| 15:59 | 52-42 | BYRD,DJ made jump shot | |
| 15:59 | - | Assist by MOORE,E'TWAUN | |
| 15:34 | REDDIC,JUVONTE made layup | 54-42 | |
| 15:34 | Assist by NIXON,ED | - | |
| 15:21 | 54-44 | MOORE,E'TWAUN made jump shot | |
| 15:21 | - | Assist by BYRD,DJ | |
| 15:10 | REDDIC,JUVONTE made layup | 56-44 | |
| 15:10 | Assist by RODRIGUEZ,JOEY | - | |
| 15:07 | - | 30SEC TIMEOUT by Purdue | |
| 15:07 | SKEEN,JAMIE enters the game | - | |
| 15:07 | REDDIC,JUVONTE goes to the bench | - | |
| 14:41 | - | MOORE,E'TWAUN missed jump shot | |
| 14:41 | ROZZELL,BRANDON defensive rebound | - | |
| 14:32 | RODRIGUEZ,JOEY made 3-pt. jump shot | 59-44 | |
| 14:32 | Assist by NIXON,ED | - | |
| 14:15 | Foul by NIXON,ED | - | |
| 14:15 | - | MEDIA TIMEOUT by Purdue | |
| 14:12 | Foul by BURGESS,BRADFORD | - | |
| 14:01 | - | JOHNSON,JAJUAN missed 3-pt. jump shot | |
| 14:01 | TEAM defensive rebound | - | |
| 13:59 | - | Foul by BYRD,DJ | |
| 13:59 | - | HART,JOHN enters the game | |
| 13:59 | - | JACKSON,LEWIS enters the game | |
| 13:59 | - | BYRD,DJ goes to the bench | |
| 13:59 | - | SMITH,RYNE goes to the bench | |
| 13:42 | - | Foul by HART,JOHN | |
| 13:15 | ROZZELL,BRANDON missed layup | - | |
| 13:15 | - | Block by MOORE,E'TWAUN | |
| 13:15 | - | TEAM defensive rebound | |
| 13:02 | - | HART,JOHN missed 3-pt. jump shot | |
| 13:02 | - | MOORE,E'TWAUN offensive rebound | |
| 12:54 | 59-46 | JACKSON,LEWIS made jump shot | |
| 12:54 | - | Assist by MOORE,E'TWAUN | |
| 12:41 | - | Foul by JOHNSON,JAJUAN | |
| 12:41 | SKEEN,JAMIE made free throw | 60-46 | |
| 12:41 | SKEEN,JAMIE missed free throw | - | |
| 12:41 | - | MOORE,E'TWAUN defensive rebound | |
| 12:41 | BRANDENBERG,ROB enters the game | - | |
| 12:41 | NIXON,ED goes to the bench | - | |
| 12:29 | - | JOHNSON,JAJUAN missed jump shot | |
| 12:29 | BURGESS,BRADFORD defensive rebound | - | |
| 12:08 | BURGESS,BRADFORD made layup | 62-46 | |
| 12:08 | Assist by RODRIGUEZ,JOEY | - | |
| 11:52 | - | Turnover by JACKSON,LEWIS | |
| 11:51 | Steal by BURGESS,BRADFORD | - | |
| 11:43 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
| 11:43 | BRANDENBERG,ROB offensive rebound | - | |
| 11:33 | BURGESS,BRADFORD made 3-pt. jump shot | 65-46 | |
| 11:33 | Assist by RODRIGUEZ,JOEY | - | |
| 11:32 | - | 30SEC TIMEOUT by Purdue | |
| 11:32 | THEUS,DARIUS enters the game | - | |
| 11:32 | RODRIGUEZ,JOEY goes to the bench | - | |
| 11:32 | - | SMITH,RYNE enters the game | |
| 11:32 | - | BYRD,DJ enters the game | |
| 11:32 | - | HART,JOHN goes to the bench | |
| 11:32 | - | JOHNSON,TERONE goes to the bench | |
| 11:20 | - | JOHNSON,JAJUAN missed layup | |
| 11:20 | - | MOORE,E'TWAUN offensive rebound | |
| 11:16 | - | MOORE,E'TWAUN missed layup | |
| 11:16 | SKEEN,JAMIE defensive rebound | - | |
| 10:56 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
| 10:56 | - | JOHNSON,JAJUAN defensive rebound | |
| 10:43 | 65-48 | JOHNSON,JAJUAN made dunk | |
| 10:43 | - | Assist by BYRD,DJ | |
| 10:17 | - | Foul by JACKSON,LEWIS | |
| 10:17 | media TIMEOUT by Va. Commonwealth | - | |
| 10:17 | RODRIGUEZ,JOEY enters the game | - | |
| 10:17 | ROZZELL,BRANDON goes to the bench | - | |
| 09:58 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 09:58 | - | JOHNSON,JAJUAN defensive rebound | |
| 09:45 | - | Turnover by JOHNSON,JAJUAN | |
| 09:44 | Steal by BRANDENBERG,ROB | - | |
| 09:43 | BRANDENBERG,ROB made layup | 67-48 | |
| 09:20 | 67-51 | SMITH,RYNE made 3-pt. jump shot | |
| 09:20 | - | Assist by JACKSON,LEWIS | |
| 08:50 | SKEEN,JAMIE made layup | 69-51 | |
| 08:38 | 69-54 | SMITH,RYNE made 3-pt. jump shot | |
| 08:38 | - | Assist by JACKSON,LEWIS | |
| 08:14 | Turnover by BURGESS,BRADFORD | - | |
| 08:13 | - | Steal by MOORE,E'TWAUN | |
| 08:09 | - | MOORE,E'TWAUN missed layup | |
| 08:09 | - | JOHNSON,JAJUAN offensive rebound | |
| 08:06 | 69-56 | JOHNSON,JAJUAN tip in | |
| 08:06 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 07:42 | MEDIA TIMEOUT by Va. Commonwealth | - | |
| 07:42 | BURGESS,BRADFORD made free throw | 70-56 | |
| 07:42 | BURGESS,BRADFORD made free throw | 71-56 | |
| 07:42 | NIXON,ED enters the game | - | |
| 07:42 | ROZZELL,BRANDON enters the game | - | |
| 07:42 | THEUS,DARIUS goes to the bench | - | |
| 07:42 | BRANDENBERG,ROB goes to the bench | - | |
| 07:42 | - | JOHNSON,TERONE enters the game | |
| 07:42 | - | BYRD,DJ goes to the bench | |
| 07:40 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
| 07:40 | TEAM offensive rebound | - | |
| 07:40 | - | Foul by JOHNSON,TERONE | |
| 07:32 | 71-58 | JACKSON,LEWIS made layup | |
| 07:19 | BURGESS,BRADFORD missed layup | - | |
| 07:19 | - | Block by SMITH,RYNE | |
| 07:18 | BURGESS,BRADFORD offensive rebound | - | |
| 07:16 | BURGESS,BRADFORD made layup | 73-58 | |
| 07:04 | - | MOORE,E'TWAUN missed jump shot | |
| 07:04 | TEAM defensive rebound | - | |
| 06:52 | BURGESS,BRADFORD made layup | 75-58 | |
| 06:52 | Assist by NIXON,ED | - | |
| 06:39 | - | JOHNSON,TERONE missed 3-pt. jump shot | |
| 06:39 | BURGESS,BRADFORD defensive rebound | - | |
| 06:22 | - | Foul by JOHNSON,JAJUAN | |
| 06:22 | SKEEN,JAMIE made free throw | 76-58 | |
| 06:22 | SKEEN,JAMIE made free throw | 77-58 | |
| 06:09 | Foul by RODRIGUEZ,JOEY | - | |
| 06:09 | 77-59 | JACKSON,LEWIS made free throw | |
| 06:09 | 77-60 | JACKSON,LEWIS made free throw | |
| 05:55 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
| 05:55 | - | JOHNSON,TERONE defensive rebound | |
| 05:47 | - | JACKSON,LEWIS missed layup | |
| 05:47 | - | JOHNSON,JAJUAN offensive rebound | |
| 05:45 | - | JOHNSON,JAJUAN missed layup | |
| 05:45 | ROZZELL,BRANDON defensive rebound | - | |
| 05:17 | NIXON,ED made 3-pt. jump shot | 80-60 | |
| 05:17 | Assist by RODRIGUEZ,JOEY | - | |
| 04:52 | - | JACKSON,LEWIS missed layup | |
| 04:52 | - | JOHNSON,JAJUAN offensive rebound | |
| 04:50 | 80-62 | JOHNSON,JAJUAN made layup | |
| 04:39 | RODRIGUEZ,JOEY missed 3-pt. jump shot | - | |
| 04:39 | - | JOHNSON,JAJUAN defensive rebound | |
| 04:28 | 80-64 | JOHNSON,TERONE made layup | |
| 03:54 | RODRIGUEZ,JOEY missed layup | - | |
| 03:54 | SKEEN,JAMIE offensive rebound | - | |
| 03:52 | SKEEN,JAMIE made layup | 82-64 | |
| 03:38 | - | MOORE,E'TWAUN missed 3-pt. jump shot | |
| 03:38 | - | JOHNSON,TERONE offensive rebound | |
| 03:33 | 82-66 | JOHNSON,TERONE made jump shot | |
| 03:32 | - | 30SEC TIMEOUT by Purdue | |
| 03:32 | THEUS,DARIUS enters the game | - | |
| 03:32 | RODRIGUEZ,JOEY goes to the bench | - | |
| 03:32 | - | BYRD,DJ enters the game | |
| 03:32 | - | JACKSON,LEWIS goes to the bench | |
| 03:30 | - | Foul by BYRD,DJ | |
| 03:30 | media TIMEOUT by Va. Commonwealth | - | |
| 03:30 | BURGESS,BRADFORD made free throw | 83-66 | |
| 03:30 | BURGESS,BRADFORD made free throw | 84-66 | |
| 03:30 | - | JACKSON,LEWIS enters the game | |
| 03:30 | - | JOHNSON,TERONE goes to the bench | |
| 03:17 | 84-68 | MOORE,E'TWAUN made layup | |
| 03:10 | RODRIGUEZ,JOEY enters the game | - | |
| 03:10 | ROZZELL,BRANDON goes to the bench | - | |
| 02:43 | THEUS,DARIUS made layup | 86-68 | |
| 02:43 | Assist by RODRIGUEZ,JOEY | - | |
| 02:30 | 86-70 | JOHNSON,JAJUAN made dunk | |
| 02:30 | - | Assist by BYRD,DJ | |
| 01:56 | NIXON,ED made layup | 88-70 | |
| 01:56 | Assist by RODRIGUEZ,JOEY | - | |
| 01:39 | 88-72 | JOHNSON,JAJUAN made jump shot | |
| 01:26 | NIXON,ED made layup | 90-72 | |
| 01:26 | Assist by BURGESS,BRADFORD | - | |
| 01:15 | - | BYRD,DJ missed 3-pt. jump shot | |
| 01:15 | - | JOHNSON,JAJUAN offensive rebound | |
| 01:10 | - | JOHNSON,JAJUAN missed layup | |
| 01:10 | - | JOHNSON,JAJUAN offensive rebound | |
| 01:09 | Foul by SKEEN,JAMIE | - | |
| 01:09 | ROZZELL,BRANDON enters the game | - | |
| 01:09 | NIXON,ED goes to the bench | - | |
| 01:00 | 90-74 | MOORE,E'TWAUN made layup | |
| 00:52 | - | Foul by BYRD,DJ | |
| 00:52 | RODRIGUEZ,JOEY missed free throw | - | |
| 00:52 | TEAM deadball rebound | - | |
| 00:52 | RODRIGUEZ,JOEY made free throw | 91-74 | |
| 00:52 | HALEY,DJ enters the game | - | |
| 00:52 | DANIELS,TROY enters the game | - | |
| 00:52 | REDDIC,JUVONTE enters the game | - | |
| 00:52 | BRANDENBERG,ROB enters the game | - | |
| 00:52 | RODRIGUEZ,JOEY goes to the bench | - | |
| 00:52 | BURGESS,BRADFORD goes to the bench | - | |
| 00:52 | ROZZELL,BRANDON goes to the bench | - | |
| 00:52 | SKEEN,JAMIE goes to the bench | - | |
| 00:52 | - | HART,JOHN enters the game | |
| 00:52 | - | BYRD,DJ goes to the bench | |
| 00:44 | 91-76 | JOHNSON,JAJUAN made layup | |
| 00:44 | - | Assist by JACKSON,LEWIS | |
| 00:38 | DANIELS,TROY made 3-pt. jump shot | 94-76 | |
| 00:38 | Assist by THEUS,DARIUS | - | |
| 00:32 | - | JACKSON,LEWIS missed jump shot | |
| 00:32 | REDDIC,JUVONTE defensive rebound | - | |
| back to top | |||

