true
VCU vs. Georgetown
@ United Center Chicago, IL
3/18/2001 at 9:10 pm
@ United Center Chicago, IL
3/18/2001 at 9:10 pm
|
Va. Commonwealth
74 |
Georgetown
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (25-11) | 35 | 39 | 74 |
| Georgetown (21-11) | 24 | 32 | 56 |
| Va. Commonwealth | Team Statistics | Georgetown |
|---|---|---|
| 40.9% (18-44) | Field Goal % | 38.5% (20-52) |
| 48.0% (12-25) | 3pt Field Goal % | 19.2% (5-26) |
| 66.7% (26-39) | Free Throw % | 84.6% (11-13) |
| 30 | Rebounds | 36 |
| 14 | Assists | 12 |
| 6 | Turnovers | 17 |
| 17 | Points off Turnovers | 9 |
| 8 | 2nd Chance Points | 9 |
| 12 | Points in the Paint | 26 |
| 3 | Fastbreak Points | 7 |
| 28 | Bench Points | 29 |
| 25 | Largest Lead | 2 |
| 2nd-07:07 | Time of Largest Lead | 1st-18:19 |
| Ties: 5; Lead Changes: 3 | ||

