true
VCU vs. Old Dominion
@ Richmond, Va. (Richmond Coliseum)
3/7/2011 at 7:00 p.m.
@ Richmond, Va. (Richmond Coliseum)
3/7/2011 at 7:00 p.m.
|
Va. Commonwealth
65 |
Old Dominion
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (23-11) | 26 | 39 | 65 |
| Old Dominion (27-6) | 39 | 31 | 70 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradford Burgess - F | 18 | 2-4 | 2-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 21 | Jamie Skeen - F | 16 | 0-2 | 0-1 | 2-4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| 33 | Dj Haley - C | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Joey Rodriguez - G | 19 | 2-5 | 1-2 | 0-2 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 5 |
| 50 | Ed Nixon - G | 9 | 1-5 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Juvonte Reddic | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Darius Theus | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rob Brandenberg | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 31 | Toby Veal | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | Brandon Rozzell | 13 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
6-13 46.2% |
2-8 25.0% |
2 | 4 | 6 | 8 | 3 | 1 | 4 | 9 | 26 | ||
Old Dominion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | James, Darius | 15 | 1-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Cooper, Chris | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Hassell, Frank | 16 | 4-5 | 0-0 | 6-6 | 0 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 14 |
| 24 | Bazemore, Kent | 18 | 1-3 | 1-2 | 0-3 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 1 | 3 |
| 35 | Finney, Ben | 16 | 2-5 | 1-2 | 0-0 | 1 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Wright, Nick | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Iliadis, Trian | 6 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 22 | De Lancey, Marquel | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Carter, Keyon | 11 | 3-4 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-22 63.6% |
5-7 71.4% |
6-9 66.7% |
5 | 15 | 20 | 10 | 3 | 0 | 6 | 4 | 39 | ||

