true
MASON at VCU
@ Richmond, Va. (Siegel Center)
2/15/2011 at 7 p.m.
@ Richmond, Va. (Siegel Center)
2/15/2011 at 7 p.m.
|
George Mason
71 |
Va. Commonwealth
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| George Mason (22-5, 14-2 CAA) | 34 | 37 | 71 |
| Va. Commonwealth (20-8, 12-4 CAA) | 19 | 32 | 51 |
| George Mason | Team Statistics | Va. Commonwealth |
|---|---|---|
| 46.9% (23-49) | Field Goal % | 37.0% (20-54) |
| 56.2% (9-16) | 3pt Field Goal % | 26.3% (5-19) |
| 80.0% (16-20) | Free Throw % | 54.5% (6-11) |
| 37 | Rebounds | 28 |
| 17 | Assists | 8 |
| 11 | Turnovers | 12 |
| 15 | Points off Turnovers | 11 |
| 9 | 2nd Chance Points | 7 |
| 26 | Points in the Paint | 28 |
| 11 | Fastbreak Points | 2 |
| 14 | Bench Points | 29 |
| 27 | Largest Lead | 2 |
| 2nd-06:43 | Time of Largest Lead | 1st-19:13 |
| Ties: 1; Lead Changes: 1 | ||

