true
UNC Wilmington at VCU
@ Richmond, Va. (Siegel Center)
1/29/2011 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
1/29/2011 at 7:30 p.m.
|
UNC Wilmington
70 |
Va. Commonwealth
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Wilmington (10-12, 4-7 CAA) | 31 | 39 | 70 |
| Va. Commonwealth (18-5, 10-1 CAA) | 42 | 37 | 79 |
UNC Wilmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Rendleman, Keith | 17 | 2-4 | 0-0 | 0-0 | 5 | 3 | 11 | 3 | 2 | 0 | 1 | 4 | 4 |
| 04 | Wilson, Matt | 6 | 1-1 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| 05 | Tomko, Chad | 19 | 4-10 | 2-5 | 3-5 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 13 |
| 30 | Felder, Darryl | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Grant, Ahmad | 19 | 3-5 | 0-0 | 1-1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Morales, Donte | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 12 | Milson, Tanner | 13 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 3 |
| 31 | Deloach, Trevor | 17 | 2-6 | 1-2 | 2-3 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
4-10 40.0% |
7-10 70.0% |
9 | 11 | 20 | 6 | 3 | 2 | 11 | 13 | 39 | ||
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Juvonte Reddic - F | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Bradford Burgess - F | 18 | 2-5 | 1-4 | 2-2 | 1 | 3 | 6 | 0 | 1 | 2 | 0 | 3 | 7 |
| 12 | Joey Rodriguez - G | 19 | 1-7 | 0-2 | 7-8 | 0 | 1 | 4 | 1 | 2 | 0 | 3 | 2 | 9 |
| 30 | Troy Daniels - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ed Nixon - G | 10 | 2-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darius Theus | 18 | 2-5 | 0-2 | 1-2 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 5 |
| 23 | Rob Brandenberg | 15 | 0-3 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| 31 | Toby Veal | 13 | 4-5 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
| 33 | Dj Haley | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
1-9 11.1% |
14-18 77.8% |
8 | 9 | 17 | 2 | 8 | 2 | 5 | 12 | 37 | ||

