true
UNC Wilmington at VCU
@ Richmond, Va. (Siegel Center)
1/29/2011 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
1/29/2011 at 7:30 p.m.
|
UNC Wilmington
70 |
Va. Commonwealth
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Wilmington (10-12, 4-7 CAA) | 31 | 39 | 70 |
| Va. Commonwealth (18-5, 10-1 CAA) | 42 | 37 | 79 |
UNC Wilmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Rendleman, Keith | 17 | 1-2 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 2 |
| 04 | Wilson, Matt | 11 | 1-4 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 05 | Tomko, Chad | 18 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 2 |
| 30 | Felder, Darryl | 12 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 34 | Grant, Ahmad | 15 | 3-5 | 1-3 | 0-0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Morales, Donte | 7 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | Milson, Tanner | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 31 | Deloach, Trevor | 12 | 5-5 | 2-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
4-9 44.4% |
1-2 50.0% |
4 | 11 | 15 | 7 | 3 | 3 | 7 | 5 | 31 | ||
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Juvonte Reddic - F | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 20 | Bradford Burgess - F | 18 | 4-8 | 2-5 | 0-0 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 10 |
| 12 | Joey Rodriguez - G | 19 | 5-8 | 4-7 | 2-3 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 16 |
| 30 | Troy Daniels - G | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Ed Nixon - G | 16 | 4-7 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darius Theus | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
| 23 | Rob Brandenberg | 10 | 0-3 | 0-1 | 0-0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 |
| 31 | Toby Veal | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Dj Haley | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-32 46.9% |
10-20 50.0% |
2-3 66.7% |
6 | 8 | 14 | 10 | 6 | 1 | 3 | 7 | 42 | ||

