true
UNC Wilmington at VCU
@ Richmond, Va. (Siegel Center)
1/29/2011 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
1/29/2011 at 7:30 p.m.
|
UNC Wilmington
70 |
Va. Commonwealth
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Wilmington (10-12, 4-7 CAA) | 31 | 39 | 70 |
| Va. Commonwealth (18-5, 10-1 CAA) | 42 | 37 | 79 |
UNC Wilmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Rendleman, Keith | 34 | 3-6 | 0-0 | 0-0 | 5 | 6 | 11 | 3 | 3 | 2 | 1 | 4 | 6 |
| 04 | Wilson, Matt | 17 | 2-5 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 5 |
| 05 | Tomko, Chad | 37 | 5-12 | 2-6 | 3-5 | 0 | 2 | 2 | 3 | 2 | 1 | 5 | 2 | 15 |
| 30 | Felder, Darryl | 12 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 34 | Grant, Ahmad | 34 | 6-10 | 1-3 | 1-1 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Morales, Donte | 16 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
| 12 | Milson, Tanner | 21 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 6 |
| 31 | Deloach, Trevor | 29 | 7-11 | 3-4 | 3-5 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 20 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
8-19 42.1% |
8-12 66.7% |
13 | 22 | 35 | 13 | 6 | 5 | 18 | 18 | 70 | ||
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Juvonte Reddic - F | 13 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| 20 | Bradford Burgess - F | 36 | 6-13 | 3-9 | 2-2 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 3 | 17 |
| 12 | Joey Rodriguez - G | 38 | 6-15 | 4-9 | 9-11 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 3 | 25 |
| 30 | Troy Daniels - G | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Ed Nixon - G | 26 | 6-9 | 3-4 | 1-2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darius Theus | 31 | 2-7 | 0-3 | 1-2 | 2 | 1 | 3 | 7 | 3 | 0 | 1 | 3 | 5 |
| 23 | Rob Brandenberg | 25 | 0-6 | 0-2 | 1-2 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 3 | 1 |
| 31 | Toby Veal | 19 | 4-5 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 10 |
| 33 | Dj Haley | 10 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
11-29 37.9% |
16-21 76.2% |
14 | 17 | 31 | 12 | 14 | 3 | 8 | 19 | 79 | ||
| Other Information |
|---|
|
Technical fouls: UNC Wilmington-1; Va. Commonwealth-2. Officials: Dwayne Gladden, Tony Dawkins, Gary Prager Attendance: 7552 Time: 7:30 p.m. |

