true
HOFSTRA at VCU
@ Richmond, Va. (Siegel Center)
1/27/2011 at 7:00 pm
@ Richmond, Va. (Siegel Center)
1/27/2011 at 7:00 pm
|
Hofstra
67 |
Va. Commonwealth
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hofstra (14-7, 8-2 CAA) | 33 | 34 | 67 |
| Va. Commonwealth (17-5, 9-1 CAA) | 48 | 34 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Hofstra | Score | Va. Commonwealth |
| 19:49 | JENKINS,CHARLES missed jump shot | - | |
| 19:49 | - | Block by NIXON,ED | |
| 19:48 | - | SKEEN,JAMIE defensive rebound | |
| 19:17 | - | RODRIGUEZ,JOEY missed jump shot | |
| 19:17 | - | SKEEN,JAMIE offensive rebound | |
| 19:12 | - | SKEEN,JAMIE missed jump shot | |
| 19:12 | WASHINGTON,GREG defensive rebound | - | |
| 18:58 | MOORE,MIKE missed jump shot | - | |
| 18:58 | - | RODRIGUEZ,JOEY defensive rebound | |
| 18:40 | 0-2 | REDDIC,JUVONTE made jump shot | |
| 18:40 | - | Assist by NIXON,ED | |
| 18:31 | Turnover by MOORE,MIKE | - | |
| 18:31 | - | Steal by BURGESS,BRADFORD | |
| 18:15 | - | SKEEN,JAMIE missed layup | |
| 18:15 | - | RODRIGUEZ,JOEY offensive rebound | |
| 18:01 | - | NIXON,ED missed jump shot | |
| 18:01 | WASHINGTON,GREG defensive rebound | - | |
| 17:47 | KELLEHER,BRAD missed 3-pt. jump shot | - | |
| 17:47 | WASHINGTON,GREG offensive rebound | - | |
| 17:41 | WASHINGTON,GREG made jump shot | 2-2 | |
| 17:24 | Foul by MOORE,MIKE | - | |
| 17:15 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 17:15 | MOORE,MIKE defensive rebound | - | |
| 17:09 | WASHINGTON,GREG made dunk | 4-2 | |
| 17:09 | Assist by KELLEHER,BRAD | - | |
| 17:03 | 4-4 | REDDIC,JUVONTE made dunk | |
| 17:03 | - | Assist by RODRIGUEZ,JOEY | |
| 16:53 | IMES,DAVID made jump shot | 6-4 | |
| 16:53 | Assist by KELLEHER,BRAD | - | |
| 16:45 | 6-6 | BURGESS,BRADFORD made layup | |
| 16:45 | - | Assist by RODRIGUEZ,JOEY | |
| 16:45 | Foul by WASHINGTON,GREG | - | |
| 16:45 | 6-7 | BURGESS,BRADFORD made free throw | |
| 16:45 | - | HALEY,DJ enters the game | |
| 16:45 | - | SKEEN,JAMIE goes to the bench | |
| 16:38 | KELLEHER,BRAD missed jump shot | - | |
| 16:38 | - | REDDIC,JUVONTE defensive rebound | |
| 16:31 | 6-10 | NIXON,ED made 3-pt. jump shot | |
| 16:31 | - | Assist by RODRIGUEZ,JOEY | |
| 16:04 | JENKINS,CHARLES made jump shot | 8-10 | |
| 15:55 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 15:55 | - | BURGESS,BRADFORD offensive rebound | |
| 15:38 | - | RODRIGUEZ,JOEY missed jump shot | |
| 15:38 | IMES,DAVID defensive rebound | - | |
| 15:27 | WASHINGTON,GREG made dunk | 10-10 | |
| 15:27 | Assist by JENKINS,CHARLES | - | |
| 15:04 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 15:04 | - | NIXON,ED offensive rebound | |
| 14:50 | 10-12 | REDDIC,JUVONTE made jump shot | |
| 14:50 | - | Assist by BURGESS,BRADFORD | |
| 14:23 | WASHINGTON,GREG missed jump shot | - | |
| 14:23 | - | RODRIGUEZ,JOEY defensive rebound | |
| 14:15 | 10-14 | REDDIC,JUVONTE made dunk | |
| 14:15 | - | Assist by RODRIGUEZ,JOEY | |
| 14:01 | Turnover by KELLEHER,BRAD | - | |
| 14:01 | - | Steal by RODRIGUEZ,JOEY | |
| 14:01 | - | MEDIA TIMEOUT by Va. Commonwealth | |
| 14:01 | - | THEUS,DARIUS enters the game | |
| 14:01 | - | BRANDENBERG,ROB enters the game | |
| 14:01 | - | SKEEN,JAMIE enters the game | |
| 14:01 | - | REDDIC,JUVONTE goes to the bench | |
| 14:01 | - | NIXON,ED goes to the bench | |
| 14:01 | - | HALEY,DJ goes to the bench | |
| 13:48 | - | Turnover by RODRIGUEZ,JOEY | |
| 13:47 | Steal by JENKINS,CHARLES | - | |
| 13:43 | JENKINS,CHARLES missed 3-pt. jump shot | - | |
| 13:43 | - | BURGESS,BRADFORD defensive rebound | |
| 13:23 | - | Foul by SKEEN,JAMIE | |
| 13:23 | - | Turnover by SKEEN,JAMIE | |
| 13:23 | MCLENDON,SHEMIYE enters the game | - | |
| 13:23 | KELLEHER,BRAD goes to the bench | - | |
| 13:13 | IMES,DAVID missed jump shot | - | |
| 13:13 | TEAM offensive rebound | - | |
| 13:11 | NWAUKONI,STEPHEN enters the game | - | |
| 13:11 | WASHINGTON,GREG goes to the bench | - | |
| 13:11 | - | NIXON,ED enters the game | |
| 13:11 | - | RODRIGUEZ,JOEY goes to the bench | |
| 12:59 | JENKINS,CHARLES made jump shot | 12-14 | |
| 12:42 | 12-16 | SKEEN,JAMIE made layup | |
| 12:36 | - | Foul by THEUS,DARIUS | |
| 12:36 | WASHINGTON,GREG enters the game | - | |
| 12:36 | IMES,DAVID goes to the bench | - | |
| 12:23 | WASHINGTON,GREG missed jump shot | - | |
| 12:23 | - | BURGESS,BRADFORD defensive rebound | |
| 12:04 | 12-18 | NIXON,ED made jump shot | |
| 12:04 | - | Assist by BRANDENBERG,ROB | |
| 11:23 | JENKINS,CHARLES made 3-pt. jump shot | 15-18 | |
| 11:23 | Assist by MCLENDON,SHEMIYE | - | |
| 11:14 | - | BRANDENBERG,ROB missed 3-pt. jump shot | |
| 11:14 | MOORE,MIKE defensive rebound | - | |
| 11:06 | JENKINS,CHARLES missed 3-pt. jump shot | - | |
| 11:06 | - | NIXON,ED defensive rebound | |
| 10:52 | - | Turnover by THEUS,DARIUS | |
| 10:52 | Steal by MCLENDON,SHEMIYE | - | |
| 10:52 | MEDIA TIMEOUT by Hofstra | - | |
| 10:52 | - | REDDIC,JUVONTE enters the game | |
| 10:52 | - | RODRIGUEZ,JOEY enters the game | |
| 10:52 | - | BURGESS,BRADFORD goes to the bench | |
| 10:52 | - | BRANDENBERG,ROB goes to the bench | |
| 10:43 | NWAUKONI,STEPHEN made layup | 17-18 | |
| 10:43 | Assist by MOORE,MIKE | - | |
| 10:19 | 17-21 | SKEEN,JAMIE made 3-pt. jump shot | |
| 10:19 | - | Assist by NIXON,ED | |
| 09:53 | MCLENDON,SHEMIYE missed jump shot | - | |
| 09:53 | - | SKEEN,JAMIE defensive rebound | |
| 09:43 | 17-23 | SKEEN,JAMIE made layup | |
| 09:43 | Foul by WASHINGTON,GREG | - | |
| 09:43 | 17-24 | SKEEN,JAMIE made free throw | |
| 09:43 | - | BURGESS,BRADFORD enters the game | |
| 09:43 | - | THEUS,DARIUS goes to the bench | |
| 09:31 | WASHINGTON,GREG made layup | 19-24 | |
| 09:31 | Assist by MOORE,MIKE | - | |
| 09:31 | - | Foul by RODRIGUEZ,JOEY | |
| 09:31 | WASHINGTON,GREG made free throw | 20-24 | |
| 09:31 | IMES,DAVID enters the game | - | |
| 09:31 | WASHINGTON,GREG goes to the bench | - | |
| 09:24 | - | NIXON,ED missed 3-pt. jump shot | |
| 09:24 | - | BURGESS,BRADFORD offensive rebound | |
| 09:20 | 20-26 | BURGESS,BRADFORD tip in | |
| 09:07 | MOORE,MIKE missed 3-pt. jump shot | - | |
| 09:07 | NWAUKONI,STEPHEN offensive rebound | - | |
| 09:03 | Turnover by NWAUKONI,STEPHEN | - | |
| 09:03 | - | Steal by REDDIC,JUVONTE | |
| 09:03 | - | HALEY,DJ enters the game | |
| 09:03 | - | DANIELS,TROY enters the game | |
| 09:03 | - | NIXON,ED goes to the bench | |
| 09:03 | - | REDDIC,JUVONTE goes to the bench | |
| 08:31 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 08:31 | MCLENDON,SHEMIYE defensive rebound | - | |
| 08:27 | - | Foul by RODRIGUEZ,JOEY | |
| 08:27 | KELLEHER,BRAD enters the game | - | |
| 08:27 | MOORE,MIKE goes to the bench | - | |
| 08:27 | - | THEUS,DARIUS enters the game | |
| 08:27 | - | RODRIGUEZ,JOEY goes to the bench | |
| 08:04 | NWAUKONI,STEPHEN missed layup | - | |
| 08:04 | - | BURGESS,BRADFORD defensive rebound | |
| 07:35 | 20-29 | SKEEN,JAMIE made 3-pt. jump shot | |
| 07:35 | - | Assist by THEUS,DARIUS | |
| 07:08 | JENKINS,CHARLES made layup | 22-29 | |
| 07:08 | - | Foul by THEUS,DARIUS | |
| 07:08 | media TIMEOUT by Hofstra | - | |
| 07:08 | JENKINS,CHARLES made free throw | 23-29 | |
| 07:08 | - | BRANDENBERG,ROB enters the game | |
| 07:08 | - | NIXON,ED enters the game | |
| 07:08 | - | HALEY,DJ goes to the bench | |
| 07:08 | - | DANIELS,TROY goes to the bench | |
| 06:46 | 23-31 | SKEEN,JAMIE made dunk | |
| 06:46 | - | Assist by BURGESS,BRADFORD | |
| 06:18 | JENKINS,CHARLES made jump shot | 25-31 | |
| 06:10 | Foul by MCLENDON,SHEMIYE | - | |
| 06:10 | 25-32 | THEUS,DARIUS made free throw | |
| 06:10 | 25-33 | THEUS,DARIUS made free throw | |
| 06:10 | WASHINGTON,GREG enters the game | - | |
| 06:10 | MOORE,MIKE enters the game | - | |
| 06:10 | MCLENDON,SHEMIYE goes to the bench | - | |
| 06:10 | NWAUKONI,STEPHEN goes to the bench | - | |
| 06:01 | JENKINS,CHARLES made 3-pt. jump shot | 28-33 | |
| 06:01 | Assist by WASHINGTON,GREG | - | |
| 05:44 | Foul by WASHINGTON,GREG | - | |
| 05:44 | - | BURGESS,BRADFORD missed free throw | |
| 05:44 | - | TEAM deadball rebound | |
| 05:44 | 28-34 | BURGESS,BRADFORD made free throw | |
| 05:44 | MCLENDON,SHEMIYE enters the game | - | |
| 05:44 | WASHINGTON,GREG goes to the bench | - | |
| 05:26 | MCLENDON,SHEMIYE missed 3-pt. jump shot | - | |
| 05:26 | - | NIXON,ED defensive rebound | |
| 05:20 | 28-36 | THEUS,DARIUS made layup | |
| 05:20 | Foul by KELLEHER,BRAD | - | |
| 05:20 | 28-37 | THEUS,DARIUS made free throw | |
| 05:20 | - | DANIELS,TROY enters the game | |
| 05:20 | - | BRANDENBERG,ROB goes to the bench | |
| 05:03 | KELLEHER,BRAD missed 3-pt. jump shot | - | |
| 05:03 | - | SKEEN,JAMIE defensive rebound | |
| 04:52 | - | THEUS,DARIUS missed layup | |
| 04:52 | JENKINS,CHARLES defensive rebound | - | |
| 04:48 | Turnover by JENKINS,CHARLES | - | |
| 04:31 | - | DANIELS,TROY missed 3-pt. jump shot | |
| 04:31 | KELLEHER,BRAD defensive rebound | - | |
| 04:27 | - | Foul by SKEEN,JAMIE | |
| 04:27 | - | REDDIC,JUVONTE enters the game | |
| 04:27 | - | SKEEN,JAMIE goes to the bench | |
| 04:26 | - | Foul by DANIELS,TROY | |
| 04:26 | MCLENDON,SHEMIYE made free throw | 29-37 | |
| 04:26 | MCLENDON,SHEMIYE missed free throw | - | |
| 04:26 | - | BURGESS,BRADFORD defensive rebound | |
| 04:15 | 29-40 | DANIELS,TROY made 3-pt. jump shot | |
| 04:15 | - | Assist by NIXON,ED | |
| 04:01 | MOORE,MIKE missed 3-pt. jump shot | - | |
| 04:01 | - | THEUS,DARIUS defensive rebound | |
| 03:54 | 29-42 | BURGESS,BRADFORD made layup | |
| 03:54 | - | Assist by THEUS,DARIUS | |
| 03:54 | Foul by IMES,DAVID | - | |
| 03:54 | - | MEDIA TIMEOUT by Va. Commonwealth | |
| 03:54 | 29-43 | BURGESS,BRADFORD made free throw | |
| 03:31 | JENKINS,CHARLES missed jump shot | - | |
| 03:31 | - | BURGESS,BRADFORD defensive rebound | |
| 03:08 | 29-46 | DANIELS,TROY made 3-pt. jump shot | |
| 03:08 | - | Assist by NIXON,ED | |
| 02:52 | - | Foul by THEUS,DARIUS | |
| 02:52 | KELLEHER,BRAD missed free throw | - | |
| 02:52 | - | BURGESS,BRADFORD defensive rebound | |
| 02:52 | NWAUKONI,STEPHEN enters the game | - | |
| 02:52 | IMES,DAVID goes to the bench | - | |
| 02:52 | - | BRANDENBERG,ROB enters the game | |
| 02:52 | - | THEUS,DARIUS goes to the bench | |
| 02:17 | - | BRANDENBERG,ROB missed jump shot | |
| 02:17 | NWAUKONI,STEPHEN defensive rebound | - | |
| 02:15 | JULES,YVES enters the game | - | |
| 02:15 | KELLEHER,BRAD goes to the bench | - | |
| 02:04 | 30SEC TIMEOUT by Hofstra | - | |
| 01:47 | Turnover by JENKINS,CHARLES | - | |
| 01:46 | - | Steal by BRANDENBERG,ROB | |
| 01:38 | - | REDDIC,JUVONTE missed layup | |
| 01:38 | Block by NWAUKONI,STEPHEN | - | |
| 01:37 | - | REDDIC,JUVONTE offensive rebound | |
| 01:35 | - | 30SEC TIMEOUT by Va. Commonwealth | |
| 01:19 | - | BRANDENBERG,ROB missed 3-pt. jump shot | |
| 01:19 | - | BURGESS,BRADFORD offensive rebound | |
| 01:15 | - | BURGESS,BRADFORD missed layup | |
| 01:15 | JENKINS,CHARLES defensive rebound | - | |
| 01:10 | MOORE,MIKE made dunk | 31-46 | |
| 01:10 | Assist by JENKINS,CHARLES | - | |
| 00:34 | Foul by NWAUKONI,STEPHEN | - | |
| 00:34 | 31-47 | BRANDENBERG,ROB made free throw | |
| 00:34 | 31-48 | BRANDENBERG,ROB made free throw | |
| 00:34 | KELLEHER,BRAD enters the game | - | |
| 00:34 | IMES,DAVID enters the game | - | |
| 00:34 | NWAUKONI,STEPHEN goes to the bench | - | |
| 00:34 | JULES,YVES goes to the bench | - | |
| 00:23 | KELLEHER,BRAD made layup | 33-48 | |
| 00:23 | Assist by IMES,DAVID | - | |
| 00:02 | - | DANIELS,TROY missed 3-pt. jump shot | |
| 00:02 | - | BURGESS,BRADFORD offensive rebound | |
| 00:00 | - | BURGESS,BRADFORD | |
| 00:00 | - | TEAM offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Hofstra | Score | Va. Commonwealth |
| 19:26 | 33-51 | NIXON,ED made 3-pt. jump shot | |
| 19:26 | - | Assist by RODRIGUEZ,JOEY | |
| 18:57 | JENKINS,CHARLES missed jump shot | - | |
| 18:57 | - | SKEEN,JAMIE defensive rebound | |
| 18:31 | - | SKEEN,JAMIE missed layup | |
| 18:31 | WASHINGTON,GREG defensive rebound | - | |
| 18:18 | WASHINGTON,GREG made jump shot | 35-51 | |
| 17:59 | - | REDDIC,JUVONTE missed jump shot | |
| 17:59 | JENKINS,CHARLES defensive rebound | - | |
| 17:50 | KELLEHER,BRAD made layup | 37-51 | |
| 17:50 | Assist by JENKINS,CHARLES | - | |
| 17:50 | - | Foul by REDDIC,JUVONTE | |
| 17:50 | KELLEHER,BRAD made free throw | 38-51 | |
| 17:18 | 38-53 | NIXON,ED made jump shot | |
| 17:12 | WASHINGTON,GREG missed layup | - | |
| 17:12 | - | SKEEN,JAMIE defensive rebound | |
| 17:04 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 17:04 | MOORE,MIKE defensive rebound | - | |
| 16:58 | JENKINS,CHARLES missed layup | - | |
| 16:58 | - | Block by NIXON,ED | |
| 16:56 | WASHINGTON,GREG offensive rebound | - | |
| 16:55 | WASHINGTON,GREG tip in | 40-53 | |
| 16:46 | 40-55 | REDDIC,JUVONTE made layup | |
| 16:46 | - | Assist by NIXON,ED | |
| 16:46 | Foul by IMES,DAVID | - | |
| 16:46 | 40-56 | REDDIC,JUVONTE made free throw | |
| 16:46 | NWAUKONI,STEPHEN enters the game | - | |
| 16:46 | IMES,DAVID goes to the bench | - | |
| 16:46 | - | HALEY,DJ enters the game | |
| 16:46 | - | SKEEN,JAMIE goes to the bench | |
| 16:36 | Turnover by KELLEHER,BRAD | - | |
| 16:36 | - | Steal by NIXON,ED | |
| 16:32 | Foul by NWAUKONI,STEPHEN | - | |
| 16:15 | - | Turnover by NIXON,ED | |
| 16:11 | - | Foul by NIXON,ED | |
| 16:11 | KELLEHER,BRAD made free throw | 41-56 | |
| 16:11 | KELLEHER,BRAD made free throw | 42-56 | |
| 16:11 | - | SKEEN,JAMIE enters the game | |
| 16:11 | - | REDDIC,JUVONTE goes to the bench | |
| 15:48 | Foul by WASHINGTON,GREG | - | |
| 15:48 | - | MEDIA TIMEOUT by Va. Commonwealth | |
| 15:48 | 42-57 | SKEEN,JAMIE made free throw | |
| 15:48 | 42-58 | SKEEN,JAMIE made free throw | |
| 15:48 | MCLENDON,SHEMIYE enters the game | - | |
| 15:48 | WASHINGTON,GREG goes to the bench | - | |
| 15:24 | MOORE,MIKE made 3-pt. jump shot | 45-58 | |
| 15:24 | Assist by MCLENDON,SHEMIYE | - | |
| 15:08 | - | RODRIGUEZ,JOEY missed layup | |
| 15:08 | NWAUKONI,STEPHEN defensive rebound | - | |
| 15:06 | Turnover by NWAUKONI,STEPHEN | - | |
| 15:06 | - | Steal by RODRIGUEZ,JOEY | |
| 15:06 | - | THEUS,DARIUS enters the game | |
| 15:06 | - | DANIELS,TROY enters the game | |
| 15:06 | - | BURGESS,BRADFORD goes to the bench | |
| 15:06 | - | HALEY,DJ goes to the bench | |
| 15:06 | - | NIXON,ED goes to the bench | |
| 14:57 | Foul by NWAUKONI,STEPHEN | - | |
| 14:57 | JULES,YVES enters the game | - | |
| 14:57 | KELLEHER,BRAD goes to the bench | - | |
| 14:30 | 45-60 | SKEEN,JAMIE made layup | |
| 14:05 | JULES,YVES missed jump shot | - | |
| 14:05 | - | RODRIGUEZ,JOEY defensive rebound | |
| 13:50 | Foul by MOORE,MIKE | - | |
| 13:50 | 45-61 | SKEEN,JAMIE made free throw | |
| 13:50 | - | SKEEN,JAMIE missed free throw | |
| 13:50 | WASHINGTON,GREG defensive rebound | - | |
| 13:50 | WASHINGTON,GREG enters the game | - | |
| 13:50 | NWAUKONI,STEPHEN goes to the bench | - | |
| 13:49 | - | Foul by THEUS,DARIUS | |
| 13:49 | - | BRANDENBERG,ROB enters the game | |
| 13:49 | - | THEUS,DARIUS goes to the bench | |
| 13:28 | WASHINGTON,GREG made layup | 47-61 | |
| 13:28 | Assist by JENKINS,CHARLES | - | |
| 12:58 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 12:58 | - | BURGESS,BRADFORD offensive rebound | |
| 12:41 | Foul by MOORE,MIKE | - | |
| 12:41 | 47-62 | BURGESS,BRADFORD made free throw | |
| 12:41 | 47-63 | BURGESS,BRADFORD made free throw | |
| 12:41 | - | NIXON,ED enters the game | |
| 12:41 | - | REDDIC,JUVONTE enters the game | |
| 12:41 | - | DANIELS,TROY goes to the bench | |
| 12:20 | JULES,YVES made 3-pt. jump shot | 50-63 | |
| 11:50 | 50-66 | BRANDENBERG,ROB made 3-pt. jump shot | |
| 11:50 | - | Assist by SKEEN,JAMIE | |
| 11:35 | JENKINS,CHARLES made jump shot | 52-66 | |
| 11:23 | - | 30SEC TIMEOUT by Va. Commonwealth | |
| 11:23 | - | BURGESS,BRADFORD enters the game | |
| 11:23 | - | DANIELS,TROY enters the game | |
| 11:23 | - | RODRIGUEZ,JOEY goes to the bench | |
| 11:23 | - | SKEEN,JAMIE goes to the bench | |
| 11:01 | - | REDDIC,JUVONTE missed jump shot | |
| 11:01 | MCLENDON,SHEMIYE defensive rebound | - | |
| 10:38 | WASHINGTON,GREG missed jump shot | - | |
| 10:38 | - | BRANDENBERG,ROB defensive rebound | |
| 10:12 | 52-69 | DANIELS,TROY made 3-pt. jump shot | |
| 10:12 | - | Assist by NIXON,ED | |
| 09:51 | Turnover by MCLENDON,SHEMIYE | - | |
| 09:50 | - | Steal by BRANDENBERG,ROB | |
| 09:45 | 52-71 | REDDIC,JUVONTE made layup | |
| 09:45 | - | Assist by BRANDENBERG,ROB | |
| 09:23 | Turnover by JENKINS,CHARLES | - | |
| 09:23 | - | Steal by BRANDENBERG,ROB | |
| 09:19 | - | Turnover by BRANDENBERG,ROB | |
| 09:19 | Steal by WASHINGTON,GREG | - | |
| 09:15 | - | Foul by NIXON,ED | |
| 09:15 | MEDIA TIMEOUT by Hofstra | - | |
| 09:15 | JULES,YVES missed free throw | - | |
| 09:15 | TEAM deadball rebound | - | |
| 09:15 | JULES,YVES made free throw | 53-71 | |
| 09:15 | NWAUKONI,STEPHEN enters the game | - | |
| 09:15 | KELLEHER,BRAD enters the game | - | |
| 09:15 | WASHINGTON,GREG goes to the bench | - | |
| 09:15 | MCLENDON,SHEMIYE goes to the bench | - | |
| 09:15 | - | SKEEN,JAMIE enters the game | |
| 09:15 | - | RODRIGUEZ,JOEY enters the game | |
| 09:15 | - | BRANDENBERG,ROB goes to the bench | |
| 09:15 | - | REDDIC,JUVONTE goes to the bench | |
| 09:02 | 53-73 | NIXON,ED made layup | |
| 08:44 | KELLEHER,BRAD missed 3-pt. jump shot | - | |
| 08:44 | NWAUKONI,STEPHEN offensive rebound | - | |
| 08:41 | NWAUKONI,STEPHEN missed layup | - | |
| 08:41 | - | REDDIC,JUVONTE defensive rebound | |
| 08:35 | - | RODRIGUEZ,JOEY missed layup | |
| 08:35 | TEAM defensive rebound | - | |
| 08:21 | MOORE,MIKE made jump shot | 55-73 | |
| 07:59 | - | 30SEC TIMEOUT by Va. Commonwealth | |
| 07:59 | - | BRANDENBERG,ROB enters the game | |
| 07:59 | - | DANIELS,TROY goes to the bench | |
| 07:49 | Foul by MOORE,MIKE | - | |
| 07:49 | 55-74 | NIXON,ED made free throw | |
| 07:49 | 55-75 | NIXON,ED made free throw | |
| 07:49 | - | THEUS,DARIUS enters the game | |
| 07:49 | - | RODRIGUEZ,JOEY goes to the bench | |
| 07:35 | JENKINS,CHARLES missed jump shot | - | |
| 07:35 | - | BURGESS,BRADFORD defensive rebound | |
| 07:06 | - | BURGESS,BRADFORD missed layup | |
| 07:06 | JULES,YVES defensive rebound | - | |
| 06:58 | - | Foul by BRANDENBERG,ROB | |
| 06:58 | WASHINGTON,GREG enters the game | - | |
| 06:58 | MCLENDON,SHEMIYE enters the game | - | |
| 06:58 | MOORE,MIKE goes to the bench | - | |
| 06:58 | JULES,YVES goes to the bench | - | |
| 06:56 | JENKINS,CHARLES missed jump shot | - | |
| 06:56 | - | BURGESS,BRADFORD defensive rebound | |
| 06:53 | Foul by NWAUKONI,STEPHEN | - | |
| 06:53 | 55-76 | BURGESS,BRADFORD made free throw | |
| 06:53 | 55-77 | BURGESS,BRADFORD made free throw | |
| 06:53 | IMES,DAVID enters the game | - | |
| 06:53 | NWAUKONI,STEPHEN goes to the bench | - | |
| 06:30 | JENKINS,CHARLES made layup | 57-77 | |
| 06:28 | 30SEC TIMEOUT by Hofstra | - | |
| 06:09 | - | BURGESS,BRADFORD missed layup | |
| 06:09 | Block by IMES,DAVID | - | |
| 06:07 | JENKINS,CHARLES defensive rebound | - | |
| 06:03 | KELLEHER,BRAD missed 3-pt. jump shot | - | |
| 06:03 | MCLENDON,SHEMIYE offensive rebound | - | |
| 05:59 | MCLENDON,SHEMIYE tip in | 59-77 | |
| 05:25 | - | BRANDENBERG,ROB missed jump shot | |
| 05:25 | - | REDDIC,JUVONTE offensive rebound | |
| 05:22 | - | REDDIC,JUVONTE | |
| 05:22 | - | REDDIC,JUVONTE offensive rebound | |
| 05:02 | - | Turnover by REDDIC,JUVONTE | |
| 05:02 | Steal by WASHINGTON,GREG | - | |
| 04:56 | MCLENDON,SHEMIYE made 3-pt. jump shot | 62-77 | |
| 04:56 | Assist by JENKINS,CHARLES | - | |
| 04:30 | - | VEAL,TOBY enters the game | |
| 04:30 | - | RODRIGUEZ,JOEY enters the game | |
| 04:30 | - | THEUS,DARIUS goes to the bench | |
| 04:22 | 62-80 | RODRIGUEZ,JOEY made 3-pt. jump shot | |
| 03:59 | KELLEHER,BRAD missed 3-pt. jump shot | - | |
| 03:59 | - | NIXON,ED defensive rebound | |
| 03:29 | - | RODRIGUEZ,JOEY missed jump shot | |
| 03:29 | KELLEHER,BRAD defensive rebound | - | |
| 03:26 | - | Foul by NIXON,ED | |
| 03:26 | MEDIA TIMEOUT by Hofstra | - | |
| 03:26 | JULES,YVES enters the game | - | |
| 03:26 | KELLEHER,BRAD goes to the bench | - | |
| 03:11 | - | Foul by BRANDENBERG,ROB | |
| 03:11 | MCLENDON,SHEMIYE made free throw | 63-80 | |
| 03:11 | MCLENDON,SHEMIYE made free throw | 64-80 | |
| 02:54 | Foul by IMES,DAVID | - | |
| 02:54 | 64-81 | BURGESS,BRADFORD made free throw | |
| 02:54 | 64-82 | BURGESS,BRADFORD made free throw | |
| 02:40 | JULES,YVES made layup | 66-82 | |
| 02:19 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 02:19 | MCLENDON,SHEMIYE defensive rebound | - | |
| 02:10 | MCLENDON,SHEMIYE missed 3-pt. jump shot | - | |
| 02:10 | - | BURGESS,BRADFORD defensive rebound | |
| 01:35 | - | Turnover by VEAL,TOBY | |
| 01:34 | Steal by MCLENDON,SHEMIYE | - | |
| 01:31 | JENKINS,CHARLES missed 3-pt. jump shot | - | |
| 01:31 | - | RODRIGUEZ,JOEY defensive rebound | |
| 01:01 | - | BRANDENBERG,ROB missed 3-pt. jump shot | |
| 01:01 | IMES,DAVID defensive rebound | - | |
| 00:53 | - | Foul by NIXON,ED | |
| 00:53 | JENKINS,CHARLES made free throw | 67-82 | |
| 00:53 | JENKINS,CHARLES missed free throw | - | |
| 00:53 | - | VEAL,TOBY defensive rebound | |
| 00:53 | BILBO,PAUL enters the game | - | |
| 00:53 | BROWN,ROLAND enters the game | - | |
| 00:53 | MOORE,MIKE enters the game | - | |
| 00:53 | KELLEHER,BRAD enters the game | - | |
| 00:53 | JULES,YVES goes to the bench | - | |
| 00:53 | WASHINGTON,GREG goes to the bench | - | |
| 00:53 | MCLENDON,SHEMIYE goes to the bench | - | |
| 00:53 | IMES,DAVID goes to the bench | - | |
| 00:53 | - | HINTON,DAVID enters the game | |
| 00:53 | - | THEUS,DARIUS enters the game | |
| 00:53 | - | DANIELS,TROY enters the game | |
| 00:53 | - | NIXON,ED goes to the bench | |
| 00:53 | - | BURGESS,BRADFORD goes to the bench | |
| 00:53 | - | RODRIGUEZ,JOEY goes to the bench | |
| 00:37 | Foul by BILBO,PAUL | - | |
| 00:37 | - | HINTON,DAVID missed free throw | |
| 00:37 | - | TEAM deadball rebound | |
| 00:37 | - | HINTON,DAVID missed free throw | |
| 00:37 | MOORE,MIKE defensive rebound | - | |
| 00:37 | GROGAN,MATT enters the game | - | |
| 00:37 | JENKINS,CHARLES goes to the bench | - | |
| 00:30 | MOORE,MIKE missed 3-pt. jump shot | - | |
| 00:30 | KELLEHER,BRAD offensive rebound | - | |
| 00:21 | GROGAN,MATT missed 3-pt. jump shot | - | |
| 00:21 | - | VEAL,TOBY defensive rebound | |
| back to top | |||

