true
HOFSTRA at VCU
@ Richmond, Va. (Siegel Center)
1/27/2011 at 7:00 pm
@ Richmond, Va. (Siegel Center)
1/27/2011 at 7:00 pm
|
Hofstra
67 |
Va. Commonwealth
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hofstra (14-7, 8-2 CAA) | 33 | 34 | 67 |
| Va. Commonwealth (17-5, 9-1 CAA) | 48 | 34 | 82 |
Hofstra | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kelleher, Brad | 12 | 1-4 | 0-3 | 3-3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 05 | Imes, David | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 22 | Jenkins, Charles | 19 | 2-7 | 0-1 | 1-2 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 5 |
| 23 | Moore, Mike | 14 | 2-3 | 1-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| 32 | Washington, Greg | 15 | 3-5 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Grogan, Matt | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bilbo, Paul | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | McLendon, Shemiye | 13 | 2-3 | 1-2 | 2-2 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 7 |
| 20 | Jules, Yves | 11 | 2-3 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Nwaukoni, Stephen | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 25 | Brown, Roland | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
3-10 30.0% |
7-9 77.8% |
4 | 13 | 17 | 4 | 3 | 1 | 4 | 10 | 34 | ||
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Juvonte Reddic - F | 12 | 2-5 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| 20 | Bradford Burgess - F | 18 | 0-2 | 0-0 | 6-6 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Jamie Skeen - F | 8 | 1-2 | 0-0 | 3-4 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12 | Joey Rodriguez - G | 14 | 1-7 | 1-4 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| 50 | Ed Nixon - G | 17 | 3-3 | 1-1 | 2-2 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darius Theus | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Rob Brandenberg | 13 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3 |
| 30 | Troy Daniels | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Toby Veal | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Dj Haley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Hinton | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
4-8 50.0% |
12-15 80.0% |
3 | 12 | 15 | 5 | 4 | 1 | 4 | 8 | 34 | ||

