true
HOFSTRA at VCU
@ Richmond, Va. (Siegel Center)
1/27/2011 at 7:00 pm
@ Richmond, Va. (Siegel Center)
1/27/2011 at 7:00 pm
|
Hofstra
67 |
Va. Commonwealth
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hofstra (14-7, 8-2 CAA) | 33 | 34 | 67 |
| Va. Commonwealth (17-5, 9-1 CAA) | 48 | 34 | 82 |
Hofstra | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kelleher, Brad | 13 | 1-4 | 0-2 | 0-1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| 05 | Imes, David | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | Jenkins, Charles | 20 | 6-10 | 2-4 | 1-1 | 0 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 15 |
| 23 | Moore, Mike | 18 | 1-4 | 0-2 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| 32 | Washington, Greg | 10 | 4-6 | 0-0 | 1-1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Grogan, Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bilbo, Paul | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | McLendon, Shemiye | 13 | 0-2 | 0-1 | 1-2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| 20 | Jules, Yves | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nwaukoni, Stephen | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| 25 | Brown, Roland | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
2-9 22.2% |
3-5 60.0% |
3 | 10 | 13 | 9 | 2 | 1 | 5 | 8 | 33 | ||
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Juvonte Reddic - F | 12 | 4-5 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| 20 | Bradford Burgess - F | 19 | 3-8 | 0-3 | 3-4 | 4 | 6 | 13 | 2 | 1 | 0 | 0 | 0 | 9 |
| 21 | Jamie Skeen - F | 13 | 5-7 | 2-2 | 1-1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 13 |
| 12 | Joey Rodriguez - G | 9 | 0-3 | 0-1 | 0-0 | 1 | 2 | 5 | 4 | 1 | 0 | 1 | 2 | 0 |
| 50 | Ed Nixon - G | 17 | 2-4 | 1-2 | 0-0 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darius Theus | 10 | 1-2 | 0-0 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 5 |
| 23 | Rob Brandenberg | 8 | 0-3 | 0-2 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 30 | Troy Daniels | 7 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 31 | Toby Veal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dj Haley | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Hinton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-36 47.2% |
5-14 35.7% |
9-10 90.0% |
9 | 15 | 24 | 13 | 4 | 1 | 3 | 8 | 48 | ||

