true
VCU at Old Dominion
@ Ted Constant Convocation Center
1/22/2011 at 4:07 p.m.
@ Ted Constant Convocation Center
1/22/2011 at 4:07 p.m.
|
Va. Commonwealth
59 |
Old Dominion
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (15-5 (7-1 CAA)) | 31 | 28 | 59 |
| Old Dominion (14-5 (5-3 CAA)) | 27 | 23 | 50 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Juvonte Reddic - F | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 20 | Bradford Burgess - F | 19 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 21 | Jamie Skeen - F | 18 | 2-4 | 2-3 | 0-0 | 0 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 6 |
| 12 | Joey Rodriguez - G | 19 | 2-5 | 1-3 | 2-3 | 0 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 7 |
| 50 | Ed Nixon - G | 16 | 2-5 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darius Theus | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rob Brandenberg | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Troy Daniels | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Toby Veal | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dj Haley | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | David Hinton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
4-10 40.0% |
6-7 85.7% |
0 | 12 | 12 | 5 | 2 | 0 | 3 | 4 | 28 | ||
Old Dominion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cooper, Chris - f | 19 | 4-6 | 0-1 | 0-0 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 8 |
| 21 | Hassell, Frank - f | 15 | 0-3 | 0-0 | 2-2 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 2 |
| 03 | James, Darius - g | 17 | 3-6 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 24 | Bazemore, Kent - g | 18 | 1-7 | 0-3 | 0-0 | 1 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 2 |
| 35 | Finney, Ben - g | 19 | 1-3 | 0-2 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Wright, Nick | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Iliadis, Trian | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | De Lancey, Marquel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 33 | Carter, Keyon | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
1-9 11.1% |
4-4 100.0% |
6 | 13 | 19 | 5 | 2 | 1 | 5 | 10 | 23 | ||

