true
VCU at Georgia State
@ GSU Sports Arena/Atlanta, Ga.
1/3/2011 at 7:00 p.m.
@ GSU Sports Arena/Atlanta, Ga.
1/3/2011 at 7:00 p.m.
|
Va. Commonwealth
66 |
Georgia St.
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (9-5, 1-1 CAA) | 30 | 36 | 66 |
| Georgia St. (7-5, 2-0 CAA) | 34 | 42 | 76 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradford Burgess - F | 19 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 |
| 21 | Jamie Skeen - F | 19 | 3-7 | 0-1 | 6-6 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
| 10 | Darius Theus - G | 13 | 1-5 | 0-2 | 8-8 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 10 |
| 12 | Joey Rodriguez - G | 16 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 5 |
| 50 | Ed Nixon - G | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Juvonte Reddic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rob Brandenberg | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Brandon Rozzell | 15 | 1-6 | 1-3 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| 33 | Dj Haley | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Hinton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
3-9 33.3% |
17-18 94.4% |
3 | 6 | 9 | 4 | 2 | 1 | 9 | 15 | 36 | ||
Georgia St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Fields, James | 8 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| 10 | White, Devonta | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Curry, Dante | 13 | 0-2 | 0-1 | 5-6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Buckner, Eric | 15 | 8-10 | 0-0 | 0-0 | 2 | 2 | 7 | 1 | 0 | 2 | 2 | 2 | 16 |
| 32 | Doby, Harold | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnson, Marques | 10 | 2-2 | 0-0 | 2-2 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 2 | 6 |
| 14 | Ali, Jihad | 19 | 0-3 | 0-1 | 2-3 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| 15 | Maynor, Javonte | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vincent, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Micheaux, Josh | 15 | 2-4 | 0-0 | 2-4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| 24 | McGee, Brandon | 11 | 1-1 | 0-0 | 3-4 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 5 |
| 25 | Richardson, Rashaad | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Taylor, Jamar | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 1 | 6 | 1 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
0-2 0.0% |
14-19 73.7% |
7 | 16 | 23 | 7 | 3 | 3 | 10 | 11 | 42 | ||

