true
VCU at UAB
@ Birmingham, Ala. (Bartow Arena)
12/21/2010 at 7 pm
@ Birmingham, Ala. (Bartow Arena)
12/21/2010 at 7 pm
|
Va. Commonwealth
65 |
UAB
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (7-4) | 33 | 32 | 65 |
| UAB (9-2) | 21 | 47 | 68 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradford Burgess - F | 15 | 5-8 | 1-2 | 3-3 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 14 |
| 21 | Jamie Skeen - F | 17 | 3-4 | 0-0 | 0-0 | 1 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 6 |
| 10 | Darius Theus - G | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 |
| 12 | Joey Rodriguez - G | 18 | 0-3 | 0-3 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 50 | Ed Nixon - G | 10 | 3-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Juvonte Reddic | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | Rob Brandenberg | 11 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 30 | Troy Daniels | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Brandon Rozzell | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Dj Haley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
2-8 25.0% |
3-3 100.0% |
1 | 17 | 18 | 7 | 1 | 0 | 7 | 9 | 33 | ||
UAB | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | MOORE, Cameron - f | 16 | 1-4 | 0-1 | 0-0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | SOKO, Ovie - f | 9 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 01 | JOHNSON, Aaron - g | 20 | 1-6 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 04 | SANDERS, Jamarr - g | 19 | 3-8 | 0-2 | 4-5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 10 |
| 05 | WILLIAMS, Robert - g | 14 | 1-3 | 1-3 | 0-0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CRISWELL, Anthony | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | FIELDS, Dexter | 9 | 1-4 | 0-3 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | PURIFOY, Preston | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 25 | TAYLOR, Quincy | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-29 24.1% |
1-12 8.3% |
6-8 75.0% |
6 | 11 | 17 | 3 | 1 | 0 | 7 | 7 | 21 | ||

