true
TULANE at VCU
@ Richmond, Va. (Siegel Center)
12/18/2010 at 2 p.m.
@ Richmond, Va. (Siegel Center)
12/18/2010 at 2 p.m.
|
Tulane
67 |
Va. Commonwealth
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tulane (6-3) | 27 | 40 | 67 |
| Va. Commonwealth (7-3) | 40 | 30 | 70 |
Tulane | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | RICHARD, Kris | 16 | 2-3 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 5 |
| 02 | BOOKER, David | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| 05 | CALLAHAN, Jordan | 18 | 2-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| 22 | TIMMONS, Kendall | 20 | 6-12 | 0-1 | 0-3 | 3 | 2 | 7 | 4 | 3 | 1 | 3 | 1 | 12 |
| 23 | MAYHANE, Johnny | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | ROGERS, Trent | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | HOLMES, Aaron | 18 | 3-6 | 0-1 | 5-7 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 11 |
| 20 | THOMAS, Kevin | 11 | 2-4 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | HOGAN, Geoff | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | BROWN, Kevin | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-35 48.6% |
0-4 0.0% |
6-11 54.5% |
10 | 12 | 22 | 5 | 6 | 1 | 7 | 10 | 40 | ||
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradford Burgess - F | 18 | 1-2 | 0-1 | 2-2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 21 | Jamie Skeen - F | 16 | 2-5 | 0-2 | 2-2 | 0 | 3 | 6 | 1 | 1 | 2 | 1 | 0 | 6 |
| 10 | Darius Theus - G | 13 | 0-0 | 0-0 | 5-6 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 |
| 12 | Joey Rodriguez - G | 14 | 2-6 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 50 | Ed Nixon - G | 13 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Juvonte Reddic | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| 23 | Rob Brandenberg | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 30 | Troy Daniels | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Toby Veal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Rozzell | 12 | 1-3 | 0-2 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
2-10 20.0% |
10-12 83.3% |
1 | 10 | 11 | 5 | 6 | 2 | 10 | 8 | 30 | ||

