true
TULANE at VCU
@ Richmond, Va. (Siegel Center)
12/18/2010 at 2 p.m.
@ Richmond, Va. (Siegel Center)
12/18/2010 at 2 p.m.
|
Tulane
67 |
Va. Commonwealth
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tulane (6-3) | 27 | 40 | 67 |
| Va. Commonwealth (7-3) | 40 | 30 | 70 |
Tulane | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | RICHARD, Kris | 34 | 3-7 | 0-2 | 3-3 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 3 | 9 |
| 02 | BOOKER, David | 29 | 4-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 8 |
| 05 | CALLAHAN, Jordan | 36 | 6-14 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 12 |
| 22 | TIMMONS, Kendall | 32 | 8-16 | 0-1 | 0-5 | 4 | 4 | 8 | 5 | 3 | 1 | 3 | 4 | 16 |
| 23 | MAYHANE, Johnny | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | ROGERS, Trent | 11 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
| 10 | HOLMES, Aaron | 28 | 4-10 | 0-2 | 6-9 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 14 |
| 20 | THOMAS, Kevin | 11 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | HOGAN, Geoff | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | BROWN, Kevin | 11 | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
28-64 43.8% |
0-11 0.0% |
11-19 57.9% |
16 | 18 | 34 | 9 | 9 | 2 | 15 | 20 | 67 | ||
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradford Burgess - F | 33 | 3-5 | 1-3 | 3-5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 10 |
| 21 | Jamie Skeen - F | 31 | 6-11 | 0-3 | 3-4 | 0 | 6 | 6 | 1 | 1 | 3 | 2 | 0 | 15 |
| 10 | Darius Theus - G | 24 | 0-0 | 0-0 | 5-6 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 2 | 5 |
| 12 | Joey Rodriguez - G | 29 | 3-9 | 0-4 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 8 |
| 50 | Ed Nixon - G | 21 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 5 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Juvonte Reddic | 17 | 2-2 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 7 |
| 23 | Rob Brandenberg | 15 | 3-5 | 1-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 8 |
| 30 | Troy Daniels | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Toby Veal | 3 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Brandon Rozzell | 24 | 3-6 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 9 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-43 53.5% |
6-21 28.6% |
18-25 72.0% |
4 | 24 | 28 | 16 | 11 | 4 | 18 | 16 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Tulane-None; Va. Commonwealth-None. Officials: Rick Randall, Steve Pyatt, Keith Kimble Attendance: 5734 Time: 2 p.m. |

