true
VCU vs. Tennessee
@ New York, N.Y. (Madison Square Garden)
11/24/2010 at 7 p.m.
@ New York, N.Y. (Madison Square Garden)
11/24/2010 at 7 p.m.
|
Va. Commonwealth
72 |
Tennessee
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (3-1) | 32 | 40 | 72 |
| Tennessee (4-0) | 33 | 44 | 77 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradford Burgess - F | 14 | 2-5 | 2-3 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
| 21 | Jamie Skeen - F | 18 | 1-7 | 0-1 | 6-6 | 6 | 3 | 13 | 0 | 1 | 0 | 0 | 1 | 8 |
| 31 | Toby Veal - F | 10 | 0-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Joey Rodriguez - G | 10 | 0-4 | 0-3 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 50 | Ed Nixon - G | 15 | 3-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darius Theus | 10 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| 23 | Rob Brandenberg | 6 | 0-1 | 0-1 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Troy Daniels | 2 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Rozzell | 13 | 1-6 | 0-4 | 2-3 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 4 |
| 33 | Dj Haley | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 4 | 3 | 11 | 0 | 0 | ||||||||
| TOTALS |
9-38 23.7% |
3-18 16.7% |
11-15 73.3% |
13 | 16 | 29 | 4 | 6 | 4 | 6 | 10 | 32 | ||
Tennessee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Harris, Tobias - f | 13 | 5-11 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 10 |
| 33 | Williams, Brian - c | 6 | 0-2 | 0-0 | 0-0 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 2 | 0 |
| 02 | Goins, Melvin - g | 10 | 2-5 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 4 |
| 23 | Tatum, Cameron - g | 15 | 0-2 | 0-2 | 1-2 | 0 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 1 |
| 32 | Hopson, Scotty - g | 12 | 2-6 | 1-2 | 3-4 | 0 | 5 | 9 | 2 | 0 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Woolridge, Renaldo | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Golden, Trae | 9 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 |
| 13 | McBee, Skylar | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Hall, Kenny | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Pearl, Steven | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Fields, John | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 2 |
| TM | TEAM | 2 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
13-33 39.4% |
2-7 28.6% |
5-9 55.6% |
7 | 18 | 25 | 11 | 6 | 4 | 9 | 11 | 33 | ||

