true
Winthrop vs. VCU
@ Winston-Salem, NC - Joel Coliseum
11/15/2010 at 9:30 p.m.
@ Winston-Salem, NC - Joel Coliseum
11/15/2010 at 9:30 p.m.
|
Winthrop
54 |
Va. Commonwealth
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winthrop (0-1) | 25 | 29 | 54 |
| Va. Commonwealth (2-0) | 29 | 38 | 67 |
Winthrop | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Valentine,George - f | 18 | 1-4 | 0-0 | 1-2 | 3 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 3 |
| 05 | Morgan,Matt - c | 19 | 1-4 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| 03 | Burton,Justin - g | 18 | 1-6 | 0-1 | 3-4 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
| 04 | Middleton,Reggie - g | 10 | 0-2 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| 21 | Jones,Andre - g | 17 | 3-4 | 1-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Gamble,Gideon | 10 | 2-4 | 2-3 | 2-3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 8 |
| 15 | Jerome,Joab | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Francis,Julius | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
3-7 42.9% |
6-9 66.7% |
6 | 14 | 20 | 5 | 3 | 0 | 9 | 6 | 25 | ||
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradford Burgess - F | 17 | 4-9 | 1-4 | 0-1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 9 |
| 21 | Jamie Skeen - F | 16 | 0-1 | 0-1 | 1-2 | 0 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 1 |
| 31 | Toby Veal - F | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Joey Rodriguez - G | 16 | 1-4 | 1-3 | 2-2 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 5 |
| 50 | Ed Nixon - G | 13 | 2-4 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Juvonte Reddic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Darius Theus | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Rob Brandenberg | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Troy Daniels | 6 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 32 | Brandon Rozzell | 9 | 2-3 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| 33 | Dj Haley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
4-14 28.6% |
3-5 60.0% |
1 | 11 | 12 | 7 | 3 | 3 | 7 | 11 | 29 | ||

