true
UNCG at VCU
@ Richmond, Va. (Siegel Center)
11/12/2010 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
11/12/2010 at 7:30 p.m.
|
UNC Greensboro
86 |
Va. Commonwealth
101 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Greensboro (0-1) | 44 | 42 | 86 |
| Va. Commonwealth (1-0) | 55 | 46 | 101 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNC Greensboro | Score | Va. Commonwealth |
| 19:50 | Foul by EVANS,BRANDON | - | |
| 19:27 | Foul by HENRY,ALOYSIUS | - | |
| 19:27 | - | SKEEN,JAMIE missed free throw | |
| 19:27 | - | TEAM deadball rebound | |
| 19:27 | 0-1 | SKEEN,JAMIE made free throw | |
| 19:12 | BRACKETT,AARON missed layup | - | |
| 19:12 | - | Block by VEAL,TOBY | |
| 19:12 | BRACKETT,AARON offensive rebound | - | |
| 19:12 | BRACKETT,AARON missed layup | - | |
| 19:12 | HENRY,ALOYSIUS offensive rebound | - | |
| 19:12 | - | Foul by NIXON,ED | |
| 19:12 | HENRY,ALOYSIUS made free throw | 1-1 | |
| 19:12 | HENRY,ALOYSIUS made free throw | 2-1 | |
| 19:12 | WILLIAMS,DAVID enters the game | - | |
| 19:12 | EVANS,BRANDON goes to the bench | - | |
| 18:52 | - | RODRIGUEZ,JOEY missed jump shot | |
| 18:52 | - | VEAL,TOBY offensive rebound | |
| 18:34 | - | Turnover by BURGESS,BRADFORD | |
| 18:34 | Steal by BRACKETT,AARON | - | |
| 18:20 | Turnover by HENRY,ALOYSIUS | - | |
| 18:20 | - | Steal by VEAL,TOBY | |
| 18:07 | 2-4 | RODRIGUEZ,JOEY made 3-pt. jump shot | |
| 18:07 | - | Assist by NIXON,ED | |
| 17:55 | - | Foul by NIXON,ED | |
| 17:55 | - | ROZZELL,BRANDON enters the game | |
| 17:55 | - | NIXON,ED goes to the bench | |
| 17:39 | Foul by WILLIAMS,DAVID | - | |
| 17:39 | Turnover by WILLIAMS,DAVID | - | |
| 17:24 | - | VEAL,TOBY missed layup | |
| 17:24 | - | SKEEN,JAMIE offensive rebound | |
| 17:21 | - | SKEEN,JAMIE | |
| 17:21 | - | SKEEN,JAMIE offensive rebound | |
| 17:18 | - | SKEEN,JAMIE missed layup | |
| 17:18 | WILLIAMS,DAVID defensive rebound | - | |
| 17:11 | BRACKETT,AARON missed jump shot | - | |
| 17:11 | - | Block by VEAL,TOBY | |
| 17:08 | HENRY,ALOYSIUS offensive rebound | - | |
| 17:05 | DUSSEN,KOREY VAN missed 3-pt. jump shot | - | |
| 17:05 | - | BURGESS,BRADFORD defensive rebound | |
| 16:52 | 2-6 | BURGESS,BRADFORD made layup | |
| 16:52 | - | Assist by SKEEN,JAMIE | |
| 16:35 | COLE,BRIAN enters the game | - | |
| 16:35 | EVANS,BRANDON enters the game | - | |
| 16:35 | DUSSEN,KOREY VAN goes to the bench | - | |
| 16:35 | HENRY,ALOYSIUS goes to the bench | - | |
| 16:31 | - | RODRIGUEZ,JOEY defensive rebound | |
| 16:26 | 2-8 | SKEEN,JAMIE made dunk | |
| 16:26 | - | Assist by RODRIGUEZ,JOEY | |
| 16:18 | - | Foul by VEAL,TOBY | |
| 16:18 | EVANS,BRANDON made free throw | 3-8 | |
| 16:18 | EVANS,BRANDON made free throw | 4-8 | |
| 16:18 | SELLERS,DARRIUS enters the game | - | |
| 16:18 | BRACKETT,AARON goes to the bench | - | |
| 16:07 | 4-11 | RODRIGUEZ,JOEY made 3-pt. jump shot | |
| 16:07 | - | Assist by ROZZELL,BRANDON | |
| 16:01 | COLE,BRIAN missed layup | - | |
| 16:01 | - | Block by BURGESS,BRADFORD | |
| 16:01 | - | ROZZELL,BRANDON offensive rebound | |
| 15:48 | Foul by SELLERS,DARRIUS | - | |
| 15:48 | - | media TIMEOUT by Va. Commonwealth | |
| 15:48 | - | VEAL,TOBY missed free throw | |
| 15:48 | - | TEAM deadball rebound | |
| 15:48 | 4-12 | VEAL,TOBY made free throw | |
| 15:36 | EVANS,BRANDON made layup | 6-12 | |
| 15:36 | Assist by WILLIAMS,DAVID | - | |
| 15:22 | Foul by PARKER,DREW | - | |
| 15:22 | BRACKETT,AARON enters the game | - | |
| 15:22 | HENRY,ALOYSIUS enters the game | - | |
| 15:22 | DUSSEN,KOREY VAN enters the game | - | |
| 15:22 | PARKER,DREW goes to the bench | - | |
| 15:22 | SELLERS,DARRIUS goes to the bench | - | |
| 15:22 | COLE,BRIAN goes to the bench | - | |
| 15:22 | - | HALEY,DJ enters the game | |
| 15:22 | - | VEAL,TOBY goes to the bench | |
| 15:21 | 6-15 | RODRIGUEZ,JOEY made 3-pt. jump shot | |
| 15:21 | - | Assist by BURGESS,BRADFORD | |
| 15:10 | WILLIAMS,DAVID made layup | 8-15 | |
| 15:10 | Assist by DUSSEN,KOREY VAN | - | |
| 14:55 | 8-18 | ROZZELL,BRANDON made 3-pt. jump shot | |
| 14:55 | - | Assist by RODRIGUEZ,JOEY | |
| 14:29 | Turnover by BRACKETT,AARON | - | |
| 14:24 | - | Steal by ROZZELL,BRANDON | |
| 14:23 | - | ROZZELL,BRANDON missed layup | |
| 14:23 | EVANS,BRANDON defensive rebound | - | |
| 14:16 | Turnover by EVANS,BRANDON | - | |
| 14:16 | - | Steal by HALEY,DJ | |
| 14:16 | PARKER,DREW enters the game | - | |
| 14:16 | HENEGAR,CODY enters the game | - | |
| 14:16 | BRACKETT,AARON goes to the bench | - | |
| 14:16 | EVANS,BRANDON goes to the bench | - | |
| 14:01 | 8-20 | SKEEN,JAMIE made layup | |
| 14:01 | Foul by HENRY,ALOYSIUS | - | |
| 14:01 | - | SKEEN,JAMIE missed free throw | |
| 14:01 | DUSSEN,KOREY VAN defensive rebound | - | |
| 14:01 | COLE,BRIAN enters the game | - | |
| 14:01 | HENRY,ALOYSIUS goes to the bench | - | |
| 13:47 | WILLIAMS,DAVID made jump shot | 10-20 | |
| 13:31 | Foul by HENEGAR,CODY | - | |
| 13:31 | 10-21 | SKEEN,JAMIE made free throw | |
| 13:31 | - | SKEEN,JAMIE missed free throw | |
| 13:31 | - | DANIELS,TROY offensive rebound | |
| 13:31 | EVANS,BRANDON enters the game | - | |
| 13:31 | WILLIAMS,DAVID goes to the bench | - | |
| 13:31 | - | VEAL,TOBY enters the game | |
| 13:31 | - | DANIELS,TROY enters the game | |
| 13:31 | - | BURGESS,BRADFORD goes to the bench | |
| 13:31 | - | HALEY,DJ goes to the bench | |
| 13:27 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 13:27 | - | VEAL,TOBY offensive rebound | |
| 13:20 | 10-23 | VEAL,TOBY made layup | |
| 13:19 | Turnover by HENEGAR,CODY | - | |
| 13:19 | SELLERS,DARRIUS enters the game | - | |
| 13:19 | BRACKETT,AARON enters the game | - | |
| 13:19 | HENEGAR,CODY goes to the bench | - | |
| 13:19 | COLE,BRIAN goes to the bench | - | |
| 13:12 | - | Turnover by ROZZELL,BRANDON | |
| 13:11 | Steal by SELLERS,DARRIUS | - | |
| 13:06 | SELLERS,DARRIUS missed layup | - | |
| 13:06 | PARKER,DREW offensive rebound | - | |
| 13:06 | PARKER,DREW missed layup | - | |
| 13:06 | - | Block by VEAL,TOBY | |
| 13:06 | TEAM offensive rebound | - | |
| 13:06 | WILLIAMS,DAVID enters the game | - | |
| 13:06 | PARKER,DREW goes to the bench | - | |
| 13:04 | DUSSEN,KOREY VAN made jump shot | 12-23 | |
| 13:04 | Assist by WILLIAMS,DAVID | - | |
| 12:40 | 12-25 | VEAL,TOBY made dunk | |
| 12:40 | - | Assist by RODRIGUEZ,JOEY | |
| 12:29 | Turnover by DUSSEN,KOREY VAN | - | |
| 12:29 | - | Steal by VEAL,TOBY | |
| 12:29 | - | BURGESS,BRADFORD enters the game | |
| 12:29 | - | THEUS,DARIUS enters the game | |
| 12:29 | - | RODRIGUEZ,JOEY goes to the bench | |
| 12:29 | - | SKEEN,JAMIE goes to the bench | |
| 12:05 | - | Foul by VEAL,TOBY | |
| 12:05 | - | Turnover by VEAL,TOBY | |
| 12:05 | PARKER,DREW enters the game | - | |
| 12:05 | DUSSEN,KOREY VAN goes to the bench | - | |
| 12:05 | - | SKEEN,JAMIE enters the game | |
| 12:05 | - | VEAL,TOBY goes to the bench | |
| 11:53 | Turnover by PARKER,DREW | - | |
| 11:49 | - | Steal by THEUS,DARIUS | |
| 11:48 | - | Turnover by THEUS,DARIUS | |
| 11:48 | Steal by WILLIAMS,DAVID | - | |
| 11:48 | BRACKETT,AARON missed layup | - | |
| 11:48 | - | BURGESS,BRADFORD defensive rebound | |
| 11:48 | Foul by SELLERS,DARRIUS | - | |
| 11:48 | 12-26 | BURGESS,BRADFORD made free throw | |
| 11:48 | 12-27 | BURGESS,BRADFORD made free throw | |
| 11:48 | HENRY,ALOYSIUS enters the game | - | |
| 11:48 | SELLERS,DARRIUS goes to the bench | - | |
| 11:30 | Foul by HENRY,ALOYSIUS | - | |
| 11:30 | Turnover by HENRY,ALOYSIUS | - | |
| 11:30 | COLE,BRIAN enters the game | - | |
| 11:30 | HENRY,ALOYSIUS goes to the bench | - | |
| 11:30 | - | BRANDENBERG,ROB enters the game | |
| 11:30 | - | ROZZELL,BRANDON goes to the bench | |
| 11:15 | - | DANIELS,TROY missed 3-pt. jump shot | |
| 11:15 | COLE,BRIAN defensive rebound | - | |
| 11:07 | - | Foul by THEUS,DARIUS | |
| 11:07 | EVANS,BRANDON made free throw | 13-27 | |
| 11:07 | EVANS,BRANDON made free throw | 14-27 | |
| 11:07 | EVANS,BRANDON made free throw | 15-27 | |
| 11:07 | SELLERS,DARRIUS enters the game | - | |
| 11:07 | DUSSEN,KOREY VAN enters the game | - | |
| 11:07 | PARKER,DREW goes to the bench | - | |
| 11:07 | BRACKETT,AARON goes to the bench | - | |
| 10:55 | - | Turnover by BRANDENBERG,ROB | |
| 10:55 | Steal by EVANS,BRANDON | - | |
| 10:55 | BRACKETT,AARON enters the game | - | |
| 10:55 | SELLERS,DARRIUS goes to the bench | - | |
| 10:40 | - | Foul by BRANDENBERG,ROB | |
| 10:40 | EVANS,BRANDON made free throw | 16-27 | |
| 10:40 | EVANS,BRANDON made free throw | 17-27 | |
| 10:40 | PARKER,DREW enters the game | - | |
| 10:40 | SELLERS,DARRIUS enters the game | - | |
| 10:40 | BRACKETT,AARON goes to the bench | - | |
| 10:40 | EVANS,BRANDON goes to the bench | - | |
| 10:30 | - | DANIELS,TROY missed jump shot | |
| 10:26 | SELLERS,DARRIUS defensive rebound | - | |
| 10:26 | EVANS,BRANDON enters the game | - | |
| 10:26 | BRACKETT,AARON enters the game | - | |
| 10:26 | SELLERS,DARRIUS goes to the bench | - | |
| 10:26 | DUSSEN,KOREY VAN goes to the bench | - | |
| 10:26 | - | RODRIGUEZ,JOEY enters the game | |
| 10:26 | - | NIXON,ED enters the game | |
| 10:26 | - | BRANDENBERG,ROB goes to the bench | |
| 10:26 | - | DANIELS,TROY goes to the bench | |
| 10:14 | BRACKETT,AARON made layup | 19-27 | |
| 10:14 | Assist by EVANS,BRANDON | - | |
| 10:09 | 19-29 | BURGESS,BRADFORD made layup | |
| 10:09 | - | Assist by RODRIGUEZ,JOEY | |
| 10:00 | DUSSEN,KOREY VAN enters the game | - | |
| 10:00 | PARKER,DREW goes to the bench | - | |
| 09:52 | COLE,BRIAN made 3-pt. jump shot | 22-29 | |
| 09:52 | Assist by DUSSEN,KOREY VAN | - | |
| 09:35 | - | THEUS,DARIUS missed 3-pt. jump shot | |
| 09:35 | - | BURGESS,BRADFORD offensive rebound | |
| 09:31 | Foul by WILLIAMS,DAVID | - | |
| 09:31 | 22-30 | BURGESS,BRADFORD made free throw | |
| 09:31 | - | BURGESS,BRADFORD missed free throw | |
| 09:31 | BRACKETT,AARON defensive rebound | - | |
| 09:31 | PARKER,DREW enters the game | - | |
| 09:31 | WILLIAMS,DAVID goes to the bench | - | |
| 09:31 | - | ROZZELL,BRANDON enters the game | |
| 09:31 | - | THEUS,DARIUS goes to the bench | |
| 09:14 | EVANS,BRANDON missed jump shot | - | |
| 09:14 | - | SKEEN,JAMIE defensive rebound | |
| 09:06 | - | Turnover by BURGESS,BRADFORD | |
| 08:59 | - | Foul by BURGESS,BRADFORD | |
| 08:59 | EVANS,BRANDON made free throw | 23-30 | |
| 08:59 | EVANS,BRANDON made free throw | 24-30 | |
| 08:59 | SELLERS,DARRIUS enters the game | - | |
| 08:59 | BRACKETT,AARON goes to the bench | - | |
| 08:48 | - | NIXON,ED missed 3-pt. jump shot | |
| 08:48 | EVANS,BRANDON defensive rebound | - | |
| 08:38 | Turnover by EVANS,BRANDON | - | |
| 08:38 | Foul by EVANS,BRANDON | - | |
| 08:25 | - | Turnover by ROZZELL,BRANDON | |
| 08:25 | BRACKETT,AARON enters the game | - | |
| 08:25 | SELLERS,DARRIUS goes to the bench | - | |
| 08:13 | DUSSEN,KOREY VAN made jump shot | 26-30 | |
| 08:06 | - | 30SEC TIMEOUT by Va. Commonwealth | |
| 07:44 | 26-32 | NIXON,ED made layup | |
| 07:44 | - | Assist by RODRIGUEZ,JOEY | |
| 07:15 | COLE,BRIAN missed 3-pt. jump shot | - | |
| 07:15 | DUSSEN,KOREY VAN offensive rebound | - | |
| 07:09 | DUSSEN,KOREY VAN | - | |
| 07:09 | EVANS,BRANDON offensive rebound | - | |
| 07:03 | EVANS,BRANDON missed layup | - | |
| 07:03 | - | BURGESS,BRADFORD defensive rebound | |
| 06:54 | - | Turnover by BURGESS,BRADFORD | |
| 06:54 | HENEGAR,CODY enters the game | - | |
| 06:54 | COLE,BRIAN goes to the bench | - | |
| 06:54 | - | VEAL,TOBY enters the game | |
| 06:54 | - | BRANDENBERG,ROB enters the game | |
| 06:54 | - | ROZZELL,BRANDON goes to the bench | |
| 06:54 | - | NIXON,ED goes to the bench | |
| 06:52 | Turnover by DUSSEN,KOREY VAN | - | |
| 06:49 | - | Steal by RODRIGUEZ,JOEY | |
| 06:47 | 26-35 | ROZZELL,BRANDON made 3-pt. jump shot | |
| 06:47 | - | Assist by RODRIGUEZ,JOEY | |
| 06:38 | EVANS,BRANDON made 3-pt. jump shot | 29-35 | |
| 06:38 | Assist by PARKER,DREW | - | |
| 06:22 | - | SKEEN,JAMIE missed layup | |
| 06:22 | - | SKEEN,JAMIE offensive rebound | |
| 06:19 | Block by HENEGAR,CODY | - | |
| 06:18 | PARKER,DREW defensive rebound | - | |
| 06:14 | PARKER,DREW missed layup | - | |
| 06:14 | - | ROZZELL,BRANDON defensive rebound | |
| 06:03 | - | Turnover by SKEEN,JAMIE | |
| 06:03 | COLE,BRIAN enters the game | - | |
| 06:03 | HENEGAR,CODY goes to the bench | - | |
| 05:58 | - | Foul by BRANDENBERG,ROB | |
| 05:58 | EVANS,BRANDON missed free throw | - | |
| 05:58 | - | HALEY,DJ defensive rebound | |
| 05:58 | SELLERS,DARRIUS enters the game | - | |
| 05:58 | BRACKETT,AARON goes to the bench | - | |
| 05:58 | - | ROZZELL,BRANDON enters the game | |
| 05:58 | - | HALEY,DJ enters the game | |
| 05:58 | - | THEUS,DARIUS enters the game | |
| 05:58 | - | VEAL,TOBY goes to the bench | |
| 05:58 | - | SKEEN,JAMIE goes to the bench | |
| 05:58 | - | BRANDENBERG,ROB goes to the bench | |
| 05:41 | 29-37 | RODRIGUEZ,JOEY made jump shot | |
| 05:41 | - | Assist by THEUS,DARIUS | |
| 05:26 | Turnover by PARKER,DREW | - | |
| 05:26 | 30SEC TIMEOUT by UNC Greensboro | - | |
| 05:10 | - | ROZZELL,BRANDON missed 3-pt. jump shot | |
| 05:10 | SELLERS,DARRIUS defensive rebound | - | |
| 05:00 | COLE,BRIAN made jump shot | 31-37 | |
| 05:00 | Assist by EVANS,BRANDON | - | |
| 04:42 | 31-40 | BURGESS,BRADFORD made 3-pt. jump shot | |
| 04:42 | - | Assist by RODRIGUEZ,JOEY | |
| 04:32 | - | Foul by THEUS,DARIUS | |
| 04:32 | EVANS,BRANDON made free throw | 32-40 | |
| 04:32 | EVANS,BRANDON made free throw | 33-40 | |
| 04:32 | HENEGAR,CODY enters the game | - | |
| 04:32 | SELLERS,DARRIUS goes to the bench | - | |
| 04:32 | - | SKEEN,JAMIE enters the game | |
| 04:32 | - | HALEY,DJ goes to the bench | |
| 04:19 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 04:19 | - | RODRIGUEZ,JOEY offensive rebound | |
| 04:12 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 04:12 | - | SKEEN,JAMIE offensive rebound | |
| 03:57 | 33-42 | SKEEN,JAMIE made layup | |
| 03:57 | - | Assist by ROZZELL,BRANDON | |
| 03:57 | Foul by DUSSEN,KOREY VAN | - | |
| 03:57 | - | MEDIA TIMEOUT by Va. Commonwealth | |
| 03:57 | 33-43 | SKEEN,JAMIE made free throw | |
| 03:57 | BRACKETT,AARON enters the game | - | |
| 03:57 | HENEGAR,CODY goes to the bench | - | |
| 03:49 | Turnover by BRACKETT,AARON | - | |
| 03:48 | - | Steal by RODRIGUEZ,JOEY | |
| 03:46 | 33-45 | THEUS,DARIUS made layup | |
| 03:46 | - | Assist by RODRIGUEZ,JOEY | |
| 03:46 | Foul by DUSSEN,KOREY VAN | - | |
| 03:46 | - | THEUS,DARIUS missed free throw | |
| 03:46 | - | BURGESS,BRADFORD offensive rebound | |
| 03:39 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 03:39 | BRACKETT,AARON defensive rebound | - | |
| 03:25 | EVANS,BRANDON made layup | 35-45 | |
| 03:25 | Assist by PARKER,DREW | - | |
| 03:13 | 35-48 | ROZZELL,BRANDON made 3-pt. jump shot | |
| 03:13 | - | Assist by RODRIGUEZ,JOEY | |
| 02:56 | 30SEC TIMEOUT by UNC Greensboro | - | |
| 02:45 | BRACKETT,AARON made layup | 37-48 | |
| 02:45 | Assist by PARKER,DREW | - | |
| 02:41 | Foul by EVANS,BRANDON | - | |
| 02:41 | - | THEUS,DARIUS missed free throw | |
| 02:41 | - | TEAM deadball rebound | |
| 02:41 | 37-49 | THEUS,DARIUS made free throw | |
| 02:41 | WILLIAMS,DAVID enters the game | - | |
| 02:41 | EVANS,BRANDON goes to the bench | - | |
| 02:36 | - | Foul by ROZZELL,BRANDON | |
| 02:36 | DUSSEN,KOREY VAN made free throw | 38-49 | |
| 02:36 | DUSSEN,KOREY VAN made free throw | 39-49 | |
| 02:36 | SELLERS,DARRIUS enters the game | - | |
| 02:36 | WILLIAMS,DAVID goes to the bench | - | |
| 02:24 | 39-51 | RODRIGUEZ,JOEY made jump shot | |
| 02:24 | - | Assist by THEUS,DARIUS | |
| 02:17 | DUSSEN,KOREY VAN made 3-pt. jump shot | 42-51 | |
| 02:17 | Assist by PARKER,DREW | - | |
| 01:48 | 42-53 | SKEEN,JAMIE made layup | |
| 01:48 | - | Assist by THEUS,DARIUS | |
| 01:48 | Foul by BRACKETT,AARON | - | |
| 01:48 | - | SKEEN,JAMIE missed free throw | |
| 01:48 | BRACKETT,AARON defensive rebound | - | |
| 01:48 | WILLIAMS,DAVID enters the game | - | |
| 01:48 | SELLERS,DARRIUS goes to the bench | - | |
| 01:48 | - | BRANDENBERG,ROB enters the game | |
| 01:48 | - | ROZZELL,BRANDON goes to the bench | |
| 01:33 | BRACKETT,AARON made jump shot | 44-53 | |
| 01:11 | - | BRANDENBERG,ROB missed 3-pt. jump shot | |
| 01:11 | WILLIAMS,DAVID defensive rebound | - | |
| 01:03 | Turnover by WILLIAMS,DAVID | - | |
| 01:02 | - | Steal by BRANDENBERG,ROB | |
| 00:46 | Foul by WILLIAMS,DAVID | - | |
| 00:46 | 44-54 | SKEEN,JAMIE made free throw | |
| 00:46 | 44-55 | SKEEN,JAMIE made free throw | |
| 00:46 | HENEGAR,CODY enters the game | - | |
| 00:46 | WILLIAMS,DAVID goes to the bench | - | |
| 00:46 | - | NIXON,ED enters the game | |
| 00:46 | - | THEUS,DARIUS goes to the bench | |
| 00:15 | BRACKETT,AARON missed 3-pt. jump shot | - | |
| 00:15 | - | SKEEN,JAMIE defensive rebound | |
| 00:05 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 00:05 | - | NIXON,ED offensive rebound | |
| 00:00 | - | NIXON,ED missed jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UNC Greensboro | Score | Va. Commonwealth |
| 20:00 | SELLERS,DARRIUS enters the game | - | |
| 20:00 | HENRY,ALOYSIUS goes to the bench | - | |
| 19:33 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 19:33 | - | VEAL,TOBY offensive rebound | |
| 19:30 | 44-57 | VEAL,TOBY tip in | |
| 19:30 | Foul by DUSSEN,KOREY VAN | - | |
| 19:30 | - | VEAL,TOBY missed free throw | |
| 19:30 | BRACKETT,AARON defensive rebound | - | |
| 19:30 | HENRY,ALOYSIUS enters the game | - | |
| 19:30 | SELLERS,DARRIUS goes to the bench | - | |
| 19:23 | - | Foul by SKEEN,JAMIE | |
| 19:23 | HENRY,ALOYSIUS missed free throw | - | |
| 19:23 | TEAM deadball rebound | - | |
| 19:23 | HENRY,ALOYSIUS made free throw | 45-57 | |
| 19:04 | - | Turnover by RODRIGUEZ,JOEY | |
| 19:03 | Steal by BRACKETT,AARON | - | |
| 18:57 | - | Foul by SKEEN,JAMIE | |
| 18:50 | HENRY,ALOYSIUS made layup | 47-57 | |
| 18:50 | Assist by EVANS,BRANDON | - | |
| 18:31 | - | NIXON,ED missed layup | |
| 18:31 | - | VEAL,TOBY offensive rebound | |
| 18:28 | 47-59 | VEAL,TOBY tip in | |
| 18:16 | EVANS,BRANDON missed 3-pt. jump shot | - | |
| 18:16 | TEAM offensive rebound | - | |
| 18:12 | - | HALEY,DJ enters the game | |
| 18:12 | - | SKEEN,JAMIE goes to the bench | |
| 18:08 | HENRY,ALOYSIUS missed 3-pt. jump shot | - | |
| 18:08 | DUSSEN,KOREY VAN offensive rebound | - | |
| 18:06 | - | Foul by BURGESS,BRADFORD | |
| 18:02 | - | Foul by VEAL,TOBY | |
| 18:02 | - | ROZZELL,BRANDON enters the game | |
| 18:02 | - | VEAL,TOBY goes to the bench | |
| 17:51 | HENRY,ALOYSIUS made layup | 49-59 | |
| 17:51 | Assist by EVANS,BRANDON | - | |
| 17:40 | - | Foul by NIXON,ED | |
| 17:40 | - | Turnover by NIXON,ED | |
| 17:40 | - | HINTON,DAVID enters the game | |
| 17:40 | - | HALEY,DJ goes to the bench | |
| 17:33 | PARKER,DREW missed 3-pt. jump shot | - | |
| 17:33 | - | ROZZELL,BRANDON defensive rebound | |
| 17:21 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 17:21 | DUSSEN,KOREY VAN defensive rebound | - | |
| 17:13 | DUSSEN,KOREY VAN missed 3-pt. jump shot | - | |
| 17:13 | - | ROZZELL,BRANDON defensive rebound | |
| 17:04 | 49-62 | ROZZELL,BRANDON made 3-pt. jump shot | |
| 17:04 | - | Assist by RODRIGUEZ,JOEY | |
| 16:55 | SELLERS,DARRIUS enters the game | - | |
| 16:55 | COLE,BRIAN enters the game | - | |
| 16:55 | HENRY,ALOYSIUS goes to the bench | - | |
| 16:55 | BRACKETT,AARON goes to the bench | - | |
| 16:55 | - | DANIELS,TROY enters the game | |
| 16:55 | - | BURGESS,BRADFORD goes to the bench | |
| 16:51 | Turnover by EVANS,BRANDON | - | |
| 16:50 | - | Steal by HINTON,DAVID | |
| 16:47 | - | ROZZELL,BRANDON missed 3-pt. jump shot | |
| 16:47 | - | RODRIGUEZ,JOEY offensive rebound | |
| 16:43 | 49-64 | RODRIGUEZ,JOEY made jump shot | |
| 16:40 | BRACKETT,AARON enters the game | - | |
| 16:40 | SELLERS,DARRIUS goes to the bench | - | |
| 16:40 | - | THEUS,DARIUS enters the game | |
| 16:40 | - | DANIELS,TROY goes to the bench | |
| 16:27 | BRACKETT,AARON made layup | 51-64 | |
| 16:27 | Assist by PARKER,DREW | - | |
| 16:02 | Foul by EVANS,BRANDON | - | |
| 16:02 | - | HINTON,DAVID missed free throw | |
| 16:02 | - | TEAM deadball rebound | |
| 16:02 | - | HINTON,DAVID missed free throw | |
| 16:02 | COLE,BRIAN defensive rebound | - | |
| 16:02 | WILLIAMS,DAVID enters the game | - | |
| 16:02 | HENRY,ALOYSIUS enters the game | - | |
| 16:02 | DUSSEN,KOREY VAN goes to the bench | - | |
| 16:02 | BRACKETT,AARON goes to the bench | - | |
| 16:02 | EVANS,BRANDON goes to the bench | - | |
| 15:45 | - | Foul by RODRIGUEZ,JOEY | |
| 15:45 | MEDIA TIMEOUT by UNC Greensboro | - | |
| 15:45 | PARKER,DREW missed free throw | - | |
| 15:45 | TEAM deadball rebound | - | |
| 15:45 | PARKER,DREW made free throw | 52-64 | |
| 15:45 | - | SKEEN,JAMIE enters the game | |
| 15:45 | - | HINTON,DAVID goes to the bench | |
| 15:33 | - | NIXON,ED missed 3-pt. jump shot | |
| 15:33 | PARKER,DREW defensive rebound | - | |
| 15:24 | - | Foul by NIXON,ED | |
| 15:24 | HENRY,ALOYSIUS made free throw | 53-64 | |
| 15:24 | HENRY,ALOYSIUS missed free throw | - | |
| 15:24 | - | SKEEN,JAMIE defensive rebound | |
| 15:24 | - | BURGESS,BRADFORD enters the game | |
| 15:24 | - | NIXON,ED goes to the bench | |
| 15:17 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 15:17 | WILLIAMS,DAVID defensive rebound | - | |
| 15:02 | Turnover by WILLIAMS,DAVID | - | |
| 15:02 | - | Steal by RODRIGUEZ,JOEY | |
| 15:02 | 53-66 | SKEEN,JAMIE made layup | |
| 15:02 | - | Assist by RODRIGUEZ,JOEY | |
| 15:02 | Foul by COLE,BRIAN | - | |
| 15:02 | 53-67 | SKEEN,JAMIE made free throw | |
| 14:56 | Turnover by COLE,BRIAN | - | |
| 14:54 | - | Steal by THEUS,DARIUS | |
| 14:46 | 53-70 | RODRIGUEZ,JOEY made 3-pt. jump shot | |
| 14:46 | - | Assist by THEUS,DARIUS | |
| 14:44 | 30SEC TIMEOUT by UNC Greensboro | - | |
| 14:34 | Turnover by PARKER,DREW | - | |
| 14:33 | - | Steal by ROZZELL,BRANDON | |
| 14:27 | 53-72 | ROZZELL,BRANDON made layup | |
| 14:16 | PARKER,DREW missed jump shot | - | |
| 14:16 | - | THEUS,DARIUS defensive rebound | |
| 14:07 | - | Turnover by BURGESS,BRADFORD | |
| 14:07 | EVANS,BRANDON enters the game | - | |
| 14:07 | BRACKETT,AARON enters the game | - | |
| 14:07 | PARKER,DREW goes to the bench | - | |
| 14:07 | COLE,BRIAN goes to the bench | - | |
| 13:52 | BRACKETT,AARON missed 3-pt. jump shot | - | |
| 13:52 | WILLIAMS,DAVID offensive rebound | - | |
| 13:39 | WILLIAMS,DAVID made layup | 55-72 | |
| 13:29 | - | ROZZELL,BRANDON missed 3-pt. jump shot | |
| 13:29 | EVANS,BRANDON defensive rebound | - | |
| 13:17 | EVANS,BRANDON made 3-pt. jump shot | 58-72 | |
| 13:17 | Assist by WILLIAMS,DAVID | - | |
