2013-14 Field hockey Statistics
VCU
Games
20
Goals
43
Goals-per game
2.1
Shot %
0.2
Shots-per game
12.8
GAA
2.26
Green cards
9
Schedule Summary | |
---|---|
Overall (Pct.) | 10-10 (.500) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 1 |
Home | 8-3 |
Away | 2-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | St. Francis (Pa.) | W, 3-2 |
Oct 25 | at Lock Haven | L, 3-0 |
Oct 27 | at Massachusetts | L, 3-1 |
Nov 1 | Saint Joseph's | W, 1-0 |
Nov 3 | La Salle | W, 3-2 |
Nov 8 | at Massachusetts | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 7 | ||
Goals scored | 43 | 14 | ||
Shots | 257 | 102 | ||
Shot percentage | 0.2 | 0.1 | ||
Shots on goal | 152 | 63 | ||
SOG percentage | 59% | 62% | ||
Shots-per game | 12.8 | 14.6 | ||
Assists | 52 | 18 | ||
Penalty corners | 95 | 39 | ||
Defensive saves | 3 | 2 | ||
Penalty strokes | 0-1 | 0-0 | ||
Green cards | 9 | 1 | ||
Yellow cards | 7 | 3 | ||
Red cards | 0 | 0 | ||
Home Attendance | 2482 | 342 | ||
Home Attendance average | 226 | 114 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Kendell Combs | Jr. | F | 20 | 20 | .30 | .55 | 1.15 | 4.75 | .063 | 2.10 | .442 |
4 | Stephanie DeMasi | Sr. | Def | 20 | 20 | .25 | .40 | .90 | .60 | .417 | .45 | .750 |
5 | Emilie Soares | Sr. | Mid | 20 | 20 | .70 | .40 | 1.80 | 2.20 | .318 | 1.70 | .773 |
24 | Nicole Barry | Jr. | Def | 20 | 20 | .00 | .35 | .35 | .05 | .000 | .05 | 1.000 |
16 | Erika Bienlien | R-Fr. | F | 20 | 18 | .10 | .25 | .45 | .50 | .200 | .30 | .600 |
6 | Kendall Farino | So. | Mid | 20 | 20 | .00 | .20 | .20 | .70 | .000 | .30 | .429 |
21 | Kelsey Powell | Sr. | F | 20 | 20 | .15 | .15 | .45 | .85 | .176 | .55 | .647 |
8 | Nicola Breeman | Jr. | Mid | 20 | 20 | .10 | .10 | .30 | .95 | .105 | .75 | .789 |
3 | Alexis Schramm | Fr. | F | 20 | - | .40 | .10 | .90 | 1.35 | .296 | 1.00 | .741 |
20 | Sydney Weise | Fr. | Def | 19 | 3 | .00 | .05 | .05 | .11 | .000 | .05 | .500 |
19 | Kacie Yang | Jr. | Def | 20 | 20 | .00 | .05 | .05 | .10 | .000 | .05 | .500 |
1 | Megan Botteri | R-Sr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | McKenzie Bowler | Fr. | Def | 14 | 9 | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
00 | Kendall Clifton | So. | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Stacey Farr | Jr. | Mid | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Kelsey Hideshima | Fr. | Def | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Kaylee Maunz | Fr. | F | 16 | - | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
7 | Krystal Mayers | Fr. | Mid/F | 14 | - | .07 | .00 | .14 | .29 | .250 | .14 | .500 |
9 | Kayla Mueller | Sr. | Mid | 13 | 10 | .15 | .00 | .31 | .31 | .500 | .15 | .500 |
Totals | 20 | 20 | 2.15 | 2.60 | 6.90 | 12.85 | .167 | 7.60 | .591 | |||
Opponent | 20 | 20 | 2.15 | 2.05 | 6.75 | 15.35 | .153 | 10.20 | .664 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Botteri | R-Sr. | GK | 18 | 16 | 69:45 | 2.22 | 2.23 | 8.06 | .784 |
00 | Kendall Clifton | So. | GK | 4 | 1 | 50:24 | 1.75 | 2.43 | 2.75 | .611 |
Totals | 20 | - | 72:52 | 2.35 | 2.26 | 7.95 | .772 | |||
Opponent | 20 | - | 72:52 | 2.15 | 2.07 | 5.60 | .723 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Kendell Combs | Jr. | F | 20 | 20 | 6 | 11 | 23 | 95 | .063 | 42 | .442 | 3 | 0 | 0-1 |
4 | Stephanie DeMasi | Sr. | Def | 20 | 20 | 5 | 8 | 18 | 12 | .417 | 9 | .750 | 2 | 0 | 0-0 |
5 | Emilie Soares | Sr. | Mid | 20 | 20 | 14 | 8 | 36 | 44 | .318 | 34 | .773 | 2 | 0 | 0-0 |
24 | Nicole Barry | Jr. | Def | 20 | 20 | 0 | 7 | 7 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
16 | Erika Bienlien | R-Fr. | F | 20 | 18 | 2 | 5 | 9 | 10 | .200 | 6 | .600 | 0 | 1 | 0-0 |
6 | Kendall Farino | So. | Mid | 20 | 20 | 0 | 4 | 4 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 |
21 | Kelsey Powell | Sr. | F | 20 | 20 | 3 | 3 | 9 | 17 | .176 | 11 | .647 | 1 | 0 | 0-0 |
8 | Nicola Breeman | Jr. | Mid | 20 | 20 | 2 | 2 | 6 | 19 | .105 | 15 | .789 | 0 | 0 | 0-0 |
3 | Alexis Schramm | Fr. | F | 20 | - | 8 | 2 | 18 | 27 | .296 | 20 | .741 | 1 | 0 | 0-0 |
20 | Sydney Weise | Fr. | Def | 19 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
19 | Kacie Yang | Jr. | Def | 20 | 20 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 2 | 0-0 |
1 | Megan Botteri | R-Sr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
15 | McKenzie Bowler | Fr. | Def | 14 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
00 | Kendall Clifton | So. | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
27 | Stacey Farr | Jr. | Mid | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Kelsey Hideshima | Fr. | Def | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Kaylee Maunz | Fr. | F | 16 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
7 | Krystal Mayers | Fr. | Mid/F | 14 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 |
9 | Kayla Mueller | Sr. | Mid | 13 | 10 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 |
Totals | 20 | 20 | 43 | 52 | 138 | 257 | .167 | 152 | .591 | 10 | 3 | 0-1 | |||
Opponent | 20 | 20 | 47 | 41 | 135 | 307 | .153 | 204 | .664 | 10 | 4 | 0-1 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Kendell Combs | Jr. | F | 7 | 7 | .29 | .86 | 1.43 | 5.29 | .054 | 2.57 | .486 |
24 | Nicole Barry | Jr. | Def | 7 | 7 | .00 | .57 | .57 | .14 | .000 | .14 | 1.000 |
4 | Stephanie DeMasi | Sr. | Def | 7 | 7 | .14 | .43 | .71 | .57 | .250 | .43 | .750 |
5 | Emilie Soares | Sr. | Mid | 7 | 7 | .57 | .43 | 1.57 | 2.43 | .235 | 1.86 | .765 |
3 | Alexis Schramm | Fr. | F | 7 | - | .43 | .14 | 1.00 | 1.86 | .231 | 1.43 | .769 |
20 | Sydney Weise | Fr. | Def | 6 | - | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
16 | Erika Bienlien | R-Fr. | F | 7 | 7 | .14 | .00 | .29 | .57 | .250 | .29 | .500 |
1 | Megan Botteri | R-Sr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | McKenzie Bowler | Fr. | Def | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
8 | Nicola Breeman | Jr. | Mid | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
6 | Kendall Farino | So. | Mid | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .57 | .667 |
17 | Kaylee Maunz | Fr. | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Krystal Mayers | Fr. | Mid/F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Kayla Mueller | Sr. | Mid | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Kelsey Powell | Sr. | F | 7 | 7 | .29 | .00 | .57 | 1.43 | .200 | 1.14 | .800 |
19 | Kacie Yang | Jr. | Def | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
00 | Kendall Clifton | So. | GK | - | - | - | - | - | - | - | - | - |
27 | Stacey Farr | Jr. | Mid | - | - | - | - | - | - | - | - | - |
10 | Kelsey Hideshima | Fr. | Def | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 2.00 | 2.57 | 6.57 | 14.57 | .137 | 9.00 | .618 | |||
Opponent | 7 | 7 | 2.00 | 2.57 | 7.71 | 15.00 | .171 | 10.14 | .676 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Botteri | R-Sr. | GK | 7 | 5 | 74:39 | 2.57 | 2.41 | 7.29 | .739 |
00 | Kendall Clifton | So. | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | - | 74:39 | 2.57 | 2.41 | 7.57 | .746 | |||
Opponent | 7 | - | 74:39 | 2.00 | 1.88 | 7.00 | .778 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Kendell Combs | Jr. | F | 7 | 7 | 2 | 6 | 10 | 37 | .054 | 18 | .486 | 2 | 0 | 0-0 |
24 | Nicole Barry | Jr. | Def | 7 | 7 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
4 | Stephanie DeMasi | Sr. | Def | 7 | 7 | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 |
5 | Emilie Soares | Sr. | Mid | 7 | 7 | 4 | 3 | 11 | 17 | .235 | 13 | .765 | 0 | 0 | 0-0 |
3 | Alexis Schramm | Fr. | F | 7 | - | 3 | 1 | 7 | 13 | .231 | 10 | .769 | 0 | 0 | 0-0 |
20 | Sydney Weise | Fr. | Def | 6 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
16 | Erika Bienlien | R-Fr. | F | 7 | 7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 1 | 0-0 |
1 | Megan Botteri | R-Sr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
15 | McKenzie Bowler | Fr. | Def | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
8 | Nicola Breeman | Jr. | Mid | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |
6 | Kendall Farino | So. | Mid | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 |
17 | Kaylee Maunz | Fr. | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
7 | Krystal Mayers | Fr. | Mid/F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
9 | Kayla Mueller | Sr. | Mid | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
21 | Kelsey Powell | Sr. | F | 7 | 7 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 1 | 0 | 0-0 |
19 | Kacie Yang | Jr. | Def | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
00 | Kendall Clifton | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
27 | Stacey Farr | Jr. | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
10 | Kelsey Hideshima | Fr. | Def | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Totals | 7 | 7 | 14 | 18 | 46 | 102 | .137 | 63 | .618 | 4 | 2 | 0-0 | |||
Opponent | 7 | 7 | 18 | 18 | 54 | 105 | .171 | 71 | .676 | 3 | 2 | 0-0 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 # | at Davidson | W, 1-0 | - | - | - | - | - | - | - | - | - |
Sep 1 | at William & Mary | L, 4-2 | 4 | 12 | 0.2 | 7 | 0 | 9 | 0 | 1 | 0 |
Sep 6 | at Pacific | W, 4-2 | 4 | 14 | 0.3 | 8 | 0 | 6 | 2 | 1 | 0 |
Sep 8 | at Stanford | L, 2-0 | 0 | 0 | - | 0 | 1 | 16 | 0 | 0 | 0 |
Sep 13 | Towson | W, 3-1 | 1 | 16 | 0.2 | 4 | 0 | 4 | 0 | 0 | 0 |
Sep 15 | Liberty | L, 5-2 | 3 | 8 | 0.3 | 3 | 0 | 4 | 0 | 0 | 0 |
Sep 18 | at James Madison | L, 4-0 | 0 | 2 | 0.0 | 1 | 0 | 7 | 0 | 0 | 0 |
Sep 22 | North Carolina | L, 6-0 | 0 | 7 | 0.0 | 4 | 0 | 11 | 1 | 0 | 0 |
Sep 27 | Siena | W, 6-0 | 7 | 25 | 0.2 | 10 | 0 | 1 | 1 | 0 | 0 |
Sep 29 | Davidson | W, 1-0 | 2 | 15 | 0.1 | 4 | 0 | 12 | 1 | 1 | 0 |
Oct 2 | Longwood | L, 2-1 | 1 | 9 | 0.1 | 2 | 0 | 6 | 3 | 1 | 0 |
Oct 4 | Radford | W, 2-1 | 3 | 17 | 0.1 | 8 | 0 | 4 | 0 | 0 | 0 |
Oct 6 | Appalachian St. | W, 8-1 | 9 | 26 | 0.3 | 4 | 0 | 7 | 0 | 0 | 0 |
Oct 13 | at Richmond | L, 6-1 | 1 | 5 | 0.2 | 1 | 0 | 7 | 0 | 0 | 0 |
Oct 18 | at Saint Louis | W, 5-2 | 6 | 31 | 0.2 | 13 | 0 | 4 | 0 | 0 | 0 |
Oct 20 | St. Francis (Pa.) | W, 3-2 | 2 | 22 | 0.1 | 7 | 1 | 12 | 0 | 0 | 0 |
Oct 25 | at Lock Haven | L, 3-0 | 0 | 10 | 0.0 | 4 | 0 | 11 | 0 | 0 | 0 |
Oct 27 | at Massachusetts | L, 3-1 | 1 | 4 | 0.3 | 2 | 1 | 7 | 1 | 1 | 0 |
Nov 1 | Saint Joseph's | W, 1-0 | 2 | 14 | 0.1 | 5 | 0 | 3 | 0 | 0 | 0 |
Nov 3 | La Salle | W, 3-2 | 6 | 16 | 0.2 | 7 | 0 | 9 | 0 | 2 | 0 |
Nov 8 | at Massachusetts | L, 1-0 | 0 | 4 | 0.0 | 1 | 0 | 19 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 257 | 43 | 2.1 | 52 | 47 | 2.26 | 0.2 | 12.8 | 95 | 3 | 159 | .772 |
Conference | 7 | 102 | 14 | 2.0 | 18 | 18 | 2.41 | 0.1 | 14.6 | 39 | 2 | 53 | .746 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 11 | 175 | 30 | 2.7 | 36 | 20 | 1.74 | 0.2 | 15.9 | 58 | 1 | 73 | .785 |
Away | 9 | 82 | 13 | 1.4 | 16 | 27 | 2.90 | 0.2 | 9.1 | 37 | 2 | 86 | .761 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 10 | 196 | 36 | 3.6 | 42 | 11 | 1.05 | 0.2 | 19.6 | 70 | 1 | 62 | .849 |
Losses | 10 | 61 | 7 | 0.7 | 10 | 36 | 3.48 | 0.1 | 6.1 | 25 | 2 | 97 | .729 |
- |
|||||||||||||
September | 9 | 99 | 18 | 2.0 | 21 | 24 | 2.67 | 0.2 | 11.0 | 41 | 1 | 70 | .745 |
October | 8 | 124 | 21 | 2.6 | 23 | 20 | 2.37 | 0.2 | 15.5 | 41 | 2 | 58 | .744 |
November | 3 | 34 | 4 | 1.3 | 8 | 3 | 0.89 | 0.1 | 11.3 | 13 | 0 | 31 | .912 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 24 | at Davidson | 1-0 Win | - |
Sep 1 | at William & Mary | L, 4-2 | 312 |
Sep 6 | at Pacific | W, 4-2 | 60 |
Sep 8 | at Stanford | L, 2-0 | 220 |
Sep 13 | Towson | W, 3-1 | 296 |
Sep 15 | Liberty | L, 5-2 | 213 |
Sep 18 | at James Madison | L, 4-0 | 307 |
Sep 22 | North Carolina | L, 6-0 | 327 |
Sep 27 | Siena | W, 6-0 | 214 |
Sep 29 | Davidson | W, 1-0 | 273 |
Oct 2 | Longwood | L, 2-1 | 261 |
Oct 4 | Radford | W, 2-1 | 307 |
Oct 6 | Appalachian St. | W, 8-1 | 249 |
Oct 13 | at Richmond | L, 6-1 | 212 |
Oct 18 | at Saint Louis | W, 5-2 | 47 |
Oct 20 | St. Francis (Pa.) | W, 3-2 | 203 |
Oct 25 | at Lock Haven | L, 3-0 | 117 |
Oct 27 | at Massachusetts | L, 3-1 | 249 |
Nov 1 | Saint Joseph's | W, 1-0 | 139 |
Nov 3 | La Salle | W, 3-2 | 0 |
Nov 8 | at Massachusetts | L, 1-0 | 322 |