VCU vs. Longwood at FARMVILLE, Va.
9/5/2012 at 7:00 pm
9/5/2012 at 7:00 pm
|
VCU
2 |
Longwood
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| VCU (3-0) | 0 | 1 | 1 | 2 |
| Longwood (0-5) | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | BOTTERI, Megan at goalie for VCU. |
| 00:00 | LEWIS, Amy at goalie for Longwood. |
| 05:50 | LWFH substitution: RUITER, Kim for BURRIS, Jennifer. |
| 06:09 | GOAL by LWFH DIAZ, Jessica (FIRST GOAL). *dribbled in and beat keeper |
| Score: VCU 0 - Longwood 1 | |
| 06:09 | VCU substitution: POWELL, Kelsey for COMBS, Kendall. |
| 06:09 | VCU substitution: MCNELIS, Meredith for YANG, Kacie. |
| 06:09 | VCU substitution: SOARES, Emilie for FARINO, Kendall. |
| 08:10 | VCU substitution: BREEMAN, Nicola for MCBEE, Haley. |
| 08:24 | LWFH substitution: MacDONALD, Hollie for BYRUM, Kaity. |
| 10:03 | Shot by LWFH DIAZ, Jessica WIDE. |
| 10:19 | LWFH substitution: DECKARD, Nicole for DIAZ, Jessica. |
| 10:37 | VCU substitution: YANG, Kacie for O'BRIEN, Kelsey. |
| 10:37 | LWFH substitution: DIAZ, Brittany for O'CONNOR, Meghan. |
| 10:37 | VCU substitution: FARINO, Kendall for MAROTTA, Melanie. |
| 11:35 | Shot by LWFH DECKARD, Nicole WIDE. |
| 11:46 | VCU substitution: COMBS, Kendall for SCHERRER, Kelsey. |
| 12:25 | Shot by LWFH MacDONALD, Hollie WIDE. |
| 13:11 | Corner kick by LWFH DIAZ, Brittany [13:11]. |
| 13:31 | Shot by LWFH VERHULST, Christina WIDE. |
| 14:27 | LWFH substitution: BURRIS, Jennifer for VERHULST, Christina. |
| 14:39 | VCU substitution: MCBEE, Haley for POWELL, Kelsey. |
| 16:13 | VCU substitution: O'BRIEN, Kelsey for YANG, Kacie. |
| 16:13 | LWFH substitution: BYRUM, Kaity for PISHKO, Anne. |
| 16:13 | LWFH substitution: DIAZ, Jessica for RUITER, Kim. |
| 17:37 | VCU substitution: SCHERRER, Kelsey for BREEMAN, Nicola. |
| 18:51 | VCU substitution: MAROTTA, Melanie for NEYLON, Meaghan. |
| 18:51 | LWFH substitution: O'CONNOR, Meghan for LEONARD, Emily. |
| 19:16 | LWFH substitution: VERHULST, Christina for DECKARD, Nicole. |
| 19:42 | Corner kick by VCU DEMASI, Stephanie [19:42]. |
| 19:53 | Shot by VCU SCHERRER, Kelsey, SAVE LEWIS, Amy. |
| 22:07 | VCU substitution: POWELL, Kelsey for COMBS, Kendall. |
| 22:40 | LWFH substitution: PISHKO, Anne for MacDONALD, Hollie. |
| 22:51 | VCU substitution: NEYLON, Meaghan for HILL, Chelsea. |
| 22:51 | LWFH substitution: RUITER, Kim for BURRIS, Jennifer. |
| 24:42 | LWFH substitution: LEONARD, Emily for DIAZ, Brittany. |
| 26:01 | VCU substitution: YANG, Kacie for O'BRIEN, Kelsey. |
| 26:01 | LWFH substitution: DECKARD, Nicole for DIAZ, Jessica. |
| 26:01 | VCU substitution: HILL, Chelsea for FARINO, Kendall. |
| 26:01 | LWFH substitution: MacDONALD, Hollie for BYRUM, Kaity. |
| 26:01 | VCU substitution: BREEMAN, Nicola for MCBEE, Haley. |
| 26:01 | VCU substitution: COMBS, Kendall for SCHERRER, Kelsey. |
| 26:01 | LWFH substitution: BURRIS, Jennifer for RUITER, Kim. |
| 29:55 | VCU substitution: FARINO, Kendall for SOARES, Emilie. |
| 29:55 | LWFH substitution: DIAZ, Brittany for O'CONNOR, Meghan. |
| 29:55 | VCU substitution: MCBEE, Haley for POWELL, Kelsey. |
| 32:08 | VCU substitution: SCHERRER, Kelsey for BREEMAN, Nicola. |
| 32:27 | LWFH substitution: DIAZ, Jessica for VERHULST, Christina. |
| 33:09 | Corner kick by VCU DEMASI, Stephanie [33:09]. |
| 34:20 | Corner kick by VCU DEMASI, Stephanie [34:20]. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For LWFH: #12 VERHULST, Christina, #3 DIAZ, Jessica, #28 BYRUM, Kaity, #7 SMITH, Caitlin, #16 O'CONNOR, Meghan, #20 SEGALA, Nicole, #19 BURRIS, Jennifer, #6 PISHKO, Anne, #17 LEONARD, Emily, #15 LEWIS, Amy, #5 deGRANDHOMME, Stacey. |
| 35:00 | For VCU: #2 SCHERRER, Kelsey, #23 MCBEE, Haley, #6 FARINO, Kendall, #7 HILL, Chelsea, #4 DEMASI, Stephanie, #11 MCNELIS, Meredith, #12 MAROTTA, Melanie, #17 NEYLON, Meaghan, #14 O'BRIEN, Kelsey, #1 BOTTERI, Megan, #22 COMBS, Kendall. |
| 39:17 | Shot by LWFH LEONARD, Emily WIDE. |
| 39:46 | GOAL by VCU MCBEE, Haley. *dribbled to top of circle hard shot in |
| Score: VCU 1 - Longwood 1 | |
| 39:56 | VCU substitution: POWELL, Kelsey for COMBS, Kendall. |
| 39:56 | LWFH substitution: RUITER, Kim for BURRIS, Jennifer. |
| 43:22 | VCU substitution: YANG, Kacie for O'BRIEN, Kelsey. |
| 43:50 | VCU substitution: BREEMAN, Nicola for MCBEE, Haley. |
| 43:50 | VCU substitution: SOARES, Emilie for FARINO, Kendall. |
| 43:50 | LWFH substitution: MacDONALD, Hollie for BYRUM, Kaity. |
| 43:50 | LWFH substitution: DECKARD, Nicole for DIAZ, Jessica. |
| 44:51 | LWFH substitution: DIAZ, Brittany for O'CONNOR, Meghan. |
| 45:32 | LWFH substitution: FAY, Kelley for SEGALA, Nicole. |
| 45:32 | VCU substitution: COMBS, Kendall for SCHERRER, Kelsey. |
| 45:32 | VCU substitution: SOARES, Emilie for FARINO, Kendall. |
| 45:32 | LWFH substitution: BURRIS, Jennifer for RUITER, Kim. |
| 45:32 | VCU substitution: FARINO, Kendall for MAROTTA, Melanie. |
| 48:14 | LWFH substitution: SEGALA, Nicole for FAY, Kelley. |
| 49:46 | Shot by VCU HILL, Chelsea WIDE. |
| 50:41 | LWFH substitution: DIAZ, Jessica for VERHULST, Christina. |
| 50:41 | VCU substitution: O'BRIEN, Kelsey for YANG, Kacie. |
| 52:15 | VCU substitution: MAROTTA, Melanie for NEYLON, Meaghan. |
| 52:22 | Timeout by LWFH. |
| 54:14 | LWFH substitution: VERHULST, Christina for DECKARD, Nicole. |
| 56:54 | Shot by VCU MCBEE, Haley WIDE. |
| 57:04 | LWFH substitution: PISHKO, Anne for MacDONALD, Hollie. |
| 57:51 | Corner kick by VCU DEMASI, Stephanie [57:51]. |
| 58:59 | Shot by VCU SCHERRER, Kelsey WIDE. |
| 59:36 | VCU substitution: NEYLON, Meaghan for HILL, Chelsea. |
| 61:29 | LWFH substitution: RUITER, Kim for BURRIS, Jennifer. |
| 61:29 | VCU substitution: YANG, Kacie for O'BRIEN, Kelsey. |
| 61:29 | LWFH substitution: FAY, Kelley for SEGALA, Nicole. |
| 61:43 | VCU substitution: POWELL, Kelsey for COMBS, Kendall. |
| 62:13 | Corner kick by LWFH DIAZ, Brittany [62:13]. |
| 62:30 | Shot by LWFH deGRANDHOMME, Stacey WIDE. |
| 62:37 | VCU substitution: HILL, Chelsea for SOARES, Emilie. |
| 62:37 | VCU substitution: BREEMAN, Nicola for MCBEE, Haley. |
| 64:43 | VCU substitution: COMBS, Kendall for BREEMAN, Nicola. |
| 65:41 | VCU substitution: MCBEE, Haley for POWELL, Kelsey. |
| 65:41 | LWFH substitution: LEONARD, Emily for DIAZ, Brittany. |
| 66:13 | LWFH substitution: SEGALA, Nicole for FAY, Kelley. |
| 66:53 | Corner kick by LWFH SEGALA, Nicole [66:53]. |
| 67:09 | Shot by LWFH deGRANDHOMME, Stacey WIDE. |
| 67:13 | Corner kick by LWFH SEGALA, Nicole [67:13]. |
| 67:21 | Shot by LWFH deGRANDHOMME, Stacey WIDE. |
| 67:44 | LWFH substitution: BURRIS, Jennifer for RUITER, Kim. |
| 70:00 | End of period [70:00]. |
| OT | |
| Time | Play |
| 70:00 | Start of OT period [70:00]. |
| 70:00 | For LWFH: #1 DIAZ, Brittany, #6 PISHKO, Anne, #7 SMITH, Caitlin, #5 deGRANDHOMME, Stacey, #3 DIAZ, Jessica, #12 VERHULST, Christina, #15 LEWIS, Amy. |
| 70:00 | For VCU: #2 SCHERRER, Kelsey, #6 FARINO, Kendall, #7 HILL, Chelsea, #4 DEMASI, Stephanie, #12 MAROTTA, Melanie, #1 BOTTERI, Megan, #11 MCNELIS, Meredith. |
| 72:47 | LWFH substitution: BURRIS, Jennifer for DIAZ, Jessica. |
| 73:12 | VCU substitution: MCBEE, Haley for FARINO, Kendall. |
| 76:00 | Shot by LWFH BURRIS, Jennifer WIDE. |
| 76:35 | VCU substitution: FARINO, Kendall for MCBEE, Haley. |
| 76:35 | VCU substitution: COMBS, Kendall for SCHERRER, Kelsey. |
| 76:35 | LWFH substitution: BYRUM, Kaity for VERHULST, Christina. |
| 77:15 | LWFH substitution: LEONARD, Emily for DIAZ, Brittany. |
| 78:00 | Corner kick by VCU DEMASI, Stephanie [78:00]. |
| 78:20 | Shot by VCU COMBS, Kendall, SAVE LEWIS, Amy. |
| 78:43 | Corner kick by VCU DEMASI, Stephanie [78:43]. |
| 79:16 | LWFH substitution: DIAZ, Jessica for BURRIS, Jennifer. |
| 79:16 | VCU substitution: SOARES, Emilie for MAROTTA, Melanie. |
| 79:16 | VCU substitution: SCHERRER, Kelsey for COMBS, Kendall. |
| 80:23 | Shot by LWFH BYRUM, Kaity WIDE. |
| 80:29 | VCU substitution: MAROTTA, Melanie for HILL, Chelsea. |
| 81:04 | LWFH substitution: VERHULST, Christina for DIAZ, Jessica. |
| 82:20 | Corner kick by VCU DEMASI, Stephanie [82:20]. |
| 83:37 | Shot by VCU SOARES, Emilie WIDE. |
| 83:45 | VCU substitution: MCBEE, Haley for SOARES, Emilie. |
| 84:57 | GOAL by VCU SCHERRER, Kelsey. *got control 25yd dribble hard and high shot gk out too far |
| Score: VCU 2 - Longwood 1 | |
| 84:57 | End of period [84:57]. |
| Score: VCU 2 - Longwood 1 | |

