VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 17 | 28 | 1.6 | 0.2 | 10.1 | 2.78 | 3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Botteri | Jr | GK | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 2 | Kelsey Scherrer | Jr | F | 7 | 8 | 0 | 16 | 29 | .276 | 15 | .517 | 2 | 0 | 0-0 | |
| 3 | Amber Jones | Fr | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 4 | Stephanie DeMasi | So | D | 7 | 2 | 3 | 7 | 3 | .667 | 3 | 1.000 | 0 | 1 | 0-0 | |
| 5 | Emilie Soares | So | F | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
| 7 | Chelsea Hill | Jr | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | ||
| 8 | Nicola Breeman | Fr | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 9 | Kayla Mueller | So | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 10 | Meg Neylon | Jr | D | 7 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | |
| 11 | Meredith McNelis | So | D | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 12 | Melanie Marotta | Jr | 7 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | ||
| 13 | Marissa Betkowski | Fr | GK | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 14 | Kelsey O'Brien | So | D | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 16 | Arialle Hess | Jr | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | ||
| 17 | Erin Jablonski | Sr | GK | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 18 | Autumn Dea | Jr | D | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 19 | Kacie Yang | Fr | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| 21 | Kelsey Powell | So | F | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 22 | Kendell Combs | Fr | F | 4 | 0 | 2 | 2 | 10 | .000 | 8 | .800 | 0 | 0 | 0-0 | |
| 23 | Haley McBee | Jr | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | ||
| 27 | Stacey Farr | Fr | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| Totals | 7 | 12 | 7 | 31 | 70 | .171 | 40 | .571 | 2 | 1 | 0-0 | ||||
| Opponent | 7 | 21 | 10 | 52 | 127 | .165 | - | - | 5 | 0 | 0-0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Botteri | Jr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Marissa Betkowski | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 17 | Erin Jablonski | Sr | GK | 7 | 7 | 510:27 | 21 | 2.88 | 48 | .696 | 2 | 5 | 0 | 0 | |
| Totals | 7 | - | 510:27 | 21 | 2.88 | 49 | .700 | - | - | - | 0 | ||||
| Opponent | 7 | - | 510:27 | 12 | 1.65 | 28 | .700 | - | - | - | 0 | ||||

