VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 17 | 28 | 1.6 | 0.2 | 10.1 | 2.78 | 3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Botteri | Jr | GK | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 2 | Kelsey Scherrer | Jr | F | 17 | 11 | 2 | 24 | 48 | .229 | 30 | .625 | 2 | 0 | 0-0 | |
| 3 | Amber Jones | Fr | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 4 | Stephanie DeMasi | So | D | 17 | 2 | 7 | 11 | 5 | .400 | 4 | .800 | 0 | 2 | 0-0 | |
| 5 | Emilie Soares | So | F | 17 | 2 | 3 | 7 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | |
| 7 | Chelsea Hill | Jr | 11 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | ||
| 8 | Nicola Breeman | Fr | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | ||
| 9 | Kayla Mueller | So | 12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | ||
| 10 | Meg Neylon | Jr | D | 16 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | |
| 11 | Meredith McNelis | So | D | 11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 1 | 0-0 | |
| 12 | Melanie Marotta | Jr | 17 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0 | 0-0 | ||
| 13 | Marissa Betkowski | Fr | GK | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 14 | Kelsey O'Brien | So | D | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 16 | Arialle Hess | Jr | 16 | 3 | 1 | 7 | 23 | .130 | 15 | .652 | 0 | 0 | 0-0 | ||
| 17 | Erin Jablonski | Sr | GK | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 18 | Autumn Dea | Jr | D | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 19 | Kacie Yang | Fr | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 21 | Kelsey Powell | So | F | 16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
| 22 | Kendell Combs | Fr | F | 14 | 3 | 4 | 10 | 37 | .081 | 22 | .595 | 1 | 0 | 0-0 | |
| 23 | Haley McBee | Jr | 16 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 1 | 0 | 0-0 | ||
| 27 | Stacey Farr | Fr | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| Totals | 17 | 28 | 22 | 78 | 172 | .163 | 103 | .599 | 5 | 3 | 0-0 | ||||
| Opponent | 17 | 48 | 35 | 131 | 261 | .184 | - | - | 12 | 2 | 1-1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Botteri | Jr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Marissa Betkowski | Fr | GK | 1 | 0 | 16:19 | 1 | 4.29 | 1 | .500 | 0 | 0 | 0 | 0 | |
| 17 | Erin Jablonski | Sr | GK | 17 | 17 | 1194:08 | 47 | 2.76 | 102 | .685 | 4 | 12 | 0 | 1 | |
| Totals | 17 | - | 1210:27 | 48 | 2.78 | 106 | .688 | - | - | - | 1 | ||||
| Opponent | 17 | - | 1210:27 | 28 | 1.62 | 75 | .728 | - | - | - | 0 | ||||

