VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 55 | 2.8 | 0.2 | 13.4 | 1.68 | 13 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Megan Botteri | So | GK | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 2 | Kelsey Scherrer | So | F | 8 | 8 | 3 | 19 | 31 | .258 | 18 | .581 | 4 | 0 | 0-0 | |
| 3 | Marle Van dessel | Sr | F | 8 | 6 | 2 | 14 | 28 | .214 | 15 | .536 | 1 | 0 | 0-0 | |
| 4 | Stephanie DeMasi | Fr | D | 8 | 1 | 5 | 7 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 5 | Emilie Soares | Fr | N/A | 8 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | |
| 7 | Chelsea Hill | So | N/A | 8 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | |
| 8 | Flore Van dessel | Sr | N/A | 8 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0 | 0 | 2-2 | |
| 9 | Kayla Mueller | Fr | N/A | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| 10 | Meg Neylon | So | N/A | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 11 | Meredith McNelis | So | N/A | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 12 | Melanie Marotta | So | N/A | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 13 | Rachel Whitt | Fr | N/A | 8 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | |
| 14 | Kelsey O'Brien | Fr | N/A | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 15 | Rymme Van dessel | Fr | N/A | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 16 | Arialle Hess | So | N/A | 8 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | |
| 17 | Erin Jablonski | Jr | GK | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 18 | Autumn Dea | So | N/A | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 21 | Kelsey Powell | Fr | N/A | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 23 | Haley McBee | So | N/A | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 24 | Megan Rea | So | N/A | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 8 | 23 | 13 | 59 | 106 | .217 | 66 | .623 | 5 | 0 | 2-2 | ||||
| Opponent | 8 | 18 | 12 | 48 | 93 | .194 | - | - | 3 | 1 | 1-1 | ||||
| Goalkeepers |
|---|

