VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 55 | 2.8 | 0.2 | 13.4 | 1.68 | 13 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Megan Botteri | So | GK | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kelsey Scherrer | So | F | 20 | 20 | .75 | .40 | 1.90 | 3.45 | .217 | 2.05 | .594 | |
| 3 | Marle Van dessel | Sr | F | 20 | 20 | .55 | .20 | 1.30 | 3.85 | .143 | 2.20 | .571 | |
| 4 | Stephanie DeMasi | Fr | D | 20 | 20 | .10 | .35 | .55 | .25 | .400 | .20 | .800 | |
| 5 | Emilie Soares | Fr | N/A | 19 | 19 | .32 | .11 | .74 | 1.16 | .273 | .74 | .636 | |
| 7 | Chelsea Hill | So | N/A | 20 | 20 | .10 | .15 | .35 | .90 | .111 | .55 | .611 | |
| 8 | Flore Van dessel | Sr | N/A | 20 | 20 | .20 | .10 | .50 | 1.15 | .174 | .75 | .652 | |
| 9 | Kayla Mueller | Fr | N/A | 11 | - | .09 | .00 | .18 | .36 | .250 | .18 | .500 | |
| 10 | Meg Neylon | So | N/A | 13 | - | .08 | .00 | .15 | .15 | .500 | .15 | 1.000 | |
| 11 | Meredith McNelis | So | N/A | 14 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Melanie Marotta | So | N/A | 20 | 20 | .10 | .00 | .20 | .50 | .200 | .35 | .700 | |
| 13 | Rachel Whitt | Fr | N/A | 15 | 1 | .27 | .07 | .60 | .53 | .500 | .47 | .875 | |
| 14 | Kelsey O'Brien | Fr | N/A | 13 | 1 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 | |
| 15 | Rymme Van dessel | Fr | N/A | 20 | 20 | .00 | .05 | .05 | .00 | - | .00 | - | |
| 16 | Arialle Hess | So | N/A | 20 | 19 | .30 | .15 | .75 | 1.15 | .261 | .85 | .739 | |
| 17 | Erin Jablonski | Jr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Autumn Dea | So | N/A | 18 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Kelsey Powell | Fr | N/A | 11 | - | .00 | .00 | .00 | .27 | .000 | .09 | .333 | |
| 23 | Haley McBee | So | N/A | 13 | - | .00 | .00 | .00 | .23 | .000 | .23 | 1.000 | |
| 24 | Megan Rea | So | N/A | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 2.75 | 1.60 | 7.10 | 13.40 | .205 | 8.45 | .631 | ||||
| Opponent | 20 | 20 | 2.75 | 1.45 | 4.95 | 11.50 | .152 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Megan Botteri | So | GK | 8 | 0 | 35:00 | .25 | 0.50 | 1.62 | .867 | |
| 17 | Erin Jablonski | Jr | GK | 20 | 20 | 58:58 | 1.65 | 1.96 | 3.70 | .692 | |
| Totals | 20 | - | 72:58 | 1.75 | 1.68 | 4.50 | .720 | ||||
| Opponent | 20 | - | 72:58 | 2.75 | 2.64 | 5.70 | .675 | ||||

