2010-11 Field hockey Statistics
VCU
Games
20
Goals
55
Goals-per game
2.8
Shot %
0.2
Shots-per game
13.4
GAA
1.68
Green cards
13
Schedule Summary | |
---|---|
Overall (Pct.) | 13-7 (.650) |
Conference (Pct.) | 5-3 (.625) |
Streak | Lost 2 |
Home | 6-2 |
Away | 6-4 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | at Davidson | W, 3-2 |
Oct 17 | at Appalachian St. | W, 3-0 |
Oct 22 | at Old Dominion | L, 4-2 |
Oct 24 | at William & Mary | W, 4-1 |
Oct 29 | Northeastern | L, 4-3 |
Nov 6 | at Drexel | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 8 | ||
Goals scored | 55 | 23 | ||
Shots | 268 | 106 | ||
Shot percentage | 0.2 | 0.2 | ||
Shots on goal | 169 | 66 | ||
SOG percentage | 63% | 62% | ||
Shots-per game | 13.4 | 13.3 | ||
Assists | 32 | 13 | ||
Penalty corners | 120 | 50 | ||
Defensive saves | 2 | 0 | ||
Penalty strokes | 3-3 | 2-2 | ||
Green cards | 13 | 7 | ||
Yellow cards | 5 | 4 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1511 | 874 | ||
Home Attendance average | 189 | 219 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Stephanie DeMasi | Fr | D | 20 | 20 | .10 | .35 | .55 | .25 | .400 | .20 | .800 |
7 | Chelsea Hill | So | N/A | 20 | 20 | .10 | .15 | .35 | .90 | .111 | .55 | .611 |
17 | Erin Jablonski | Jr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Melanie Marotta | So | N/A | 20 | 20 | .10 | .00 | .20 | .50 | .200 | .35 | .700 |
2 | Kelsey Scherrer | So | F | 20 | 20 | .75 | .40 | 1.90 | 3.45 | .217 | 2.05 | .594 |
8 | Flore Van dessel | Sr | N/A | 20 | 20 | .20 | .10 | .50 | 1.15 | .174 | .75 | .652 |
3 | Marle Van dessel | Sr | F | 20 | 20 | .55 | .20 | 1.30 | 3.85 | .143 | 2.20 | .571 |
15 | Rymme Van dessel | Fr | N/A | 20 | 20 | .00 | .05 | .05 | .00 | - | .00 | - |
16 | Arialle Hess | So | N/A | 20 | 19 | .30 | .15 | .75 | 1.15 | .261 | .85 | .739 |
5 | Emilie Soares | Fr | N/A | 19 | 19 | .32 | .11 | .74 | 1.16 | .273 | .74 | .636 |
18 | Autumn Dea | So | N/A | 18 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Meredith McNelis | So | N/A | 14 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Megan Rea | So | N/A | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - |
14 | Kelsey O'Brien | Fr | N/A | 13 | 1 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 |
13 | Rachel Whitt | Fr | N/A | 15 | 1 | .27 | .07 | .60 | .53 | .500 | .47 | .875 |
Totals | 20 | 20 | 2.75 | 1.60 | 7.10 | 13.40 | .205 | 8.45 | .631 | |||
Opponent | 20 | 20 | 2.75 | 1.45 | 4.95 | 11.50 | .152 | 6.25 | .543 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Stephanie DeMasi | Fr | D | 20 | 20 | 2 | 7 | 11 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 |
7 | Chelsea Hill | So | N/A | 20 | 20 | 2 | 3 | 7 | 18 | .111 | 11 | .611 | 0 | 0 | 0-0 |
17 | Erin Jablonski | Jr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
12 | Melanie Marotta | So | N/A | 20 | 20 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 |
2 | Kelsey Scherrer | So | F | 20 | 20 | 15 | 8 | 38 | 69 | .217 | 41 | .594 | 7 | 0 | 0-0 |
8 | Flore Van dessel | Sr | N/A | 20 | 20 | 4 | 2 | 10 | 23 | .174 | 15 | .652 | 1 | 0 | 3-3 |
3 | Marle Van dessel | Sr | F | 20 | 20 | 11 | 4 | 26 | 77 | .143 | 44 | .571 | 2 | 0 | 0-0 |
15 | Rymme Van dessel | Fr | N/A | 20 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
16 | Arialle Hess | So | N/A | 20 | 19 | 6 | 3 | 15 | 23 | .261 | 17 | .739 | 0 | 0 | 0-0 |
5 | Emilie Soares | Fr | N/A | 19 | 19 | 6 | 2 | 14 | 22 | .273 | 14 | .636 | 1 | 0 | 0-0 |
18 | Autumn Dea | So | N/A | 18 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
11 | Meredith McNelis | So | N/A | 14 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
24 | Megan Rea | So | N/A | 3 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Kelsey O'Brien | Fr | N/A | 13 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
13 | Rachel Whitt | Fr | N/A | 15 | 1 | 4 | 1 | 9 | 8 | .500 | 7 | .875 | 2 | 0 | 0-0 |
Totals | 20 | 20 | 55 | 32 | 142 | 268 | .205 | 169 | .631 | 13 | 2 | 3-3 | |||
Opponent | 20 | 20 | 35 | 29 | 99 | 230 | .152 | 125 | .543 | 7 | 4 | 2-2 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Stephanie DeMasi | Fr | D | 8 | 8 | .13 | .63 | .88 | .13 | 1.000 | .13 | 1.000 |
18 | Autumn Dea | So | N/A | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Arialle Hess | So | N/A | 8 | 8 | .25 | .13 | .63 | 1.13 | .222 | .75 | .667 |
7 | Chelsea Hill | So | N/A | 8 | 8 | .00 | .13 | .13 | .63 | .000 | .38 | .600 |
17 | Erin Jablonski | Jr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Melanie Marotta | So | N/A | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
2 | Kelsey Scherrer | So | F | 8 | 8 | 1.00 | .38 | 2.38 | 3.88 | .258 | 2.25 | .581 |
5 | Emilie Soares | Fr | N/A | 8 | 8 | .25 | .00 | .50 | 1.25 | .200 | .63 | .500 |
8 | Flore Van dessel | Sr | N/A | 8 | 8 | .38 | .00 | .75 | 1.50 | .250 | 1.13 | .750 |
3 | Marle Van dessel | Sr | F | 8 | 8 | .75 | .25 | 1.75 | 3.50 | .214 | 1.88 | .536 |
15 | Rymme Van dessel | Fr | N/A | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Meredith McNelis | So | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Kelsey O'Brien | Fr | N/A | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Megan Rea | So | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Rachel Whitt | Fr | N/A | 8 | - | .13 | .13 | .38 | .38 | .333 | .38 | 1.000 |
Totals | 8 | 8 | 2.88 | 1.63 | 7.38 | 13.25 | .217 | 8.25 | .623 | |||
Opponent | 8 | 8 | 2.88 | 1.50 | 6.00 | 11.63 | .194 | 6.88 | .591 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Stephanie DeMasi | Fr | D | 8 | 8 | 1 | 5 | 7 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
18 | Autumn Dea | So | N/A | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
16 | Arialle Hess | So | N/A | 8 | 8 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 |
7 | Chelsea Hill | So | N/A | 8 | 8 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
17 | Erin Jablonski | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
12 | Melanie Marotta | So | N/A | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
2 | Kelsey Scherrer | So | F | 8 | 8 | 8 | 3 | 19 | 31 | .258 | 18 | .581 | 4 | 0 | 0-0 |
5 | Emilie Soares | Fr | N/A | 8 | 8 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 |
8 | Flore Van dessel | Sr | N/A | 8 | 8 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0 | 0 | 2-2 |
3 | Marle Van dessel | Sr | F | 8 | 8 | 6 | 2 | 14 | 28 | .214 | 15 | .536 | 1 | 0 | 0-0 |
15 | Rymme Van dessel | Fr | N/A | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
11 | Meredith McNelis | So | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Kelsey O'Brien | Fr | N/A | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
24 | Megan Rea | So | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Rachel Whitt | Fr | N/A | 8 | - | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
Totals | 8 | 8 | 23 | 13 | 59 | 106 | .217 | 66 | .623 | 5 | 0 | 2-2 | |||
Opponent | 8 | 8 | 18 | 12 | 48 | 93 | .194 | 55 | .591 | 3 | 1 | 1-1 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 21 # | Radford | W, 5-2 | - | - | - | - | - | - | - | - | - |
Aug 28 | at Albany (N.Y.) | L, 3-2 | 1 | 10 | 0.2 | 4 | 0 | 6 | 0 | 0 | 0 |
Aug 29 | vs. Boston U. | L, 2-1 | 1 | 3 | 0.3 | 3 | 0 | 5 | 0 | 0 | 0 |
Sep 3 | Northwestern | W, 4-1 | 2 | 12 | 0.3 | 5 | 0 | 6 | 1 | 0 | 0 |
Sep 4 | St. Joseph's | W, 2-0 | 0 | 23 | 0.1 | 5 | 0 | 8 | 1 | 0 | 0 |
Sep 8 | at Richmond | W, 2-1 | 1 | 9 | 0.2 | 4 | 0 | 2 | 0 | 0 | 0 |
Sep 12 | at Princeton | L, 3-1 | 0 | 11 | 0.1 | 5 | 0 | 10 | 0 | 0 | 0 |
Sep 17 | vs. La Salle | W, 4-2 | 2 | 23 | 0.2 | 12 | 0 | 0 | 1 | 1 | 0 |
Sep 19 | Vermont | W, 4-0 | 5 | 15 | 0.3 | 5 | 0 | 1 | 1 | 0 | 0 |
Sep 24 | at Delaware | W, 2-1 | 0 | 15 | 0.1 | 10 | 0 | 7 | 1 | 1 | 0 |
Sep 26 | at Towson | W, 2-0 | 1 | 8 | 0.3 | 4 | 0 | 6 | 1 | 0 | 0 |
Oct 1 | Drexel | L, 3-1 | 1 | 12 | 0.1 | 6 | 0 | 3 | 0 | 0 | 0 |
Oct 3 | Hofstra | W, 5-2 | 2 | 19 | 0.3 | 13 | 0 | 4 | 0 | 1 | 0 |
Oct 8 | James Madison | W, 4-3 | 4 | 12 | 0.3 | 3 | 0 | 5 | 1 | 0 | 0 |
Oct 13 | Longwood | W, 4-0 | 2 | 11 | 0.4 | 3 | 1 | 2 | 0 | 0 | 0 |
Oct 16 | at Davidson | W, 3-2 | 4 | 12 | 0.3 | 6 | 0 | 3 | 0 | 0 | 0 |
Oct 17 | at Appalachian St. | W, 3-0 | 1 | 21 | 0.1 | 11 | 0 | 6 | 0 | 0 | 0 |
Oct 22 | at Old Dominion | L, 4-2 | 1 | 7 | 0.3 | 3 | 0 | 5 | 2 | 0 | 0 |
Oct 24 | at William & Mary | W, 4-1 | 2 | 22 | 0.2 | 5 | 0 | 0 | 2 | 2 | 0 |
Oct 29 | Northeastern | L, 4-3 | 2 | 11 | 0.3 | 6 | 0 | 7 | 0 | 0 | 0 |
Nov 6 | at Drexel | L, 3-2 | 0 | 12 | 0.2 | 7 | 1 | 4 | 2 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 268 | 55 | 2.8 | 32 | 35 | 1.68 | 0.2 | 13.4 | 120 | 2 | 90 | .720 |
Conference | 8 | 106 | 23 | 2.9 | 13 | 18 | 2.12 | 0.2 | 13.3 | 50 | 0 | 37 | .673 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 8 | 115 | 27 | 3.4 | 18 | 13 | 1.59 | 0.2 | 14.4 | 46 | 1 | 36 | .735 |
Away | 10 | 127 | 23 | 2.3 | 11 | 18 | 1.69 | 0.2 | 12.7 | 59 | 1 | 49 | .731 |
Neutral | 2 | 26 | 5 | 2.5 | 3 | 4 | 2.00 | 0.2 | 13.0 | 15 | 0 | 5 | .556 |
- |
|||||||||||||
Wins | 13 | 202 | 43 | 3.3 | 26 | 13 | 0.95 | 0.2 | 15.5 | 86 | 1 | 50 | .794 |
Losses | 7 | 66 | 12 | 1.7 | 6 | 22 | 3.05 | 0.2 | 9.4 | 34 | 1 | 40 | .645 |
- |
|||||||||||||
August | 2 | 13 | 3 | 1.5 | 2 | 5 | 2.39 | 0.2 | 6.5 | 7 | 0 | 11 | .688 |
September | 8 | 116 | 21 | 2.6 | 11 | 8 | 0.94 | 0.2 | 14.5 | 50 | 0 | 40 | .833 |
October | 9 | 127 | 29 | 3.2 | 19 | 19 | 2.07 | 0.2 | 14.1 | 56 | 1 | 35 | .648 |
November | 1 | 12 | 2 | 2.0 | 0 | 3 | 2.84 | 0.2 | 12.0 | 7 | 1 | 4 | .571 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 21 | Radford | 5-2 Win | - |
Aug 28 | at Albany (N.Y.) | L, 3-2 | 73 |
Aug 29 | vs. Boston U. | L, 2-1 | 47 |
Sep 3 | Northwestern | W, 4-1 | 176 |
Sep 4 | St. Joseph's | W, 2-0 | 146 |
Sep 8 | at Richmond | W, 2-1 | 214 |
Sep 12 | at Princeton | L, 3-1 | 85 |
Sep 17 | vs. La Salle | W, 4-2 | 75 |
Sep 19 | Vermont | W, 4-0 | 178 |
Sep 24 | at Delaware | W, 2-1 | 260 |
Sep 26 | at Towson | W, 2-0 | 185 |
Oct 1 | Drexel | L, 3-1 | 319 |
Oct 3 | Hofstra | W, 5-2 | 86 |
Oct 8 | James Madison | W, 4-3 | 179 |
Oct 13 | Longwood | W, 4-0 | 137 |
Oct 16 | at Davidson | W, 3-2 | 105 |
Oct 17 | at Appalachian St. | W, 3-0 | 62 |
Oct 22 | at Old Dominion | L, 4-2 | 211 |
Oct 24 | at William & Mary | W, 4-1 | 287 |
Oct 29 | Northeastern | L, 4-3 | 290 |
Nov 6 | at Drexel | L, 3-2 | 524 |