VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 55 | 2.8 | 0.2 | 13.4 | 1.68 | 13 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelsey Scherrer | So | F | 20 | 15 | 8 | 38 | 69 | .217 | 41 | .594 | 7 | 0 | 0-0 | |
| 4 | Stephanie DeMasi | Fr | D | 20 | 2 | 7 | 11 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | |
| 3 | Marle Van dessel | Sr | F | 20 | 11 | 4 | 26 | 77 | .143 | 44 | .571 | 2 | 0 | 0-0 | |
| 16 | Arialle Hess | So | N/A | 20 | 6 | 3 | 15 | 23 | .261 | 17 | .739 | 0 | 0 | 0-0 | |
| 7 | Chelsea Hill | So | N/A | 20 | 2 | 3 | 7 | 18 | .111 | 11 | .611 | 0 | 0 | 0-0 | |
| 5 | Emilie Soares | Fr | N/A | 19 | 6 | 2 | 14 | 22 | .273 | 14 | .636 | 1 | 0 | 0-0 | |
| 8 | Flore Van dessel | Sr | N/A | 20 | 4 | 2 | 10 | 23 | .174 | 15 | .652 | 1 | 0 | 3-3 | |
| 24 | Megan Rea | So | N/A | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 15 | Rymme Van dessel | Fr | N/A | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 13 | Rachel Whitt | Fr | N/A | 15 | 4 | 1 | 9 | 8 | .500 | 7 | .875 | 2 | 0 | 0-0 | |
| 01 | Megan Botteri | So | GK | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 18 | Autumn Dea | So | N/A | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 17 | Erin Jablonski | Jr | GK | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 12 | Melanie Marotta | So | N/A | 20 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | |
| 23 | Haley McBee | So | N/A | 13 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | |
| 11 | Meredith McNelis | So | N/A | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 9 | Kayla Mueller | Fr | N/A | 11 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | |
| 10 | Meg Neylon | So | N/A | 13 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 14 | Kelsey O'Brien | Fr | N/A | 13 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 21 | Kelsey Powell | Fr | N/A | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | |
| Totals | 20 | 55 | 32 | 142 | 268 | .205 | 169 | .631 | 13 | 2 | 3-3 | ||||
| Opponent | 20 | 35 | 29 | 99 | 230 | .152 | - | - | 7 | 4 | 2-2 | ||||
| Goalkeepers |
|---|

