VCU vs UNCW
@ Wilmington, N.C. | Brooks Field
@ Wilmington, N.C. | Brooks Field
3/9/2013 at 2:02 pm
|
VCU
2 |
UNCW
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCU (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 0 |
| UNCW (8-6) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | X | 7 | 13 | 2 |
VCU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CULLEN, Bill cf | 5 | 1 | 4 | 0 | 0 | 1 | 0 |
| BUNN, James lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| CUJAS, Joey 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| BURAN, Taylor rf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| MACHIN, Vimael ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| AYERS, Chris c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| MIKIONIS, Brent 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| PRENTISS, Landon dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| CRIMI, Tom 2b | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| THOMAS, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MARINO, Trevor 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCKLEY, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANUIK, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREENE, SETH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 9 | 2 | 2 | 7 | 10 |
| Batting | |||||||
|
2B: CULLEN, Bill RBI: CUJAS, Joey; AYERS, Chris Sac: BUNN, James GIDP: CUJAS, Joey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: MIKIONIS, Brent; CRIMI, Tom | |||||||
UNCW | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bass, Mi. 2b | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Austin cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Renvill cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ridge dh | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dunlap lf | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Dick 1b | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| LaGrange 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Molinaro rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Farber c | 2 | 0 | 1 | 3 | 2 | 0 | 2 |
| Connelly ss | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Ramsey, Jo. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 13 | 7 | 6 | 5 | 11 |
| Batting | |||||||
|
2B: Dunlap; Farber RBI: Ridge; Dunlap; LaGrange; Molinaro; Farber 3 Sac: Bass, Mi.; LaGrange |
|||||||
| Baserunning | |||||||
|
SB: Renvill | |||||||
| Fielding | |||||||
|
E: Renvill; LaGrange DP: Bass, Mi.; Dick; Connelly | |||||||
VCU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BUCKLEY, Tyler (L, 1-1) | 4.1 | 8 | 3 | 3 | 4 | 1 | 0 |
| KANUIK, Logan | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| GREENE, SETH | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 8.0 | 13 | 7 | 7 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: BUCKLEY, Tyler 24; KANUIK, Logan 8; GREENE, SETH 10 | |||||||
| Pitches-Strikes: BUCKLEY, Tyl 86-46; KANUIK, Loga 30-12; GREENE, SETH 33-25; | |||||||
UNCW | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ramsey, Jo. (W, 1-2) | 9.0 | 9 | 2 | 1 | 2 | 7 | 0 |
| Totals | 9.0 | 9 | 2 | 1 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ramsey, Jo. 39 | |||||||
| Pitches-Strikes: Ramsey, Jo. 121-82; | |||||||
| Scoring Summary |
|---|
| VCU - Top 1st |
| UNCW - Bottom 1st |
| Ridge singled to center field, RBI (2-0); Bass, Mi. scored. |
| VCU - Top 2nd |
| UNCW - Bottom 2nd |
| VCU - Top 3rd |
| UNCW - Bottom 3rd |
| LaGrange singled to left field, RBI (3-1); Dick advanced to second; Dunlap scored. |
| VCU - Top 4th |
| UNCW - Bottom 4th |
| VCU - Top 5th |
| UNCW - Bottom 5th |
| Molinaro singled to center field, RBI (3-0); Dick advanced to third; Dunlap scored. |
| VCU - Top 6th |
| UNCW - Bottom 6th |
| Dunlap doubled down the lf line, RBI (1-0); Renvill scored. |
| Farber doubled to left field, 3 RBI (1-0); LaGrange scored; Dick scored; Dunlap scored. |
| VCU - Top 7th |
| CUJAS, Joey singled to center field, RBI (1-1); BUNN, James advanced to second; CULLEN, Bill scored. |
| UNCW - Bottom 7th |
| VCU - Top 8th |
| AYERS, Chris singled to center field, RBI (0-0); MACHIN, Vim scored, unearned. |
| UNCW - Bottom 8th |
| VCU - Top 9th |
| UNCW - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Wilmington, N.C. Stadium: Brooks Field Attendance: 976 Duration: 2:32 Umpires: Home plate - Junior Creech , First base - Rhett Raynor , Third base - Steve Sanders |
Weather: 64F | Wind: across to LF, 8mph Game: VCU0309 |

