Monmouth vs VCU
@ Richmond, VA | The Diamond
@ Richmond, VA | The Diamond
3/17/2013 at 11 a.m.
|
Monmouth
7 |
VCU
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monmouth (5-8) | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
| VCU (11-5) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Monmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WILGUS cf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| GUIDA ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| GRONSKY 2b | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| SWEENEY rf | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| PERRET dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| BAMFORD lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| STEWART 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| PERRY c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| ALESSANDRINE 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| YUNGINGER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 7 | 2 | 5 | 6 |
| Batting | |||||||
|
RBI: WILGUS 2; GUIDA 2; STEWART 2; ALESSANDRINE Sac: PERRY GIDP: GUIDA |
|||||||
| Baserunning | |||||||
|
CS: WILGUS | |||||||
| Fielding | |||||||
|
E: GUIDA; ALESSANDRINE DP: GUIDA; STEWART | |||||||
VCU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BUNN, James lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| WEYMOUTH, Jordan 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| CUJAS, Joey 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| AYERS, Chris c | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| MACHIN, Vimael ss | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| BURAN, Taylor rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| ACKER, Cody cf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| THOMAS, Michael dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| CRIMI, Tom 2b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| MALAN, Robert 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| FARRAR, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANUIK, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLACK, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 6 | 1 | 6 | 7 | 12 |
| Batting | |||||||
|
RBI: MACHIN, Vimael GIDP: THOMAS, Michael |
|||||||
| Baserunning | |||||||
|
SB: BUNN, James | |||||||
| Fielding | |||||||
|
DP: WEYMOUTH, Jordan; MACHIN, Vimael; CRIMI, Tom | |||||||
Monmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| YUNGINGER (W, 2-0) | 4.2 | 4 | 1 | 1 | 5 | 2 | 0 |
| HUNT (Sv, 1) | 4.1 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: YUNGINGER 23; HUNT 17 HBP: YUNGINGER | |||||||
| Pitches-Strikes: YUNGINGER 91-48; HUNT 56-42; | |||||||
VCU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FARRAR, Ryan (L, 3-2) | 5.0 | 10 | 7 | 7 | 1 | 2 | 0 |
| KANUIK, Logan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| BLACK, Dan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: FARRAR, Ryan 26; KANUIK, Logan 7; BLACK, Dan 7 HBP: FARRAR, Ryan; KANUIK, Logan | |||||||
| Pitches-Strikes: FARRAR, Ryan 80-50; KANUIK, Loga 29-18; BLACK, Dan 21-14; | |||||||
| Scoring Summary |
|---|
| Monmouth - Top 1st |
| VCU - Bottom 1st |
| Monmouth - Top 2nd |
| ALESSANDRINE singled to center field, RBI (0-0); STEWART advanced to second; PERRET scored. |
| WILGUS singled to left field, RBI (0-1); ALESSANDRINE advanced to second; STEWART scored. |
| GUIDA singled, 2 RBI (3-1); WILGUS scored; ALESSANDRINE scored. |
| VCU - Bottom 2nd |
| Monmouth - Top 3rd |
| VCU - Bottom 3rd |
| Monmouth - Top 4th |
| WILGUS singled to center field, RBI (1-1); STEWART scored. |
| VCU - Bottom 4th |
| Monmouth - Top 5th |
| STEWART singled to center field, 2 RBI (1-1); BAMFORD advanced to second; GRONSKY scored; GUIDA scored. |
| VCU - Bottom 5th |
| MACHIN, Vim walked, RBI (3-2); AYERS, Chris advanced to second; CUJAS, Joey advanced to third; BUNN, James scored. |
| Monmouth - Top 6th |
| VCU - Bottom 6th |
| Monmouth - Top 7th |
| VCU - Bottom 7th |
| Monmouth - Top 8th |
| VCU - Bottom 8th |
| Monmouth - Top 9th |
| VCU - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Richmond, VA Stadium: The Diamond Attendance: 199 Duration: 3:00 Umpires: Home plate - Michael Goleski , First base - Fred Shaner , Third base - Christopher Cali |
Weather: Cloudy and 44 degrees Game: VCU0317 |

